Header File

Mercedes-Benz Mornington Couta Boat Nati

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (31/12/2014)  Mercedes-Benz Mornington

Updated:  31/12/2014  1:18:02 PM

Mercedes Benz Mornington Nationals 2

Division 1 PHC results Start : 11:19
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 888 Mystify 55:15 0.781 43:09 0.901 0.797 Bernie O'Hanlon D1 1.0 12:14:15 2    
2 06 Rip 55:50 0.787 43:56 0.892 0.803 David Hendy D1 2.0 12:14:50 5    
3 1999 Rhapsody 55:26 0.795 44:04 0.898 0.811 Greg Chisholm D1 3.0 12:14:26 3    
4 2011 Sorrento 11 55:37 0.813 45:13 0.895 0.829 Ken Vaughan D1 4.0 12:14:37 4    
5 14 Surprise 59:04 0.771 45:32 0.843 0.786 David Kamer D1 5.0 12:18:04 7    
6 2003 Romy 54:16 0.856 46:27 0.917 0.873 Nigel Abbott D1 6.0 12:13:16 1    
7 70 Jennifer 01:04:28 0.738 47:35 0.772 0.749 Richard Brierley D1 7.0 12:23:28 8    
8 86 Wagtail 57:31 0.828 47:37 0.866 0.841 Nick Williams D1 8.0 12:16:31 6    
9 116 Mary Bell 01:06:12 0.752 49:47 0.752 0.752 Max Beck D1 9.0 12:25:12 9    
10 128 Christiine 01:16:21 0.676 51:37 0.652 0.671 Tony Weeks D1 10.0 12:35:21 17    
11 127 Matilda 01:10:04 0.748 52:25 0.711 0.743 David Angus D1 11.0 12:29:04 11    
12 82 Sally 01:13:11 0.731 53:30 0.680 0.726 Peter McKeand D1 12.0 12:32:11 13    
13 118 Sorrento 01:07:14 0.803 53:59 0.740 0.798 John Manfield D1 13.0 12:26:14 10    
14 66 Pearl 01:13:28 0.742 54:31 0.678 0.737 Mark Johnson D1 14.0 12:32:28 14    
15 12 Pearl 01:17:22 0.714 55:14 0.643 0.709 James Mighell D1 15.0 12:36:22 19    
16 2006 Zephyr 01:13:48 0.754 55:39 0.675 0.749 Max Chester D1 16.0 12:32:48 15    
17 97 C97 01:12:47 0.778 56:38 0.684 0.773 Peter Blake D1 17.0 12:31:47 12    
18 08 Nepean 01:13:55 0.773 57:08 0.674 0.768 Grant Smith D1 18.0 12:32:55 16    
19 87 Cheviot 01:16:36 0.750 57:27 0.650 0.745 Gus Haysom D1 19.0 12:35:36 18    
20 92 Whisper 01:23:26 0.720 01:00:04 0.597 0.715 Robbie Hiam D1 20.0 12:42:26 20    
TLE 134 Leeuwin   0.709       Merv Baird D1 22.0     TLE  
TLE 305 Kate   0.740       Garry Smith D1 22.0     TLE  
DNC 36 Huia   0.703       Justin Mulder D1 25.0     DNC  
DNC 59 Tram   0.721       Tim Helliwell D1 25.0     DNC  

Division 2 PHC results Start : 11:24
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From
1 81 Fiona 51:03 0.577 29:27 0.597 0.584 Graham Cunningham D2 1.0 12:15:03 5    
2 99 Joan 45:57 0.644 29:36 0.664 0.651 Robert Tucker D2 2.0 12:09:57 1    
3 31 Lucy 51:53 0.583 30:15 0.588 0.585 Michael Golding D2 3.0 12:15:53 6    
4 22 Mercury 54:14 0.558 30:16 0.562 0.559 Liz Gibson D2 4.0 12:18:14 10    
5 125 Harriet 51:00 0.598 30:30 0.598 0.598 Shaun Chalmers D2 5.0 12:15:00 4    
6 40 Sarah 50:57 0.600 30:34 0.599 0.600 Alex Zadnik D2 6.0 12:14:57 3    
7 157 Morning Star 47:16 0.652 30:49 0.645 0.650 Rhys Tucker D2 7.0 12:11:16 2    
8 21 Duchess 52:26 0.589 30:53 0.582 0.587 Andrew Creek D2 8.0 12:16:26 9    
9 93 Tarni 52:11 0.597 31:09 0.584 0.593 Roger Gordon D2 9.0 12:16:11 8    
10 91 Avalon 51:56 0.666 34:35 0.587 0.662 Andy Callum D2 10.0 12:15:56 7    
11 035 Sam 01:09:13 0.532 36:49 0.441 0.528 Chris Day D2 11.0 12:33:13 11    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index