UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  31/12/2014  6:10:52 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [LINEHONOURS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   2003 Romy Nigel Abbott 5.0 1.0 1.0 3.0
2   888 Mystify Bernie O'Hanlon 8.0 5.0 2.0 1.0
3   2011 Sorrento 11 Ken Vaughan 13.0 3.0 4.0 6.0
4   1999 Rhapsody Greg Chisholm 14.0 7.0 3.0 4.0
5   06 Rip David Hendy 16.0 2.0 5.0 9.0
6   118 Sorrento John Manfield 19.0 4.0 10.0 5.0
7   97 C97 Peter Blake 25.0 6.0 12.0 7.0
8   14 Surprise David Kamer 26.0 8.0 7.0 11.0
9   86 Wagtail Nick Williams 29.0 21.0Q 6.0 2.0
10   116 Mary Bell Max Beck 32.0 13.0 9.0 10.0
11   66 Pearl Mark Johnson 35.0 9.0 14.0 12.0
12   127 Matilda David Angus 35.5 10.5 11.0 14.0
13   08 Nepean Grant Smith 39.5 10.5 16.0 13.0
14   87 Cheviot Gus Haysom 41.0 15.0 18.0 8.0
15   70 Jennifer Richard Brierley 42.0 19.0 8.0 15.0
16   82 Sally Peter McKeand 45.0 14.0 13.0 18.0
17   2006 Zephyr Max Chester 48.0 17.0 15.0 16.0
18   12 Pearl James Mighell 52.0 12.0 19.0 21.0
19   305 Kate Garry Smith 57.0 18.0 22.0T 17.0
20   92 Whisper Robbie Hiam 59.0 16.0 20.0 23.0
21   128 Christiine Tony Weeks 62.0 23.0C 17.0 22.0
22   134 Leeuwin Merv Baird 64.0 23.0C 22.0T 19.0
23   36 Huia Justin Mulder 68.0 23.0C 25.0C 20.0
24   59 Tram Martin Jurat 73.0 23.0C 25.0C 25.0F

Series Results [LINEHONOURS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   99 Joan Robert Tucker 4.0 2.0 1.0 1.0
2   157 Morning Star Rhys Tucker 5.0 1.0 2.0 2.0
3   125 Harriet Shaun Chalmers 12.0 5.0 4.0 3.0
4   31 Lucy Michael Golding 14.0 4.0 6.0 4.0
5   91 Avalon Andy Callum 18.0 3.0 7.0 8.0
6 5.0S 81 Fiona Graham Cunningham 20.0 8.0 5.0 7.0
7   93 Tarni Roger Gordon 20.0 6.0 8.0 6.0
8   21 Duchess Andrew Creek 21.0 7.0 9.0 5.0
9   40 Sarah Alex Zadnik 23.0 9.0 3.0 11.0
10   035 Sam Chris Day 30.0 10.0 11.0 9.0
11   22 Mercury Liz Gibson 32.0 12.0S 10.0 10.0