UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  31/12/2014  6:10:52 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   888 Mystify Bernie O'Hanlon 7.0 5.0 1.0 1.0
2   1999 Rhapsody Greg Chisholm 18.0 9.0 3.0 6.0
3   06 Rip David Hendy 21.0 2.0 2.0 17.0
4 4.0S 116 Mary Bell Max Beck 27.0 14.0 9.0 4.0
5   66 Pearl Mark Johnson 27.0 8.0 14.0 5.0
6 3.0S 97 C97 Peter Blake 28.0 3.0 17.0 8.0
7   14 Surprise David Kamer 28.0 11.0 5.0 12.0
8   2011 Sorrento 11 Ken Vaughan 29.0 6.0 4.0 19.0
9 1.0S 2003 Romy Nigel Abbott 30.0 1.0 6.0 23.0
10 4.0S 118 Sorrento John Manfield 30.0 4.0 13.0 13.0
11   127 Matilda David Angus 30.0 10.0 11.0 9.0
12   70 Jennifer Richard Brierley 33.0 19.0 7.0 7.0
13   128 Christiine Tony Weeks 36.0 23.0C 10.0 3.0
14   87 Cheviot Gus Haysom 37.0 16.0 19.0 2.0
15   82 Sally Peter McKeand 40.0 12.0 12.0 16.0
16   12 Pearl James Mighell 42.5 7.0 15.0 20.5
17   86 Wagtail Nick Williams 43.0 21.0Q 8.0 14.0
18   305 Kate Garry Smith 50.0 18.0 22.0T 10.0
19   2006 Zephyr Max Chester 51.0 17.0 16.0 18.0
20   08 Nepean Grant Smith 51.5 13.0 18.0 20.5
21   92 Whisper Robbie Hiam 57.0 15.0 20.0 22.0
22   36 Huia Justin Mulder 59.0 23.0C 25.0C 11.0
23   134 Leeuwin Merv Baird 60.0 23.0C 22.0T 15.0
24   59 Tram Martin Jurat 73.0 23.0C 25.0C 25.0F

Series Results [PHC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 2.0S 99 Joan Robert Tucker 8.0 4.0 2.0 2.0
2   31 Lucy Michael Golding 8.0 2.0 3.0 3.0
3   81 Fiona Graham Cunningham 14.0 7.0 1.0 6.0
4   125 Harriet Shaun Chalmers 15.0 6.0 5.0 4.0
5   21 Duchess Andrew Creek 16.0 3.0 8.0 5.0
6   157 Morning Star Rhys Tucker 17.0 1.0 7.0 9.0
7   035 Sam Chris Day 21.0 9.0 11.0 1.0
8   93 Tarni Roger Gordon 22.0 5.0 9.0 8.0
9   22 Mercury Liz Gibson 23.0 12.0S 4.0 7.0
10   40 Sarah Alex Zadnik 26.0 10.0 6.0 10.0
11   91 Avalon Andy Callum 29.0 8.0 10.0 11.0