Header File

WBS Pre Xmas Series 2014

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (29/11/2014) 

Updated:  29/11/2014  5:43:10 PM

WBS 3 - Sam Byrne & Ted Silbereisen Memorial Trophies

Division 1 PHC results (Based on 4 Laps) Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 888 Mystify 01:25:08 0.754 01:04:11 0.790 0.766 Bernie O'Hanlon D1 1.0 16:00:08 2   4 21.28
2 70 Jennifer 01:31:19 0.708 01:04:39 0.737 0.718 Mark Waterworth D1 2.0 16:06:19 11   4 22.83
3 97 C97 01:26:37 0.773 01:06:57 0.777 0.774 Jeffrey Richardson D1 3.0 16:01:37 7   4 21.65
4 03 Darney 01:26:55 0.771 01:07:01 0.774 0.772 Wayne Parr D1 4.0 16:01:55 9   4 21.73
5 1999 Rhapsody 01:25:15 0.789 01:07:16 0.789 0.789 Greg Chisholm D1 5.0 16:00:15 3   4 21.31
6 08 Nepean 01:26:52 0.779 01:07:40 0.774 0.777 Grant Smith D1 6.0 16:01:52 8   4 21.72
7 06 Rip 01:25:43 0.794 01:08:04 0.785 0.791 Andrew Skinner D1 7.0 16:00:43 6   4 21.43
8 2014 Jocelyn 01:21:14 0.849 01:08:58 0.828 0.843 Mal Hart D1 8.0 15:56:14 1   4 20.31
9 2006 Zephyr 01:30:41 0.763 01:09:12 0.742 0.758 Max Chester D1 9.0 16:05:41 10   4 22.67
10 118 Sorrento 01:25:33 0.809 01:09:13 0.786 0.804 James Mighell D1 10.0 16:00:33 4   4 21.39
11 127 Matilda 01:34:16 0.765 01:12:07 0.714 0.760 David Angus D1 11.0 16:09:16 12   4 23.57
12 2003 Romy 01:25:37 0.843 01:12:10 0.786 0.837 Nigel Abbott D1 12.0 16:00:37 5   4 21.40
DNC 12 Pearl   0.719       James Mighell D1 16.0     DNC 4 0.00
DNC 41 Phoenix   0.759       Graham Griffiths D1 16.0     DNC 4 0.00
DNC 59 Tram   0.723       Tim Halliwell D1 16.0     DNC 4 0.00
DNC 77 Barracouta   0.735       Martin Ambrens D1 16.0     DNC 4 0.00
DNC 87 Cheviot   0.735       Sam Haysom D1 16.0     DNC 4 0.00
OCS 2011 Sorrento 11   0.815       Ken Vaughan D1 14.0     OCS 4 0.00

Division 2 PHC results (Based on 4 Laps) Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 40 Sarah 01:20:25 0.597 48:00 0.617 0.604 Alex Zadnik D2 1.0 16:00:25 3   4 20.10
2 21 Duchess 01:23:54 0.588 49:20 0.591 0.589 Andrew Creek D2 2.0 16:03:54 5   4 20.97
3 31 Lucy 01:25:52 0.575 49:22 0.578 0.576 Michael Golding D2 3.0 16:05:52 7   4 21.47
4 126 Kitty Miller 01:22:19 0.602 49:33 0.603 0.602 Graham Burton D2 4.0 16:02:19 4   4 20.58
5 81 Fiona 01:25:24 0.581 49:37 0.581 0.581 Tim Collett D2 5.0 16:05:24 6   4 21.35
6 99 Joan 01:19:45 0.635 50:38 0.622 0.631 Robert Tucker D2 6.0 15:59:45 2   4 19.94
7 157 Morning Star 01:17:39 0.660 51:15 0.639 0.656 Rhys Tucker D2 7.0 15:57:39 1   4 19.41
8 22 Mercury 01:29:31 0.578 51:44 0.554 0.574 Liz Gibson D2 8.0 16:09:31 10   4 22.38
9 93 Tarni 01:25:58 0.605 52:01 0.577 0.601 Roger Gordon D2 9.0 16:05:58 8   4 21.49
10 125 Harriet 01:27:00 0.601 52:17 0.570 0.597 Shaun Chalmers D2 10.0 16:07:00 9   4 21.75

Division 3 PHC results (Based on 4 Laps) Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
DNC J108 Butterfly   1.000       Stephen Harvey D3 3.0     DNC 99 0.00

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index