UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  29/11/2014  5:43:31 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   888 Mystify Bernie O'Hanlon 13.0 1.0 10.0 2.0
2   2014 Jocelyn Mal Hart 17.0 8.0 4.0 5.0
3 2.0S 70 Jennifer Mark Waterworth 18.0 2.0 13.0 3.0
4   97 C97 Jeffrey Richardson 18.0 3.0 8.0 7.0
5   03 Darney Wayne Parr 19.0 4.0 9.0 6.0
6   08 Nepean Grant Smith 22.0 6.0 2.0 14.0C
7   2003 Romy Nigel Abbott 23.0 12.0 7.0 4.0
8   2011 Sorrento 11 Ken Vaughan 25.0 14.0O 3.0 8.0
9 1.0S 06 Rip Andrew Skinner 26.0 7.0 18.0F 1.0
10   2006 Zephyr Max Chester 26.0 9.0 6.0 11.0
11   127 Matilda David Angus 30.0 11.0 5.0 14.0C
12   59 Tram Tim Halliwell 31.0 16.0C 1.0 14.0C
13   1999 Rhapsody Greg Chisholm 37.0 5.0 18.0F 14.0C
14   118 Sorrento James Mighell 38.0 10.0 18.0Q 10.0
15   12 Pearl James Mighell 39.0 16.0C 14.0 9.0
16   41 Phoenix Graham Griffiths 41.0 16.0C 11.0 14.0C
17   77 Barracouta Martin Ambrens 42.0 16.0C 12.0 14.0C
18   87 Cheviot Sam Haysom 50.0 16.0C 20.0C 14.0C

Series Results [PHC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   31 Lucy Michael Golding 7.0 3.0 1.0 3.0
2   21 Duchess Andrew Creek 12.0 2.0 9.0F 1.0
3 1.0S 40 Sarah Alex Zadnik 14.0 1.0 9.0F 4.0
4   157 Morning Star Rhys Tucker 14.0 7.0 5.0 2.0
5 3.0S 81 Fiona Tim Collett 15.0 5.0 3.0 7.0
6   99 Joan Robert Tucker 15.0 6.0 4.0 5.0
7   126 Kitty Miller Graham Burton 16.0 4.0 6.0 6.0
8   93 Tarni Roger Gordon 19.0 9.0 2.0 8.0
9   22 Mercury Liz Gibson 30.0 8.0 11.0C 11.0C
10   125 Harriet Shaun Chalmers 32.0 10.0 11.0C 11.0C

Series Results [PHC] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   J108 Butterfly Stephen Harvey 0.0 EXC EXC EXC