Header Image

Winter Series 2015

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (17/05/2015) 

Updated:  17/05/2015  13:16:55

Winter Series Race 2

Division 1 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 1999 Rhapsody 01:16:55 0.790 01:00:46 0.856 0.806 Greg Chisholm D1 1.0 12:21:55 2  
2 86 Wagtail 01:12:49 0.844 01:01:27 0.904 0.861 Nick Williams D1 2.0 12:17:49 1  
3 C97(2) C97 (2) 01:19:29 0.803 01:03:50 0.828 0.811 James Mighell D1 3.0 12:24:29 4  
4 66 Pearl 01:28:16 0.740 01:05:19 0.746 0.742 Scott Llewellyn D1 4.0 12:33:16 11  
5 2006 Zephyr 01:25:50 0.766 01:05:45 0.767 0.766 Rod Martin D1 5.0 12:30:50 9  
6 266 Gemfish 01:22:12 0.801 01:05:50 0.801 0.801 Ray Bateman D1 6.0 12:27:12 5  
7 2014 Jocelyn 01:17:26 0.858 01:06:26 0.850 0.855 Mal Hart D1 7.0 12:22:26 3  
8 118 Sorrento 01:24:27 0.790 01:06:43 0.780 0.787 John Manfield D1 8.0 12:29:27 7  
9 2011 Sorrento 11 01:22:42 0.835 01:09:03 0.796 0.829 Peter Gale D1 9.0 12:27:42 6  
10 77 Barracouta 01:34:05 0.735 01:09:09 0.700 0.730 Martin Ambrens D1 10.0 12:39:05 12  
11 2013 Sisters 01:27:06 0.797 01:09:25 0.756 0.792 James Gibson D1 11.0 12:32:06 10  
12 06 Rip 01:25:21 0.816 01:09:39 0.771 0.811 Jeffrey Richardson D1 12.0 12:30:21 8  
13 128 Christiine 01:46:45 0.667 01:11:12 0.617 0.663 Tony Weeks D1 13.0 12:51:45 13  
14 170 April 01:48:28 0.770 01:23:31 0.607 0.765 Simon Lynch D1 14.0 12:53:28 14  
DNC 12 Pearl   0.723       James Mighell D1 19.0     DNC
DNC 41 Phoenix   0.756       Bruce Griffiths D1 19.0     DNC
DNC 97 C97   0.803       James Mighell D1 19.0     DNC
DNC 134 Leeuwin   0.741       Peter Osbourne D1 19.0     DNC
RET 888 Mystify   0.812       Bernie O'Hanlon D1 17.0     RET
TLE 70 Jennifer   0.718       Craig Cumberlidge D1 16.0     TLE

Division 2 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 157 Morning Star 01:29:15 0.672 59:59 0.700 0.681 Robert Tucker D2 1.0 12:34:15 1  
2 122 Swan 01:41:26 0.616 01:02:29 0.616 0.616 Sam Phillips D2 2.0 12:46:26 2  
3 81 Fiona 01:49:21 0.593 01:04:51 0.571 0.589 Tim Collett D2 3.0 12:54:21 4  
4 99 Joan 01:45:40 0.621 01:05:37 0.591 0.617 Terry Francis D2 4.0 12:50:40 3  
5 31 Lucy 01:51:43 0.598 01:06:48 0.559 0.594 Trish O'Brien D2 5.0 12:56:43 5  
DNC 40 Sarah   0.609       Alex Zadnik D2 8.0     DNC
DNC 126 Kitty Miller   0.601       Graham Burton D2 8.0     DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image