Header Image

Winter Series 2015

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (24/05/2015) 

Updated:  24/05/2015  12:47:55

Winter Series Race 3

Division 1 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 888 Mystify 01:05:46 0.812 53:24 0.889 0.828 Bernie O'Hanlon D1 1.0 12:10:46 1  
2 118 Sorrento 01:08:54 0.787 54:14 0.849 0.803 John Manfield D1 2.0 12:13:54 2  
3 127 Matilda 01:12:15 0.763 55:08 0.809 0.778 David Angus D1 3.0 12:17:15 8  
4 2006 Zephyr 01:12:01 0.766 55:10 0.812 0.781 Rod Martin D1 4.0 12:17:01 7  
5 C97(2) C97 (2) 01:08:57 0.811 55:55 0.848 0.823 James Mighell D1 5.0 12:13:57 3  
6 266 Gemfish 01:12:22 0.801 57:58 0.808 0.803 Ray Bateman D1 6.0 12:17:22 9  
7 2011 Sorrento 11 01:10:33 0.829 58:29 0.829 0.829 David Murphy D1 7.0 12:15:33 5  
8 77 Barracouta 01:20:14 0.730 58:34 0.729 0.730 Martin Ambrens D1 8.0 12:25:14 14  
9 1999 Rhapsody 01:12:49 0.806 58:41 0.803 0.805 Greg Chisholm D1 9.0 12:17:49 10  
10 41 Phoenix 01:18:04 0.756 59:01 0.749 0.754 Bruce Griffiths D1 10.0 12:23:04 13  
11 2014 Jocelyn 01:10:00 0.855 59:51 0.835 0.849 Steven Bond D1 11.0 12:15:00 4  
12 2013 Sisters 01:15:44 0.792 59:59 0.772 0.787 James Gibson D1 12.0 12:20:44 12  
13 06 Rip 01:14:26 0.811 01:00:22 0.786 0.806 Jeffrey Richardson D1 13.0 12:19:26 11  
14 86 Wagtail 01:10:40 0.861 01:00:51 0.828 0.855 Andrew Skinner D1 14.0 12:15:40 6  
15 70 Jennifer 01:29:27 0.718 01:04:14 0.654 0.713 Richard Brierley D1 15.0 12:34:27 15  
16 170 April 01:29:38 0.765 01:08:34 0.652 0.760 Simon Lynch D1 16.0 12:34:38 16  
DNC 12 Pearl   0.723       James Mighell D1 19.0     DNC
DNC 66 Pearl   0.742       Scott Llewellyn D1 19.0     DNC
DNC 97 C97   0.803       Jeffrey Richardson D1 19.0     DNC
DNC 128 Christiine   0.663       Tony Weeks D1 19.0     DNC
DNC 134 Leeuwin   0.741       Peter Osbourne D1 19.0     DNC

Division 2 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 81 Fiona 01:26:59 0.589 51:14 0.608 0.595 Tim Collett D2 1.0 12:31:59 3  
2 122 Swan 01:25:49 0.616 52:52 0.616 0.616 Sam Phillips D2 2.0 12:30:49 2  
3 31 Lucy 01:33:23 0.594 55:28 0.566 0.590 Michael Golding D2 3.0 12:38:23 5  
4 157 Morning Star 01:22:04 0.681 55:53 0.644 0.676 Robert Tucker D2 4.0 12:27:04 1  
5 125 Harriet 01:32:45 0.604 56:01 0.570 0.600 Shaun Chalmers D2 5.0 12:37:45 4  
DNC 40 Sarah   0.609       Alex Zadnik D2 9.0     DNC
DNC 99 Joan   0.617       Trevor Martyn D2 9.0     DNC
DNC 126 Kitty Miller   0.601       Graham Burton D2 9.0     DNC
DNF 22 Mercury   0.559       Liz Gibson D2 7.0     DNF

Division 3 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 J108 Butterfly 01:41:27 0.986 01:40:02 0.986 0.986 Stephen Harvey D3 1.0 12:46:27 1  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image