Header Image

Winter Series 2015

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (6/06/2015) 

Updated:  6/06/2015  12:30:45

Winter Series Race 4

Division 1 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 266 Gemfish 43:42 0.803 35:06 0.841 0.816 Nigel Abbott D1 1.0 11:48:42 1  
2 06 Rip 44:38 0.806 35:58 0.823 0.812 Peter Blake D1 2.0 11:49:38 3  
3 127 Matilda 46:28 0.778 36:09 0.791 0.782 David Angus D1 3.0 11:51:28 6  
4 41 Phoenix 48:27 0.754 36:32 0.759 0.756 Bruce Griffiths D1 4.0 11:53:27 9  
5 888 Mystify 44:14 0.828 36:38 0.831 0.829 Bernie O'Hanlon D1 5.0 11:49:14 2  
6 1999 Rhapsody 45:39 0.805 36:45 0.805 0.805 Colin Mitchell D1 6.0 11:50:39 4  
7 134 Leeuwin 49:58 0.741 37:02 0.735 0.739 Merv Baird D1 7.0 11:54:58 11  
8 C97(2) C97 (2) 45:51 0.823 37:44 0.802 0.818 James Mighell D1 8.0 11:50:51 5  
9 2013 Sisters 48:19 0.787 38:02 0.761 0.782 James Gibson D1 9.0 11:53:19 8  
10 2006 Zephyr 49:45 0.781 38:51 0.739 0.776 Rod Martin D1 10.0 11:54:45 10  
11 2011 Sorrento 11 47:48 0.829 39:38 0.769 0.823 Mark Bergin D1 11.0 11:52:48 7  
12 70 Jennifer 01:02:30 0.713 44:34 0.588 0.708 Craig ? D1 12.0 12:07:30 13  
13 86 Wagtail 56:48 0.855 48:34 0.647 0.849 Nick Williams D1 13.0 12:01:48 12  
DNC 12 Pearl   0.723       James Mighell D1 16.0     DNC
DNC 66 Pearl   0.742       Scott Llewellyn D1 16.0     DNC
DNC 77 Barracouta   0.730       Martin Ambrens D1 16.0     DNC
DNC 97 C97   0.803       Jeffrey Richardson D1 16.0     DNC
DNC 118 Sorrento   0.803       John Manfield D1 16.0     DNC
DNC 128 Christiine   0.663       Tony Weeks D1 16.0     DNC
DNC 170 April   0.760       Simon Lynch D1 16.0     DNC
DNC 2014 Jocelyn   0.849       Mal Hart D1 16.0     DNC

Division 2 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 99 Joan 52:23 0.632 33:06 0.684 0.645 Wayne Parr D2 1.0 11:57:23 1  
2 122 Swan 56:33 0.616 34:50 0.634 0.622 Sam Phillips D2 2.0 12:01:33 3  
3 157 Morning Star 53:00 0.676 35:50 0.676 0.676 Robert Tucker D2 3.0 11:58:00 2  
4 81 Fiona 01:02:15 0.595 37:02 0.576 0.591 Graham Cunningham D2 4.0 12:07:15 4  
5 31 Lucy 01:03:08 0.590 37:15 0.568 0.586 Michael Golding D2 5.0 12:08:08 5  
6 125 Harriet 01:05:36 0.600 39:22 0.546 0.596 Shaun Chalmers D2 6.0 12:10:36 6  
DNC 22 Mercury   0.559       Liz Gibson D2 9.0     DNC
DNC 40 Sarah   0.609       Alex Zadnik D2 9.0     DNC
DNC 126 Kitty Miller   0.601       Graham Burton D2 9.0     DNC

Division 3 PHC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 J108 Butterfly 01:10:23 0.986 01:09:24 0.986 0.986 Stephen Harvey D3 1.0 12:15:23 1  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image