Header File

Winter Series 2015

Hosted By Sorrento Sailing Couta Boat Club

Updated:  6/06/2015  12:31:15

Series Results [PHC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   888 Mystify Bernie O'Hanlon 8.0 5.0 1.0 [17.0R] 2.0
2   266 Gemfish Nigel Abbott 10.0 1.0 6.0 [6.0] 3.0
3   1999 Rhapsody Greg Chisholm 13.0 6.0 [9.0] 1.0 6.0T
4   2006 Zephyr Max Chester 15.0 [10.0] 4.0 5.0 6.0T
5 1.0S 86 Wagtail Nick Williams 16.0 13.0 [14.0] 2.0 1.0
6 2.0S 118 Sorrento John Manfield 16.0 [16.0C] 2.0 8.0 6.0T
7   C97(2) C97 (2) James Mighell 16.0 8.0 5.0 3.0 [19.0C]
8   41 Phoenix Bruce Griffiths 20.0 4.0 10.0 [19.0C] 6.0T
9   2014 Jocelyn Mal Hart 22.0 [16.0C] 11.0 7.0 4.0
10   77 Barracouta Martin Ambrens 24.0 [16.0C] 8.0 10.0 6.0T
11   127 Matilda David Angus 25.0 3.0 3.0 19.0C [19.0C]
12   2013 Sisters James Gibson 26.0 9.0 [12.0] 11.0 6.0T
13 2.0S 06 Rip Jeffrey Richardson 27.0 2.0 13.0 12.0 [19.0C]
14   2011 Sorrento 11 Ken Vaughan 27.0 11.0 7.0 9.0 [17.0F]
15   134 Leeuwin Peter Osbourne 32.0 7.0 19.0C [19.0C] 6.0T
16   70 Jennifer Richard Brierley 33.0 12.0 15.0 [16.0T] 6.0T
17   66 Pearl Scott Llewellyn 39.0 16.0C 19.0C 4.0 [19.0C]
18   12 Pearl James Mighell 41.0 16.0C 19.0C [19.0C] 6.0T
19   170 April Simon Lynch 46.0 16.0C 16.0 14.0 [17.0R]
20   128 Christiine Tony Weeks 48.0 16.0C 19.0C 13.0 [19.0C]
21   97 C97 Jeffrey Richardson 52.0 16.0C 19.0C [19.0C] 17.0F

Series Results [PHC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   157 Morning Star Robert Tucker 5.0 3.0 [4.0] 1.0 1.0
2   122 Swan Sam Phillips 6.0 2.0 2.0 2.0 [5.0T]
3 2.0S 99 Joan Trevor Martyn 7.0 1.0 [9.0C] 4.0 2.0
4   81 Fiona Graham Cunningham 7.0 [4.0] 1.0 3.0 3.0
5   31 Lucy Stephen Wyatt 13.0 5.0 3.0 5.0 [5.0T]
6   125 Harriet Shaun Chalmers 19.0 6.0 5.0 8.0C [10.0C]
7   126 Kitty Miller Graham Burton 22.0 9.0C [9.0C] 8.0C 5.0T
7   40 Sarah Alex Zadnik 22.0 9.0C [9.0C] 8.0C 5.0T
9   22 Mercury Liz Gibson 24.0 9.0C 7.0F 8.0C [10.0C]

Series Results [PHC] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   J108 Butterfly Stephen Harvey 2.0 1.0 1.0 EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File