UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  15/03/2014  11:05:24 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [LINEHONOURS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C2003 Romy Nigel Abbott   3.0 1.0 1.0 1.0 [1.0]
2   C2014 Jocelyn Mal Hart   6.0 2.0 [3.0] 2.0 2.0
3   C118 Sorrento Geoffrey Gadsen   11.0 3.0 [10.0] 4.0 4.0
4   C1999 Rhapsody Greg Chisholm   17.0 6.0 2.0 [26.0O] 9.0
5   C86 Wagtail Nick Williams   19.0 [29.0B] 13.0 3.0 3.0
6 5.0S C97 C97 Jeffrey Richardson   22.0 10.0 7.0 5.0 [14.0]
7   C41 Phoenix Bruce Griffiths   22.0 7.0 [20.0] 7.0 8.0
8   C08 Nepean Grant Smith   24.0 5.0 8.0 11.0 [16.0]
9   C2006 Zephyr Rod Martin   27.0 [29.0B] 5.0 9.0 13.0
10   C03 Darney Wayne Parr   28.0 4.0 12.0 [26.0F] 12.0
11   C06 Rip David Hendy   29.0 [29.0B] 17.0 6.0 6.0
12   C43 Lola Raymond Bateman   34.0 8.0 16.0 10.0 [29.0Q]
13   C116 Mary Bell Max Beck   38.0 [29.0B] 15.0 12.0 11.0
14 4.0S C17 Muriel Tim Phillips   42.0 9.0 4.0 [32.0C] 29.0C
15   C12 Pearl James Mighell   42.0 [29.0B] 14.0 13.0 15.0
16   C888 Mystify Bernie O'Hanlon   44.0 [29.0B] 11.0 26.0O 7.0
17 10.0S C87 Cheviot Sam Haysom   45.0 [29.0B] 21.0 14.0 10.0
18   C59 Tram Andrew McMillan   45.0 13.0 [24.0] 15.0 17.0
19   C14 Surprise David Kamer   47.0 [29.0B] 9.0 18.0 20.0
20   C66 Pearl Mark Johnston   49.0 14.0 6.0 [32.0C] 29.0C
21   C134 Leeuwin Merv Baird   53.0 11.0 23.0 [32.0C] 19.0
22   C1998 Beau Ross Wilson   55.0 12.0 26.0 17.0 [29.0F]
23   C305 Kate Richard Hurley   56.0 [29.0B] 18.0 20.0 18.0
24   C71 Lisa Olivia Stewart   59.0 15.0 25.0 19.0 [29.0Q]
25   C2013 Sisters Mark Liemant   62.0 33.0C [33.0C] 8.0 21.0
26   C128 Christine Tony Weeks   63.0 17.0 [27.0] 22.0 24.0
27   C36 Huia Victor Mulder   64.0 16.0 19.0 [32.0C] 29.0C
28 16.0S C90 Kathleen Mary Wayne Nash   66.0 [29.0B] 28.0 16.0 22.0
29   C70 Jennifer Mark Waterworth   66.0 [29.0B] 22.0 21.0 23.0
30   C2011 Salacia David Birkill   70.0 33.0C [33.0C] 32.0C 5.0
31   C92 Whisper Stephen Gillon   94.0 33.0C [33.0C] 32.0C 29.0F
31   C82 Sally Peter McKeand   94.0 33.0C [33.0C] 32.0C 29.0C

Series Results [LINEHONOURS] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C157 Morning Star Reese Tucker   3.0 1.0 1.0 [2.0] 1.0
2   C99 Joan Trevor Martyn   5.0 2.0 2.0 1.0 [3.0]
3   C125 Harriet Malcolm Bamford   9.0 3.0 3.0 3.0 [4.0]
4   C21 Duchess Andrew Creek   12.0 [7.0] 4.0 6.0 2.0
5   C55 Paris John Dryden   15.0 5.0 5.0 5.0 [9.0]
6   C126 Kitty Miller Graham Burton   16.0 6.0 [7.0] 4.0 6.0
7   C81 Fiona Graham Cunningham   18.0 4.0 [9.0] 7.0 7.0
8   C31 Lucy Michael Golding   21.0 8.0 8.0 [8.0] 5.0
9   C035 Sam Chris Day   28.0 9.0 10.0 9.0 [10.0]
10   C40 Sarah Alex Zadnik   32.0 14.0C 6.0 [14.0C] 12.0C
11 8.0S C148 Nellie Russell Watson   36.0 14.0C 14.0C [14.0C] 8.0
12   C64 Star Bruce Henderson   36.0 14.0C 11.0 [14.0C] 11.0
13   C93 Tarni Roger Gordon   40.0 14.0C 14.0C [14.0C] 12.0C