UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  15/03/2014  11:05:24 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C2003 Romy Nigel Abbott   11.0 7.0 1.0 [9.0] 3.0
2   C12 Pearl James Mighell   14.5 [29.0B] 7.5 3.0 4.0
3   C41 Phoenix Bruce Griffiths   18.0 6.0 [26.0] 4.0 8.0
4   C118 Sorrento Geoffrey Gadsen   21.0 4.0 [24.0] 8.0 9.0
5   C2014 Jocelyn Mal Hart   23.0 5.0 [20.0] 11.0 7.0
6   C2006 Zephyr Rod Martin   27.0 [29.0B] 6.0 6.0 15.0
7   C1999 Rhapsody Greg Chisholm   27.5 8.0 3.5 [26.0O] 16.0
8   C06 Rip David Hendy   28.0 [29.0B] 25.0 2.0 1.0
9 1.0S C97 C97 Jeffrey Richardson   29.0 16.0 12.0 1.0 [18.5]
10   C43 Lola Raymond Bateman   29.0 3.0 19.0 7.0 [29.0Q]
11   C116 Mary Bell Max Beck   30.0 [29.0B] 14.0 10.0 6.0
12   C128 Christine Tony Weeks   31.5 9.0 3.5 19.0 [21.0]
13   C08 Nepean Grant Smith   33.0 2.0 13.0 18.0 [22.0]
14   C03 Darney Wayne Parr   34.0 1.0 16.0 [26.0F] 17.0
15   C305 Kate Richard Hurley   35.5 [29.0B] 7.5 17.0 11.0
16   C134 Leeuwin Merv Baird   41.0 10.0 17.0 [32.0C] 14.0
17 5.0S C90 Kathleen Mary Wayne Nash   42.0 [29.0B] 27.0 5.0 10.0
18   C71 Lisa Olivia Stewart   42.0 14.0 15.0 13.0 [29.0Q]
19   C87 Cheviot Sam Haysom   43.0 [29.0B] 23.0 15.0 5.0
20   C17 Muriel Tim Phillips   45.0 11.0 5.0 [32.0C] 29.0C
21   C59 Tram Andrew McMillan   45.5 13.0 [22.0] 14.0 18.5
22   C66 Pearl Mark Johnston   48.0 17.0 2.0 [32.0C] 29.0C
23 9.0S C70 Jennifer Mark Waterworth   49.0 [29.0B] 9.0 20.0 20.0
24   C1998 Beau Ross Wilson   49.0 12.0 21.0 16.0 [29.0F]
25   C86 Wagtail Nick Williams   52.0 [29.0B] 28.0 12.0 12.0
26   C36 Huia Victor Mulder   54.0 15.0 10.0 [32.0C] 29.0C
27   C14 Surprise David Kamer   56.0 [29.0B] 11.0 22.0 23.0
28   C888 Mystify Bernie O'Hanlon   57.0 [29.0B] 18.0 26.0O 13.0
29   C2011 Salacia David Birkill   67.0 33.0C [33.0C] 32.0C 2.0
30   C2013 Sisters Mark Liemant   78.0 33.0C [33.0C] 21.0 24.0
31   C82 Sally Peter McKeand   94.0 33.0C [33.0C] 32.0C 29.0C
31   C92 Whisper Stephen Gillon   94.0 33.0C [33.0C] 32.0C 29.0F

Series Results [PHC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C21 Duchess Andrew Creek   5.0 [8.0] 1.0 3.0 1.0
2   C125 Harriet Malcolm Bamford   6.0 2.0 [3.0] 2.0 2.0
3   C157 Morning Star Reese Tucker   10.0 5.0 2.0 [5.0] 3.0
4   C81 Fiona Graham Cunningham   13.0 1.0 [9.0] 7.0 5.0
5   C99 Joan Trevor Martyn   14.0 7.0 [7.0] 1.0 6.0
6 3.0S C31 Lucy Michael Golding   15.0 3.0 8.0 [8.0] 4.0
7   C55 Paris John Dryden   15.0 4.0 5.0 6.0 [10.0]
8   C126 Kitty Miller Graham Burton   17.0 6.0 [10.0] 4.0 7.0
9   C035 Sam Chris Day   22.0 9.0 4.0 9.0 [9.0]
10   C40 Sarah Alex Zadnik   32.0 14.0C 6.0 [14.0C] 12.0C
11 8.0S C148 Nellie Russell Watson   36.0 14.0C 14.0C [14.0C] 8.0
12   C64 Star Bruce Henderson   36.0 14.0C 11.0 [14.0C] 11.0
13   C93 Tarni Roger Gordon   40.0 14.0C 14.0C [14.0C] 12.0C