Header Image

CBA State Championships 2015

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (28/02/2015) 

Updated:  28/02/2015  16:45:44

CBA State Championships Race 2

D1 LINEHONOURS results Start : 14:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No
D1 1 1999 Rhapsody 01:07:38 Greg Chisholm 1.0 15:42:38 1   1
D1 2 2003 Romy 01:07:58 Nigel Abbott 2.0 15:42:58 2   1
D1 3 97 C97 01:08:11 Peter Blake 3.0 15:43:11 3   1
D1 4 86 Wagtail 01:08:14 Nick Williams 4.0 15:43:14 4   1
D1 5 2006 Zephyr 01:08:54 Max Chester 5.0 15:43:54 5   1
D1 6 118 Sorrento 01:09:02 John Manfield 6.0 15:44:02 6   1
D1 7 2011 Sorrento 11 01:09:04 Ken Vaughan 7.0 15:44:04 7   1
D1 8 888 Mystify 01:09:20 Michael Cook 8.0 15:44:20 8   1
D1 9 305 Kate 01:11:04 Gary Smith 9.0 15:46:04 9   1
D1 10 92 Whisper 01:11:32 Robbie Hiam 10.0 15:46:32 10   1
D1 11 08 Nepean 01:12:53 Grant Smith 11.0 15:47:53 11   1
D1 12 12 Pearl 01:13:41 Tony Hoppy 12.0 15:48:41 12   1
D1 13 70 Jennifer 01:14:50 Richard Brierley 13.0 15:49:50 13   1
D1 14 41 Phoenix 01:15:22 Bruce Griffiths 14.0 15:50:22 14   1
D1 15 127 Matilda 01:20:17 David Angus 15.0 15:55:17 15   1
D1 16 82 Sally 01:20:38 Peter McKeand 16.0 15:55:38 16   1
D1 DNC 14 Surprise   David Kamer 19.0     DNC 1
D1 DNC 48 Minerva   Howard Critchley 19.0     DNC 1
D1 DNC 87 Cheviot   Gus Haysom 19.0     DNC 1
D1 DNC 134 Leeuwin   Merv Baird 19.0     DNC 1
D1 DNC 2014 Jocelyn   Mal Hart 19.0     DNC 1

D2 LINEHONOURS results Start : 14:40
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No
D2 1 157 Morning Star 01:26:03 James Gibson 1.0 16:06:03 1   2
D2 2 21 Duchess 01:28:15 Andrew Creek 2.0 16:08:15 2   2
D2 3 99 Joan 01:28:19 Rob Tucker 3.0 16:08:19 3   2
D2 4 31 Lucy 01:30:57 Michael Golding 4.0 16:10:57 4   2
D2 5 81 Fiona 01:37:32 Graham Cunningham 5.0 16:17:32 5   2
D2 6 126 Kitty Miller 01:39:45 Graham Burton 6.0 16:19:45 6   2
D2 DNC 45 Woodpecker   Andrew Skinnr 12.0     DNC 2
D2 DNF 40 Sarah   Alex Zadnik 10.0     DNF 2
D2 DNF 93 Tarni   Roger Gordon 10.0     DNF 2
D2 TLE 035 Sam   Chris Day 8.0     TLE 2

D3 LINEHONOURS results Start : 14:45
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No
D3 DNC J21 Samoa   Ian Cockman 3.0     DNC 3
D3 DNC J106 Resurrection   Neil Cameron 3.0     DNC 3
D3 DNC J111 Chaos   Martin Wright 3.0     DNC 3

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image