Header File

CBA State Championships 2015

Hosted By Sorrento Sailing Couta Boat Club

Updated:  28/03/2015  17:00:41

Series Results [LINEHONOURS] for ClassicKeelboat up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   R450 Mercedes III Martin Ryan 1.0 1.0 EXC EXC EXC
2   R1363 Serifa Michael Mac Tavish 2.0 2.0T EXC EXC EXC
3   Q127 Valentine Steve Lee 5.0 5.0C EXC EXC EXC
3   JS806 Tingagel Colin Bishop 5.0 5.0C EXC EXC EXC
3   Q270 Magine Chris Laker 5.0 5.0C EXC EXC EXC
3   Q6000 Sundance John Barry 5.0 5.0C EXC EXC EXC
3   Q241 Tercel Colin Gibbs 5.0 5.0C EXC EXC EXC
3   R417 Trilby II Richard Hodgkinson 5.0 5.0C EXC EXC EXC

Series Results [LINEHONOURS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   2003 Romy Nigel Abbott 6.0 3.0 1.0 2.0 [3.0]
2 1.0S 2014 Jocelyn Graham Taylor 8.0 1.0 6.0 [19.0C] 1.0
3   2011 Sorrento 11 Ken Vaughan 8.0 2.0 2.0 [7.0] 4.0
4   888 Mystify Bernie O'Hanlon 9.0 4.0 3.0 [8.0] 2.0
5   97 C97 Peter Blake 13.0 6.0 4.0 3.0 [6.0]
6   1999 Rhapsody Colin Mitchell 16.0 8.0 [9.0] 1.0 7.0
7   86 Wagtail Phil Chadwick 18.0 5.0 [19.0C] 4.0 9.0
8 5.0S 2006 Zephyr Max Chester 20.0 [11.0] 5.0 5.0 10.0
9   08 Nepean Grant Smith 20.0 7.0 8.0 [11.0] 5.0
10   118 Sorrento John Manfield 24.0 10.0 [17.0R] 6.0 8.0
11 7.0S 41 Phoenix Bruce Griffiths 35.0 [16.0] 7.0 14.0 14.0
12   12 Pearl James Mighell 35.0 13.0 10.0 12.0 [15.0]
13   134 Leeuwin Peter Osbourne 36.0 12.0 12.0 [19.0C] 12.0
14 9.0S 305 Kate Harley Moffat 41.0 [23.0C] 11.0 9.0 21.0C
15   127 Matilda David Angus 41.0 15.0 [17.0F] 15.0 11.0
16 9.0S 03 Darney Wayne Parr 47.0 9.0 19.0C 19.0C [21.0C]
17   70 Jennifer Mark Waterworth 47.0 [19.0T] 17.0F 13.0 17.0
18   92 Whisper Robbie Hiam 50.0 [23.0C] 19.0C 10.0 21.0C
19 4R 87 Cheviot Glenn Draper 51.0 19.0T 13.0 19.0C [19.0S]
20   14 Surprise David Kamer 51.0 [23.0C] 19.0C 19.0C 13.0
21   8 Muriel Tim Phillips 52.0 14.0 19.0C 19.0C [21.0C]
22 4R 82 Sally Peter McKeand 54.0 19.0T 19.0C 16.0 [21.0C]
23   48 Minerva Howard Critchley 54.0 [23.0C] 19.0C 19.0C 16.0
24   66 Pearl Simon Williams 55.0 17.0 19.0C 19.0C [21.0C]

Series Results [LINEHONOURS] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   157 Morning Star James Gibson 3.0 1.0 1.0 1.0 [1.0]
2   99 Joan Robert Tucker 7.0 3.0 2.0 [3.0] 2.0
3 2.0S 21 Duchess Andrew Creek 13.0 5.0 6.0 2.0 [7.0]
4 3.0S 126 Kitty Miller Graham Burton 13.0 [9.0] 4.0 6.0 3.0
5   31 Lucy Michael Golding 13.0 [6.0] 5.0 4.0 4.0
6   81 Fiona Tim Collett 14.0 [13.0C] 3.0 5.0 6.0
7   136 Defiance David Cross 24.0 2.0 10.0C 12.0C [13.0C]
8   93 Tarni Roger Gordon 25.0 [13.0C] 10.0C 10.0F 5.0
9   144 Fancy Paul Van Prooyen 26.0 4.0 10.0C 12.0C [13.0C]
10 4R 40 Sarah Alex Zadnick 28.0 [11.0R] 10.0C 10.0F 8.0
11   035 Sam Chris Day 28.0 [13.0C] 10.0C 8.0T 10.0
12   148 Nellie Russell Watson 29.0 7.0 10.0C 12.0C [13.0C]
13   3227 Drizabone Tom Fricke 30.0 8.0 10.0C 12.0C [13.0C]
14   45 Woodpecker Andrew Skinner 31.0 [13.0C] 10.0C 12.0C 9.0
15   91 Avalon Andy Callandar 33.0 13.0C 8.0F 12.0C [13.0C]
16   165 Jadda Murray Mac Kay 35.0 13.0C 10.0C 12.0C [13.0C]
16   114 Rosie David Coales 35.0 13.0C 10.0C 12.0C [13.0C]

Series Results [LINEHONOURS] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   J111 Chaos Martin Wright 5.0 EXC 4.0C EXC 1.0
2 2.0S J108 Butterfly Stephen Harvey 8.0 EXC 2.0O EXC 6.0C
3   J106 Resurrection Neil Cameron 8.0 EXC 4.0C EXC 4.0F
3   J21 Samoa Ian Cockman 8.0 EXC 4.0C EXC 4.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File