Header File

CBA State Championships 2015

Hosted By Sorrento Sailing Couta Boat Club

Updated:  28/03/2015  17:00:42

Series Results [PHC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   2006 Zephyr Max Chester 10.0 [12.0] 2.0 3.0 5.0
2   12 Pearl James Mighell 11.0 [10.0] 3.0 4.0 4.0
3   888 Mystify Bernie O'Hanlon 13.0 2.0 4.0 [9.0] 7.0
4   08 Nepean Grant Smith 16.0 7.0 6.0 [10.0] 3.0
5 1.0S 134 Leeuwin Peter Osbourne 18.0 9.0 8.0 [19.0C] 1.0
6   97 C97 Peter Blake 18.0 6.0 5.0 7.0 [8.0]
7   2011 Sorrento 11 Ken Vaughan 21.0 1.0 7.0 13.0 [13.0]
8 1.0S 41 Phoenix Bruce Griffiths 22.0 [17.0] 1.0 11.0 10.0
9   2014 Jocelyn Graham Taylor 22.0 3.0 13.0 [19.0C] 6.0
10   1999 Rhapsody Colin Mitchell 25.0 11.0 [11.0] 5.0 9.0
11   2003 Romy Nigel Abbott 29.0 5.0 10.0 14.0 [15.0]
12   86 Wagtail Phil Chadwick 30.0 4.0 [19.0C] 12.0 14.0
13 2.0S 305 Kate Harley Moffat 32.0 [23.0C] 9.0 2.0 21.0C
14   118 Sorrento John Manfield 32.0 13.0 [17.0R] 8.0 11.0
15   127 Matilda David Angus 34.0 16.0 [17.0F] 16.0 2.0
16   70 Jennifer Mark Waterworth 40.0 [19.0T] 17.0F 6.0 17.0
17   92 Whisper Robbie Hiam 41.0 [23.0C] 19.0C 1.0 21.0C
18   03 Darney Wayne Parr 46.0 8.0 19.0C 19.0C [21.0C]
19 4R 87 Cheviot Glenn Draper 50.0 19.0T 12.0 19.0C [19.0S]
20   14 Surprise David Kamer 50.0 [23.0C] 19.0C 19.0C 12.0
21   66 Pearl Simon Williams 52.0 14.0 19.0C 19.0C [21.0C]
22 4R 8 Muriel Tim Phillips 53.0 15.0 19.0C 19.0C [21.0C]
23   82 Sally Peter McKeand 53.0 19.0T 19.0C 15.0 [21.0C]
24   48 Minerva Howard Critchley 54.0 [23.0C] 19.0C 19.0C 16.0

Series Results [PHC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   157 Morning Star James Gibson 7.0 2.0 3.0 [4.0] 2.0
2   21 Duchess Andrew Creek 8.5 4.0 [5.0] 1.0 3.5
3   126 Kitty Miller Graham Burton 11.5 [9.0] 2.0 6.0 3.5
4   81 Fiona Tim Collett 12.0 [13.0C] 1.0 5.0 6.0
5   31 Lucy Michael Golding 13.0 6.0 [6.0] 2.0 5.0
6   99 Joan Robert Tucker 14.0 7.0 4.0 3.0 [8.0]
7   035 Sam Chris Day 19.0 [13.0C] 10.0C 8.0T 1.0
8   136 Defiance David Cross 23.0 1.0 10.0C 12.0C [13.0C]
9   144 Fancy Paul Van Prooyen 25.0 3.0 10.0C 12.0C [13.0C]
10 5.0S 148 Nellie Russell Watson 27.0 5.0 10.0C 12.0C [13.0C]
11   93 Tarni Roger Gordon 27.0 [13.0C] 10.0C 10.0F 7.0
12   40 Sarah Alex Zadnick 29.0 [11.0R] 10.0C 10.0F 9.0
13   3227 Drizabone Tom Fricke 30.0 8.0 10.0C 12.0C [13.0C]
14   45 Woodpecker Andrew Skinner 32.0 [13.0C] 10.0C 12.0C 10.0
15   91 Avalon Andy Callandar 33.0 13.0C 8.0F 12.0C [13.0C]
16   165 Jadda Murray Mac Kay 35.0 13.0C 10.0C 12.0C [13.0C]
16   114 Rosie David Coales 35.0 13.0C 10.0C 12.0C [13.0C]

Series Results [PHC] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   J111 Chaos Martin Wright 5.0 EXC 4.0C EXC 1.0
2 2.0S J108 Butterfly Stephen Harvey 8.0 EXC 2.0O EXC 6.0C
3   J106 Resurrection Neil Cameron 8.0 EXC 4.0C EXC 4.0F
3   J21 Samoa Ian Cockman 8.0 EXC 4.0C EXC 4.0R

Series Results [PHC] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   R450 Mercedes III Martin Ryan 1.0 1.0 EXC EXC EXC
2   R1363 Serifa Michael Mac Tavish 2.0 2.0T EXC EXC EXC
3   Q127 Valentine Steve Lee 5.0 5.0C EXC EXC EXC
3   JS806 Tingagel Colin Bishop 5.0 5.0C EXC EXC EXC
3   Q270 Magine Chris Laker 5.0 5.0C EXC EXC EXC
3   Q6000 Sundance John Barry 5.0 5.0C EXC EXC EXC
3   Q241 Tercel Colin Gibbs 5.0 5.0C EXC EXC EXC
3   R417 Trilby II Richard Hodgkinson 5.0 5.0C EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File