Header File

Couta Boat Aggregate 2013-14

Hosted By Sorrento Sailing Couta Boat Club

Race 8   (30/12/2013) 

Updated:  8/02/2014  3:48:41 PM

Aggregate 8 & CBA Nationals Race 3

D1 LINEHONOURS results Start : 12:05
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D1 1 C2003 Romy 01:06:31 01:06:31 Nigel Abbott 1.0 13:11:31 1  
D1 2 C1999 Rhapsody 01:14:56 01:14:56 Greg Chisholm 2.0 13:19:56 2  
D1 3 C2014 Jocelyn 01:16:07 01:16:07 Mal Hart 3.0 13:21:07 3  
D1 4 C17 Muriel 01:18:19 01:18:19 Tim Phillips 4.0 13:23:19 4  
D1 5 C2006 Zephyr 01:19:16 01:19:16 Max Chester 5.0 13:24:16 5  
D1 6 C66 Pearl 01:19:54 01:19:54 Mark Johnston 6.0 13:24:54 6  
D1 7 C97 C97 01:19:56 01:19:56 Jeffrey Richardson 7.0 13:24:56 7  
D1 8 C08 Nepean 01:20:11 01:20:11 Grant Smith 8.0 13:25:11 8  
D1 9 C14 Surprise 01:20:15 01:20:15 David Kamer 9.0 13:25:15 9  
D1 10 C118 Sorrento 01:20:34 01:20:34 Geoffrey Gadsen 10.0 13:25:34 10  
D1 11 C888 Mystify 01:20:47 01:20:47 Bernie O'Hanlon 11.0 13:25:47 11  
D1 12 C03 Darney 01:21:32 01:21:32 Wayne Parr 12.0 13:26:32 12  
D1 13 C86 Wagtail 01:22:46 01:22:46 Nick Williams 13.0 13:27:46 13  
D1 14 C12 Pearl 01:23:39 01:23:39 James Mighell 14.0 13:28:39 14  
D1 15 C116 Mary Bell 01:24:00 01:24:00 Max Beck 15.0 13:29:00 15  
D1 16 C43 Lola 01:24:29 01:24:29 Raymond Bateman 16.0 13:29:29 16  
D1 17 C06 Rip 01:25:25 01:25:25 Andrew Skinner 17.0 13:30:25 17  
D1 18 C305 Kate 01:25:40 01:25:40 Richard Hurley 18.0 13:30:40 18  
D1 19 C36 Huia 01:26:30 01:26:30 Victor Mulder 19.0 13:31:30 19  
D1 20 C41 Phoenix 01:26:42 01:26:42 Bruce Griffiths 20.0 13:31:42 20  
D1 21 C87 Cheviot 01:27:21 01:27:21 Sam Haysom 21.0 13:32:21 21  
D1 22 C70 Jennifer 01:27:22 01:27:22 Mark Waterworth 22.0 13:32:22 22  
D1 23 C134 Leeuwin 01:27:40 01:27:40 Merv Baird 23.0 13:32:40 23  
D1 24 C59 Tram 01:27:54 01:27:54 Andrew McMillan 24.0 13:32:54 24  
D1 25 C71 Lisa 01:28:08 01:28:08 Olivia Stewart 25.0 13:33:08 25  
D1 26 C1998 Beau 01:28:10 01:28:10 Ross Wilson 26.0 13:33:10 26  
D1 27 C128 Christine 01:29:50 01:29:50 Tony Weeks 27.0 13:34:50 27  
D1 28 C90 Kathleen Mary 01:35:59 01:35:59 Wayne Nash 28.0 13:40:59 28  
D1 DNC C82 Sally     Peter McKeand 33.0     DNC
D1 DNC C92 Whisper     Stephen Gillon 33.0     DNC
D1 DNC C2011 Salacia     David Birkill 33.0     DNC
D1 DNC C2013 Sisters     Mark Liemant 33.0     DNC

D2 LINEHONOURS results Start : 12:10
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D2 1 C157 Morning Star 56:45 56:45 Reese Tucker 1.0 13:06:45 1  
D2 2 C99 Joan 58:47 58:47 Robert Tucker 2.0 13:08:47 2  
D2 3 C125 Harriet 01:01:49 01:01:49 Malcolm Bamford 3.0 13:11:49 3  
D2 4 C21 Duchess 01:02:14 01:02:14 Andrew Creek 4.0 13:12:14 4  
D2 5 C55 Paris 01:03:16 01:03:16 John Dryden 5.0 13:13:16 5  
D2 6 C40 Sarah 01:03:41 01:03:41 Alex Zadnik 6.0 13:13:41 6  
D2 7 C126 Kitty Miller 01:04:28 01:04:28 Graham Burton 7.0 13:14:28 7  
D2 8 C31 Lucy 01:07:19 01:07:19 Michael Golding 8.0 13:17:19 8  
D2 9 C81 Fiona 01:07:41 01:07:41 Tim Collett 9.0 13:17:41 9  
D2 10 C035 Sam 01:09:31 01:09:31 Chris Day 10.0 13:19:31 10  
D2 11 C64 Star 01:19:04 01:19:04 Bruce Henderson 11.0 13:29:04 11  
D2 DNC C93 Tarni     Roger Gordon 14.0     DNC
D2 DNC C148 Nellie     Russell Watson 14.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index