Header File

Couta Boat Aggregate 2013-14

Hosted By Sorrento Sailing Couta Boat Club

Race 11   (22/02/2014) 

Updated:  22/02/2014  5:26:30 PM

Aggregate 11 & Couta State Champuionships Race 1 & Jubilee CCC

Division 1 PHC results Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C305 Kate 01:37:24 0.716 01:09:44 0.757 0.723 Richard Hurley D1 1.0 16:12:24 13  
2 C97 C97 01:31:10 0.774 01:10:34 0.809 0.782 Jeffrey Richardson D1 2.0 16:06:10 4  
3 C90 Kathleen Mary 01:41:26 0.700 01:11:00 0.727 0.707 Wayne Nash D1 3.0 16:16:26 16  
4 C43 Lola 01:35:19 0.752 01:11:41 0.774 0.757 Raymond Bateman D1 4.0 16:10:19 7  
5 C86 Wagtail 01:29:53 0.812 01:12:59 0.821 0.814 Peter Chadwick D1 5.0 16:04:53 3  
6 C2006 Zephyr 01:35:51 0.765 01:13:20 0.770 0.766 Max Chester D1 6.0 16:10:51 9  
7 C08 Nepean 01:34:39 0.777 01:13:33 0.779 0.778 Grant Smith D1 7.0 16:09:39 6  
8 C36 Huia 01:44:44 0.703 01:13:38 0.704 0.703 Victor Mulder D1 8.0 16:19:44 20  
9 C1999 Rhapsody 01:33:23 0.790 01:13:46 0.790 0.790 Greg Chisholm D1 9.0 16:08:23 5  
10 C41 Phoenix 01:36:39 0.764 01:13:50 0.763 0.764 Bruce Griffiths D1 10.0 16:11:39 11  
11 C12 Pearl 01:41:41 0.730 01:14:14 0.725 0.729 James Mighell D1 11.0 16:16:41 18  
12 C87 Cheviot 01:41:47 0.732 01:14:30 0.725 0.730 Sam Haysom D1 12.0 16:16:47 19  
13 C06 Rip 01:36:24 0.773 01:14:31 0.765 0.771 Andrew Skinner D1 13.0 16:11:24 10  
14 C03 Darney 01:35:49 0.779 01:14:38 0.770 0.777 Wayne Parr D1 14.0 16:10:49 8  
15 C70 Jennifer 01:45:48 0.708 01:14:54 0.697 0.705 Bronwen McIlveen D1 15.0 16:20:48 21  
16 C2003 Romy 01:29:24 0.840 01:15:06 0.825 0.836 Nigel Abbott D1 16.0 16:04:24 2  
17 C82 Sally 01:41:31 0.740 01:15:07 0.727 0.737 Peter McKeand D1 17.0 16:16:31 17  
18 C2014 Jocelyn 01:28:17 0.858 01:15:45 0.836 0.852 Chris Jackson D1 18.0 16:03:17 1  
19 C2011 Salacia 01:37:04 0.794 01:17:04 0.760 0.786 Ken Vaughan D1 19.0 16:12:04 12  
20 C888 Mystify 01:38:39 0.784 01:17:20 0.748 0.776 Bernie O'Hanlon D1 20.0 16:13:39 15  
21 C118 Sorrento 01:38:27 0.804 01:19:09 0.749 0.796 Ollie Manfield D1 21.0 16:13:27 14  
DNC C14 Surprise   0.771       David Kamer D1 35.0     DNC
DNC C17 Muriel   0.771       Tim Phillips D1 35.0     DNC
DNC C59 Tram   0.721       Andrew McMillan D1 35.0     DNC
DNC C66 Pearl   0.733       Mark Johnston D1 35.0     DNC
DNC C71 Lisa   0.705       Olivia Stewart D1 35.0     DNC
DNC C92 Whisper   0.709       Stephen Gillon D1 35.0     DNC
DNC C101 Eloise   0.755       Michael Cook D1 35.0     DNC
DNC C116 Mary Bell   0.742       Max Beck D1 35.0     DNC
DNC C128 Christine   0.663       Tony Weeks D1 35.0     DNC
DNC C134 Leeuwin   0.717       Merv Baird D1 35.0     DNC
DNC C1998 Beau   0.728       Ross Wilson D1 35.0     DNC
DNC C2013 Sisters   0.813       Mark Liemant D1 35.0     DNC
DNC C2011B Salacia   0.776       David Birkill D1 35.0     DNC

Division 2 PHC results Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C21 Duchess 01:20:09 0.593 47:32 0.612 0.598 Will Law D2 1.0 16:00:09 2  
2 C81 Fiona 01:25:03 0.573 48:44 0.577 0.574 Graham Cunningham D2 2.0 16:05:03 5  
3 C126 Kitty Miller 01:21:40 0.601 49:05 0.601 0.601 Graham Burton D2 3.0 16:01:40 4  
4 C157 Morning Star 01:16:54 0.654 50:18 0.638 0.650 Rhys Tucker D2 4.0 15:56:54 1  
5 C99 Joan 01:20:39 0.647 52:11 0.609 0.641 Trevor Martyn D2 5.0 16:00:39 3  
6 C035 Sam 01:42:50 0.531 54:36 0.477 0.526 Chris Day D2 6.0 16:22:50 7  
7 C31 Lucy 01:35:38 0.574 54:54 0.513 0.568 Trish O'Brien D2 7.0 16:15:38 6  
DNC C11 Enterprise   0.603       Emma O'Dowd D2 18.0     DNC
DNC C51 Corsair   0.570       Ashley Summerfield D2 18.0     DNC
DNC C55 Paris   0.590       John Dryden D2 18.0     DNC
DNC C64 Star   0.608       Bruce Henderson D2 18.0     DNC
DNC C93 Tarni   0.607       Roger Gordon D2 18.0     DNC
DNC C104 Nyria   0.657       Owen Day D2 18.0     DNC
DNC C125 Harriet   0.607       Malcolm Bamford D2 18.0     DNC
DNC C148 Nellie   0.594       Russell Watson D2 18.0     DNC
DNC C150 Peter Pan   0.762       David Brownell D2 18.0     DNC
DNS C40 Sarah   0.589       Alex Zadnik D2 9.0     DNS

Division 3 PHC results Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 J111 Chaos 01:26:43 1.000 01:26:43 1.000 1.000 Martin Wright D3 1.0 16:06:43 1  
DNC J21 Samoa   1.000       Ian Cockman D3 6.0     DNC
DNC J108 Butterfly   1.000       Stephen Harvey D3 6.0     DNC
DNC J125 Lyla   1.000       Anthony Harland D3 6.0     DNC
DNF J106 Resurraction   1.000       Neil Cameron D3 3.0     DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index