Header File

Couta Boat Aggregate 2013-14

Hosted By Sorrento Sailing Couta Boat Club

Updated:  18/05/2014  9:00:45 AM

Series Results [PHC] for Division 1 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C06 Rip Andrew Skinner 37.5 2.0 10.0 6.0 [10.0] [13.0] 1.5 [29.0B] [25.0] 2.0 1.0 2.0 4.0 1.0 1.0 7.0C
2   C97 C97 Jeffrey Richardson 50.5 [14.0F] 5.0 10.0 8.0 2.0 1.5 [16.0] [12.0] 1.0 [18.5] 1.0 9.0 6.0 2.0 5.0
3   C90 Kathleen Mary Wayne Nash 52.0 [14.0S] 3.0 3.0 3.0 3.0 4.0 [29.0B] [27.0] 5.0 10.0 5.0 [11.0] 5.0 4.0 7.0C
4 1.0S C2003 Romy Nigel Abbott 76.0 [35.0C] [14.0] 8.0 9.0 [16.0] [18.0] 7.0 1.0 9.0 3.0 9.0 8.0 3.0 12.0C 7.0C
5 2.0S C87 Cheviot Sam Haysom 76.0 5.0 [35.0#] 2.0 2.0 12.0 16.0 [29.0B] [23.0] 15.0 5.0 7.0 2.0 [17.0C] 3.0 7.0C
6   C41 Phoenix Bruce Griffiths 76.0 [35.0C] 7.0 [35.0C] 12.0 10.0 11.0 6.0 [26.0] 4.0 8.0 3.0 6.0 2.0 [12.0C] 7.0C
7   C08 Nepean Grant Smith 87.0 [35.0C] 12.0 9.0 6.0 7.0 [15.0] 2.0 13.0 [18.0] [22.0] 6.0 5.0 8.0 12.0C 7.0C
8   C2006 Zephyr Max Chester 89.0 14.0S [17.0F] 5.0 13.0 6.0 [14.0] [29.0B] 6.0 6.0 [15.0] 10.0 7.0 10.0 5.0 7.0
9   C118 Sorrento Ollie Manfield 96.0 [14.0S] 8.0 7.0 [35.0C] [21.0] 12.0 4.0 [24.0] 8.0 9.0 12.0 10.0 7.0 12.0C 7.0C
10   C1999 Rhapsody Greg Chisholm 107.5 14.0F 13.0 4.0 4.0 9.0 [19.0] 8.0 3.5 [26.0O] 16.0 [19.0C] 17.0C [17.0C] 12.0C 7.0C
11   C134 Leeuwin Merv Baird 110.0 4.0 6.0 1.0 17.0F [35.0C] 9.0 10.0 17.0 [32.0C] 14.0 [19.0C] 17.0C [17.0C] 12.0C 3.0
12   C888 Mystify Bernie O'Hanlon 117.0 [35.0C] 9.0 [35.0C] 11.0 20.0 6.0 [29.0B] 18.0 [26.0O] 13.0 11.0 3.0 9.0 10.0F 7.0C
13   C305 Kate Richard Hurley 117.5 14.0S [35.0#] [35.0C] 7.0 1.0 7.0 [29.0B] 7.5 17.0 11.0 [19.0C] 17.0C 17.0C 12.0C 7.0C
14   C70 Jennifer Mark Waterworth 118.0 14.0S 4.0 14.0F 1.0 15.0 8.0 [29.0B] 9.0 [20.0] [20.0] [19.0C] 17.0C 17.0C 12.0C 7.0C
15   C12 Pearl James Mighell 122.5 [35.0C] [35.0#] 14.0F 17.0O 11.0 [35.0C] [29.0B] 7.5 3.0 4.0 19.0C 17.0C 17.0C 12.0C 1.0
16   C2014 Jocelyn Mal Hart 130.0 [35.0C] [35.0#] [35.0C] 14.0 18.0 3.0 5.0 [20.0] 11.0 7.0 19.0C 17.0C 17.0C 12.0C 7.0C
17   C2011 Salacia Geoff Gadsden 155.0 3.0 [35.0#] 11.0 5.0 19.0 13.0 [33.0C] [33.0C] 32.0C [32.0C] 19.0C 17.0C 17.0C 12.0C 7.0C
18   C71 Lisa Olivia Stewart 156.0 35.0C 1.0 [35.0C] [35.0C] [35.0C] [35.0C] 14.0 15.0 13.0 29.0Q 19.0C 17.0C 4.0 7.0 2.0
19   C43 Lola Raymond Bateman 169.0 35.0C [35.0#] [35.0C] [35.0C] 4.0 [35.0C] 3.0 19.0 7.0 29.0Q 19.0C 17.0C 17.0C 12.0C 7.0C
20 8.0S C36 Huia Victor Mulder 180.0 [35.0C] [35.0#] [35.0C] [35.0C] 8.0 17.0 15.0 10.0 32.0C 32.0C 19.0C 17.0C 17.0C 6.0 7.0C
21   C82 Sally Peter McKeand 180.0 6.0 17.0O [35.0C] [35.0C] 17.0 10.0 [33.0C] [33.0C] 32.0C 32.0C 13.0 17.0C 17.0C 12.0C 7.0C
22   C03 Darney Wayne Parr 181.0 35.0C [35.0#] [35.0C] [35.0C] 14.0 [35.0C] 1.0 16.0 26.0F 17.0 19.0C 17.0C 17.0C 12.0C 7.0C
23   C86 Wagtail Nick Williams 182.0 35.0C [35.0#] [35.0C] [35.0C] 5.0 [35.0C] 29.0B 28.0 12.0 12.0 8.0 17.0C 17.0C 12.0C 7.0C
24   C1998 Beau Ross Wilson 187.0 35.0C 2.0 [35.0C] [35.0C] [35.0C] [35.0C] 12.0 21.0 16.0 29.0F 19.0C 17.0C 17.0C 12.0C 7.0C
25   C17 Muriel Tim Phillips 191.0 35.0C 11.0 [35.0C] [35.0C] [35.0C] [35.0C] 11.0 5.0 32.0C 32.0C 19.0C 17.0C 17.0C 8.0 4.0
26   C128 Christine Tony Weeks 194.5 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 9.0 3.5 19.0 21.0 19.0C 17.0C 17.0C 12.0C 7.0C
27   C116 Mary Bell Max Beck 201.0 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 29.0B 14.0 10.0 6.0 19.0C 17.0C 17.0C 12.0C 7.0C
28 2.0S C2011B Salacia David Birkill 205.0 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 33.0C 33.0C 32.0C 2.0 4.0 1.0 11.0 12.0C 7.0C
29   C92 Whisper Stephen Gillon 205.0 1.0 [35.0#] [35.0C] [35.0C] [35.0C] 5.0 33.0C 33.0C 32.0C 29.0F 19.0C 17.0C 17.0C 12.0C 7.0C
30   C59 Tram Andrew McMillan 209.5 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 13.0 22.0 14.0 18.5 19.0C 17.0C 17.0C 12.0C 7.0C
31   C66 Pearl Mark Johnston 225.0 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 17.0 2.0 32.0C 32.0C 19.0C 17.0C 17.0C 12.0C 7.0C
32   C14 Surprise David Kamer 227.0 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 29.0B 11.0 22.0 23.0 19.0C 17.0C 17.0C 12.0C 7.0C
33   C2013 Sisters Mark Liemant 253.0 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 33.0C 33.0C 21.0 24.0 19.0C 17.0C 17.0C 12.0C 7.0C
34   C101 Eloise Michael Cook 272.0 35.0C 35.0# [35.0C] [35.0C] [35.0C] [35.0C] 33.0C 33.0C 32.0C 32.0C 19.0C 17.0C 17.0C 12.0C 7.0C

Series Results [PHC] for Division 2 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C81 Fiona Graham Cunningham 15.0 1.0 2.0 1.0 2.0 2.0 [7.0] 1.0 [9.0] [7.0] [5.0] 2.0 1.0 1.0 1.0 1.0
2   C21 Duchess Andrew Creek 19.0 [6.0S] 3.0 [4.0] 1.0 1.0 1.0 [8.0] 1.0 3.0 1.0 [4.0] 2.0 2.0 2.0 2.0
3   C126 Kitty Miller Graham Burton 40.0 3.0 [11.0C] 2.0 5.0 3.0 3.0 [6.0] [10.0] 4.0 [7.0] 5.0 5.0 3.0 4.0 3.0
4   C157 Morning Star Rhys Tucker 43.0 2.0 5.0 [18.0C] [12.5I] 4.0 2.0 5.0 2.0 5.0 3.0 [8.0C] 6.0C [6.0C] 5.0C 4.0C
5   C99 Joan Trevor Martyn 46.0 [18.0C] 4.0 [18.0C] 3.0 5.0 5.0 [7.0] [7.0] 1.0 6.0 6.0 5.0 4.0 3.0 4.0C
6   C31 Lucy Trish O'Brien 53.0 4.0 [10.0F] 7.0F [8.0] 7.0 4.0 3.0 [8.0] [8.0] 4.0 3.0 6.0C 6.0C 5.0C 4.0C
7   C40 Sarah Frank Incani 61.0 [18.0C] 1.0 3.0 [18.0C] 9.0S 6.0 14.0C 6.0 [14.0C] [14.0C] 1.0 6.0C 6.0C 5.0C 4.0C
8   C125 Harriet Malcolm Bamford 62.0 18.0C 6.0 [18.0C] [18.0C] [18.0C] [18.0C] 2.0 3.0 2.0 2.0 8.0C 6.0C 6.0C 5.0C 4.0C
9   C55 Paris John Dryden 67.0 [18.0C] 10.0F [18.0C] 4.0 [18.0C] 9.0 4.0 5.0 6.0 [10.0] 8.0C 6.0C 6.0C 5.0C 4.0C
10   C035 Sam Chris Day 77.0 [18.0C] [18.0#] [18.0C] [18.0C] 6.0 11.0 9.0 4.0 9.0 9.0 8.0C 6.0C 6.0C 5.0C 4.0C
11   C93 Tarni Roger Gordon 91.0 [18.0C] 10.0O 5.0 6.0 [18.0C] [18.0C] 14.0C 14.0C 14.0C [14.0C] 7.0 6.0C 6.0C 5.0C 4.0C
12   C51 Corsair Ashley Summerfield 111.0 18.0C [18.0#] [18.0C] [18.0C] [18.0C] 8.0 14.0C 14.0C 14.0C 14.0C 8.0C 6.0C 6.0C 5.0C 4.0C
13   C11 Enterprise Emma O'Dowd 113.0 18.0C [18.0#] [18.0C] [18.0C] [18.0C] 10.0 14.0C 14.0C 14.0C 14.0C 8.0C 6.0C 6.0C 5.0C 4.0C
14 8.0S C148 Nellie Russell Watson 115.0 18.0C 18.0# [18.0C] [18.0C] [18.0C] [18.0C] 14.0C 14.0C 14.0C 8.0 8.0C 6.0C 6.0C 5.0C 4.0C
15 11.0S C64 Star Bruce Henderson 115.0 18.0C 18.0# [18.0C] [18.0C] [18.0C] [18.0C] 14.0C 11.0 14.0C 11.0 8.0C 6.0C 6.0C 5.0C 4.0C
16   C150 Peter Pan David Brownell 115.0 18.0C [18.0#] [18.0C] [18.0C] [18.0C] 12.0 14.0C 14.0C 14.0C 14.0C 8.0C 6.0C 6.0C 5.0C 4.0C
17   C104 Nyria Owen Day 121.0 18.0C 18.0# [18.0C] [18.0C] [18.0C] [18.0C] 14.0C 14.0C 14.0C 14.0C 8.0C 6.0C 6.0C 5.0C 4.0C

Series Results [PHC] for Division 3 up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J108 Butterfly Stephen Harvey 9.0 2.0O 6.0# EXC EXC [6.0C] 1.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC
2   J106 Resurraction Neil Cameron 10.0 [6.0C] 3.0C EXC EXC 3.0F 4.0C EXC EXC EXC EXC EXC EXC EXC EXC EXC
3 14R J21 Samoa Ian Cockman 11.0 6.0C 1.0 EXC EXC [6.0C] 4.0C EXC EXC EXC EXC EXC EXC EXC EXC EXC
4   J111 Chaos Martin Wright 11.0 6.0C [6.0#] EXC EXC 1.0 4.0C EXC EXC EXC EXC EXC EXC EXC EXC EXC
5   J125 Lyla Anthony Harland 16.0 6.0C 6.0# EXC EXC [6.0C] 4.0C EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page