Header File

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (22/11/2014) 

Updated:  29/11/2014  1:33:26 PM

Aggregate 2 / WBS Pre - Christmas 2

D1 LINEHONOURS results Start : 14:45
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot New O'S OffSet
D1 1 59 Tram 01:18:06 01:18:06 Tim Halliwell 1.0 16:04:13 11   29 1.117
D1 2 08 Nepean 01:11:17 01:11:17 Grant Smith 2.0 16:04:17 4   29 8
D1 3 2011 Sorrento 11 01:07:36 01:07:36 Ken Vaughan 3.0 16:04:35 3   29 11.983
D1 4 2014 Jocelyn 01:04:13 01:04:13 Mal Hart 4.0 16:04:38 1   29 15.417
D1 5 127 Matilda 01:13:36 01:13:36 David Angus 5.0 16:05:24 6   29 6.8
D1 6 2006 Zephyr 01:13:58 01:13:58 Max Chester 6.0 16:05:39 8   29 6.683
D1 7 2003 Romy 01:05:36 01:05:36 Nigel Abbott 7.0 16:05:49 2   29 15.217
D1 8 97 C97 01:13:16 01:13:16 Jeffrey Richardson 8.0 16:06:16 5   29 8
D1 9 03 Darney 01:13:45 01:13:45 Wayne Parr 9.0 16:06:38 7   29 7.883
D1 10 888 Mystify 01:15:55 01:15:55 Bernie O'Hanlon 10.0 16:06:59 10   29 6.067
D1 11 41 Phoenix 01:15:39 01:15:39 Graham Griffiths 11.0 16:07:20 9   29 6.683
D1 12 77 Barracouta 01:19:00 01:19:00 Martin Ambrens 12.0 16:07:39 12   29 3.65
D1 13 70 Jennifer 01:22:57 01:22:57 Mark Waterworth 13.0 16:07:57 14   29 0
D1 14 12 Pearl 01:21:35 01:21:35 James Mighell 14.0 16:08:06 13   29 1.517
D1 DNC 87 Cheviot     Sam Haysom 20.0     DNC   3
D1 DNF 06 Rip     Nick Williams 18.0     DNF   10.2
D1 DNF 1999 Rhapsody     Greg Chisholm 18.0     DNF   9.633
D1 DSQ 118 Sorrento     John Manfield 18.0     DSQ   11.867

D2 LINEHONOURS results Start : 14:35
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot New O'S OffSet
D2 1 31 Lucy 01:30:37 01:30:37 Michael Golding 1.0 16:05:37 5   43 0
D2 2 93 Tarni 01:27:03 01:27:03 Roger Gordon 2.0 16:07:31 3   43 5.467
D2 3 81 Fiona 01:31:16 01:31:16 Robyn - 3.0 16:08:10 6   43 1.9
D2 4 99 Joan 01:24:14 01:24:14 Robert Tucker 4.0 16:09:53 2   43 10.65
D2 5 157 Morning Star 01:22:02 01:22:02 James Gibson 5.0 16:11:11 1   43 14.15
D2 6 126 Kitty Miller 01:30:19 01:30:19 Graham Burton 6.0 16:11:15 4   43 5.933
D2 DNF 21 Duchess     Andrew Creek 9.0     DNF   3.067
D2 DNF 40 Sarah     Alex Zadnik 9.0     DNF   4.517

D3 LINEHONOURS results Start : 14:35
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot New O'S OffSet
D3 DNC J108 Butterfly     Stephen Harvey 3.0     DNC   0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index