Header File

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Race 6   (31/12/2014) 

Updated:  31/12/2014  6:06:33 PM

Aggregate 6 - Mercedes Benz Mornington Nationals 3

D1 LINEHONOURS results Start : 14:15
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D1 1 2003 Romy 41:56 41:56 Nigel Abbott 1.0 14:56:56 1  
D1 2 06 Rip 46:42 46:42 David Hendy 2.0 15:01:42 2  
D1 3 2011 Sorrento 11 47:06 47:06 Ken Vaughan 3.0 15:02:06 3  
D1 4 118 Sorrento 48:08 48:08 John Manfield 4.0 15:03:08 4  
D1 5 888 Mystify 48:34 48:34 Bernie O'Hanlon 5.0 15:03:34 5  
D1 6 97 C97 49:11 49:11 Peter Blake 6.0 15:04:11 6  
D1 7 1999 Rhapsody 50:21 50:21 Greg Chisholm 7.0 15:05:21 7  
D1 8 14 Surprise 52:17 52:17 David Kamer 8.0 15:07:17 8  
D1 9 66 Pearl 53:42 53:42 Mark Johnson 9.0 15:08:42 9  
D1 10 08 Nepean 55:04 55:04 Grant Smith 10.5 15:10:04 10  
D1 10 127 Matilda 55:04 55:04 David Angus 10.5 15:10:04 10  
D1 12 12 Pearl 55:39 55:39 James Mighell 12.0 15:10:39 11  
D1 13 116 Mary Bell 56:58 56:58 Max Beck 13.0 15:11:58 12  
D1 14 82 Sally 58:01 58:01 Peter McKeand 14.0 15:13:01 13  
D1 15 87 Cheviot 59:25 59:25 Gus Haysom 15.0 15:14:25 14  
D1 16 92 Whisper 01:00:30 01:00:30 Robbie Hiam 16.0 15:15:30 15  
D1 17 2006 Zephyr 01:05:35 01:05:35 Max Chester 17.0 15:20:35 16  
D1 18 305 Kate 01:07:08 01:07:08 Garry Smith 18.0 15:22:08 17  
D1 19 70 Jennifer 01:09:23 01:09:23 Richard Brierley 19.0 15:24:23 18  
D1 DNC 03 Darney     Wayne Parr 23.0     DNC
D1 DNC 36 Huia     Justin Mulder 23.0     DNC
D1 DNC 41 Phoenix     Graham Griffiths 23.0     DNC
D1 DNC 59 Tram     Martin Jurat 23.0     DNC
D1 DNC 77 Barracouta     Martin Ambrens 23.0     DNC
D1 DNC 128 Christiine     Tony Weeks 23.0     DNC
D1 DNC 134 Leeuwin     Merv Baird 23.0     DNC
D1 DNC 2014 Jocelyn     Mal Hart 23.0     DNC
D1 DSQ 86 Wagtail     Nick Williams 21.0     DSQ

D2 LINEHONOURS results Start : 14:20
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D2 1 157 Morning Star 55:48 55:48 Rhys Tucker 1.0 15:15:48 1  
D2 2 99 Joan 01:03:01 01:03:01 Robert Tucker 2.0 15:23:01 2  
D2 3 91 Avalon 01:06:30 01:06:30 Andy Callum 3.0 15:26:30 3  
D2 4 31 Lucy 01:07:35 01:07:35 Michael Golding 4.0 15:27:35 4  
D2 5 125 Harriet 01:09:10 01:09:10 Shaun Chalmers 5.0 15:29:10 5  
D2 6 93 Tarni 01:09:11 01:09:11 Roger Gordon 6.0 15:29:11 6  
D2 7 21 Duchess 01:09:42 01:09:42 Andrew Creek 7.0 15:29:42 7  
D2 8 81 Fiona 01:13:24 01:13:24 Graham Cunningham 8.0 15:33:24 8  
D2 9 40 Sarah 01:18:17 01:18:17 Alex Zadnik 9.0 15:38:17 9  
D2 10 035 Sam 01:25:45 01:25:45 Chris Day 10.0 15:45:45 10  
D2 DNC 126 Kitty Miller     Graham Burton 14.0     DNC
D2 DNS 22 Mercury     Liz Gibson 12.0     DNS

D3 LINEHONOURS results Start : 14:20
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot
D3 DNC J108 Butterfly     Stephen Harvey 3.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index