Header File

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Race 6   (31/12/2014) 

Updated:  31/12/2014  6:06:34 PM

Aggregate 6 - Mercedes Benz Mornington Nationals 3

Division 1 PHC results Start : 14:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 2003 Romy 41:56 0.873 36:36 0.974 0.890 Nigel Abbott D1 1.0 14:56:56 1  
2 06 Rip 46:42 0.803 37:30 0.874 0.819 David Hendy D1 2.0 15:01:42 2  
3 97 C97 49:11 0.773 38:01 0.830 0.788 Peter Blake D1 3.0 15:04:11 6  
4 118 Sorrento 48:08 0.798 38:25 0.848 0.814 John Manfield D1 4.0 15:03:08 4  
5 888 Mystify 48:34 0.797 38:42 0.841 0.812 Bernie O'Hanlon D1 5.0 15:03:34 5  
6 2011 Sorrento 11 47:06 0.829 39:03 0.867 0.842 Ken Vaughan D1 6.0 15:02:06 3  
7 12 Pearl 55:39 0.709 39:27 0.734 0.717 James Mighell D1 7.0 15:10:39 11  
8 66 Pearl 53:42 0.737 39:35 0.760 0.745 Mark Johnson D1 8.0 15:08:42 9  
9 1999 Rhapsody 50:21 0.811 40:50 0.811 0.811 Greg Chisholm D1 9.0 15:05:21 7  
10 127 Matilda 55:04 0.743 40:55 0.742 0.743 David Angus D1 10.0 15:10:04 10  
11 14 Surprise 52:17 0.786 41:06 0.781 0.784 David Kamer D1 11.0 15:07:17 8  
12 82 Sally 58:01 0.726 42:07 0.704 0.721 Peter McKeand D1 12.0 15:13:01 13  
13 08 Nepean 55:04 0.768 42:18 0.742 0.763 Grant Smith D1 13.0 15:10:04 10  
14 116 Mary Bell 56:58 0.752 42:50 0.717 0.747 Max Beck D1 14.0 15:11:58 12  
15 92 Whisper 01:00:30 0.715 43:16 0.675 0.710 Robbie Hiam D1 15.0 15:15:30 15  
16 87 Cheviot 59:25 0.745 44:16 0.687 0.740 Gus Haysom D1 16.0 15:14:25 14  
17 2006 Zephyr 01:05:35 0.749 49:07 0.623 0.744 Max Chester D1 17.0 15:20:35 16  
18 305 Kate 01:07:08 0.740 49:41 0.608 0.735 Garry Smith D1 18.0 15:22:08 17  
19 70 Jennifer 01:09:23 0.749 51:58 0.589 0.744 Richard Brierley D1 19.0 15:24:23 18  
DNC 03 Darney   0.772       Wayne Parr D1 23.0     DNC
DNC 36 Huia   0.703       Justin Mulder D1 23.0     DNC
DNC 41 Phoenix   0.759       Graham Griffiths D1 23.0     DNC
DNC 59 Tram   0.721       Martin Jurat D1 23.0     DNC
DNC 77 Barracouta   0.735       Martin Ambrens D1 23.0     DNC
DNC 128 Christiine   0.671       Tony Weeks D1 23.0     DNC
DNC 134 Leeuwin   0.709       Merv Baird D1 23.0     DNC
DNC 2014 Jocelyn   0.848       Mal Hart D1 23.0     DNC
DSQ 86 Wagtail   0.841       Nick Williams D1 21.0     DSQ

Division 2 PHC results Start : 14:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 157 Morning Star 55:48 0.650 36:16 0.735 0.663 Rhys Tucker D2 1.0 15:15:48 1  
2 31 Lucy 01:07:35 0.585 39:32 0.607 0.592 Michael Golding D2 2.0 15:27:35 4  
3 21 Duchess 01:09:42 0.587 40:55 0.589 0.588 Andrew Creek D2 3.0 15:29:42 7  
4 99 Joan 01:03:01 0.651 41:01 0.651 0.651 Robert Tucker D2 4.0 15:23:01 2  
5 93 Tarni 01:09:11 0.593 41:02 0.593 0.593 Roger Gordon D2 5.0 15:29:11 6  
6 125 Harriet 01:09:10 0.598 41:22 0.593 0.596 Shaun Chalmers D2 6.0 15:29:10 5  
7 81 Fiona 01:13:24 0.584 42:52 0.559 0.580 Graham Cunningham D2 7.0 15:33:24 8  
8 91 Avalon 01:06:30 0.662 44:01 0.617 0.658 Andy Callum D2 8.0 15:26:30 3  
9 035 Sam 01:25:45 0.528 45:17 0.479 0.524 Chris Day D2 9.0 15:45:45 10  
10 40 Sarah 01:18:17 0.600 46:58 0.524 0.596 Alex Zadnik D2 10.0 15:38:17 9  
DNC 126 Kitty Miller   0.602       Graham Burton D2 14.0     DNC
DNS 22 Mercury   0.559       Liz Gibson D2 12.0     DNS

Division 3 PHC results Start : 14:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
DNC J108 Butterfly   1.000       Stephen Harvey D3 3.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index