Header Image

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Race 8   (26/01/2015) 

Updated:  25/04/2015  11:19:07

Aggregate 8; Passage Aggregate 2 / 3 Piers Race

D1 LINEHONOURS results Start : 14:15
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No
D1 1 2014 Jocelyn 02:03:40 Mal Hart 1.0 16:18:40 1   1
D1 2 2011 Sorrento 11 02:05:53 Ken Vaughan 2.0 16:20:53 2   1
D1 3 118 Sorrento 02:10:22 John Manfield 3.0 16:25:22 3   1
D1 4 06 Rip 02:10:29 David Hendy 4.0 16:25:29 4   1
D1 5 08 Nepean 02:11:06 Craig Cobbin 5.0 16:26:06 5   1
D1 6 2003 Romy 02:11:16 Nigel Abbott 6.0 16:26:16 6   1
D1 7 97 C97 02:11:18 Jeffrey Richardson 7.0 16:26:18 7   1
D1 8 1999 Rhapsody 02:11:28 Colin Mitchell 8.0 16:26:28 8   1
D1 9 888 Mystify 02:13:37 Bernie O'Hanlon 9.0 16:28:37 9   1
D1 10 41 Phoenix 02:15:53 Bruce Griffiths 10.0 16:30:53 10   1
D1 11 2006 Zephyr 02:18:24 Rod Martin 11.0 16:33:24 11   1
D1 12 82 Sally 02:19:19 Peter McKeand 12.0 16:34:19 12   1
D1 13 127 Matilda 02:21:59 David Angus 13.0 16:36:59 13   1
D1 14 305 Kate 02:22:15 David Heaton 14.0 16:37:15 14   1
D1 15 92 Whisper 02:23:13 Robbie Hiam 15.0 16:38:13 15   1
D1 16 134 Leeuwin 02:24:01 Merv Baird 16.0 16:39:01 16   1
D1 17 36 Huia 02:24:16 Vic Mulder 17.0 16:39:16 17   1
D1 18 70 Jennifer 02:26:23 Richard Brierley 18.0 16:41:23 18   1
D1 19 128 Christiine 02:41:18 Tony Weeks 19.0 16:56:18 19   1
D1 DNC 03 Darney   Wayne Parr 22.0     DNC 1
D1 DNC 12 Pearl   James Mighell 22.0     DNC 1
D1 DNC 14 Surprise   David Kamer 22.0     DNC 1
D1 DNC 59 Tram   Tim Helliwell 22.0     DNC 1
D1 DNC 66 Pearl   Mark Johnson 22.0     DNC 1
D1 DNC 73 Lincoln Rose   Peter Sydes 22.0     DNC 1
D1 DNC 77 Barracouta   Martin Ambrens 22.0     DNC 1
D1 DNC 86 Wagtail   Nick Williams 22.0     DNC 1
D1 DNC 87 Cheviot   Gus Haysom 22.0     DNC 1
D1 DNC 94 Cloudy Bay   Chris Malkin 22.0     DNC 1
D1 DNC 116 Mary Bell   Max Beck 22.0     DNC 1
D1 DNC 170 April   Simon Lynch 22.0     DNC 1
D1 DNC 2013 Sisters   Mark Liemant 22.0     DNC 1

D2 LINEHONOURS results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No
D2 1 99 Joan 02:33:19 Robert Tucker 1.0 16:43:19 1   2
D2 2 104 Nyria 02:33:24 Owen Day 2.0 16:43:24 2   2
D2 3 40 Sarah 02:35:34 Alex Zadnik 3.0 16:45:34 3   2
D2 4 31 Lucy 02:41:31 Michael Golding 4.0 16:51:31 4   2
D2 5 81 Fiona 02:43:25 Tim Collett 5.0 16:53:25 5   2
D2 6 125 Harriet 02:43:46 Shaun Chalmers 6.0 16:53:46 6   2
D2 7 93 Tarni 02:45:47 Roger Gordon 7.0 16:55:47 7   2
D2 8 035 Sam 02:51:20 Chris Day 8.0 17:01:20 8   2
D2 DNC 22 Mercury   Liz Gibson 13.0     DNC 2
D2 DNC 55 Paris   John Dryden 13.0     DNC 2
D2 DNC 91 Avalon   Andy Callum 13.0     DNC 2
D2 DNC 126 Kitty Miller   Graham Burton 13.0     DNC 2
D2 DNC 157 Morning Star   Rhys Tucker 13.0     DNC 2
D2 DNF 21 Duchess   Andrew Creek 11.0     DNF 2
D2 DSQ 150 Peter Pan   David Brownell 11.0     DSQ 2

D3 LINEHONOURS results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No
D3 DNC J106 Resurrection   Neil Cameron 4.0     DNC 3
D3 DNC J108 Butterfly   Stephen Harvey 4.0     DNC 3
D3 DNC J110 Killara   Geoffrey Nettle 4.0     DNC 3
D3 DNC J124 Isobel   Sue Cockman 4.0     DNC 3
D3 DNF J21 Samoa   Ian Cockman 2.0     DNF 3

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image