Header Image

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Race 8   (26/01/2015) 

Updated:  25/04/2015  11:19:08

Aggregate 8; Passage Aggregate 2 / 3 Piers Race

Division 1 PHC results Start : 14:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 82 Sally 02:19:19 0.727 01:41:17 0.753 0.736 Peter McKeand D1 1.0 16:34:19 12  
2 36 Huia 02:24:16 0.703 01:41:25 0.727 0.711 Vic Mulder D1 2.0 16:39:16 17  
3 41 Phoenix 02:15:53 0.754 01:42:27 0.772 0.760 Bruce Griffiths D1 3.0 16:30:53 10  
4 97 C97 02:11:18 0.783 01:42:48 0.799 0.788 Jeffrey Richardson D1 4.0 16:26:18 7  
5 92 Whisper 02:23:13 0.718 01:42:50 0.732 0.723 Robbie Hiam D1 5.0 16:38:13 15  
6 134 Leeuwin 02:24:01 0.719 01:43:33 0.728 0.722 Merv Baird D1 6.0 16:39:01 16  
7 2006 Zephyr 02:18:24 0.751 01:43:56 0.758 0.753 Rod Martin D1 7.0 16:33:24 11  
8 08 Nepean 02:11:06 0.793 01:43:58 0.800 0.795 Craig Cobbin D1 8.0 16:26:06 5  
9 2014 Jocelyn 02:03:40 0.848 01:44:52 0.848 0.848 Mal Hart D1 9.0 16:18:40 1  
10 305 Kate 02:22:15 0.738 01:44:59 0.737 0.738 David Heaton D1 10.0 16:37:15 14  
11 118 Sorrento 02:10:22 0.809 01:45:28 0.804 0.807 John Manfield D1 11.0 16:25:22 3  
12 127 Matilda 02:21:59 0.746 01:45:55 0.739 0.744 David Angus D1 12.0 16:36:59 13  
13 1999 Rhapsody 02:11:28 0.806 01:45:58 0.798 0.803 Colin Mitchell D1 13.0 16:26:28 8  
14 2011 Sorrento 11 02:05:53 0.842 01:46:00 0.833 0.839 Ken Vaughan D1 14.0 16:20:53 2  
15 06 Rip 02:10:29 0.814 01:46:13 0.804 0.811 David Hendy D1 15.0 16:25:29 4  
16 888 Mystify 02:13:37 0.807 01:47:50 0.785 0.802 Bernie O'Hanlon D1 16.0 16:28:37 9  
17 128 Christiine 02:41:18 0.671 01:48:14 0.650 0.667 Tony Weeks D1 17.0 16:56:18 19  
18 70 Jennifer 02:26:23 0.742 01:48:37 0.716 0.737 Richard Brierley D1 18.0 16:41:23 18  
19 2003 Romy 02:11:16 0.884 01:56:02 0.799 0.878 Nigel Abbott D1 19.0 16:26:16 6  
DNC 03 Darney   0.772       Wayne Parr D1 22.0     DNC
DNC 12 Pearl   0.717       James Mighell D1 22.0     DNC
DNC 14 Surprise   0.784       David Kamer D1 22.0     DNC
DNC 59 Tram   0.721       Tim Helliwell D1 22.0     DNC
DNC 66 Pearl   0.745       Mark Johnson D1 22.0     DNC
DNC 73 Lincoln Rose   0.760       Peter Sydes D1 22.0     DNC
DNC 77 Barracouta   0.735       Martin Ambrens D1 22.0     DNC
DNC 86 Wagtail   0.841       Nick Williams D1 22.0     DNC
DNC 87 Cheviot   0.740       Gus Haysom D1 22.0     DNC
DNC 94 Cloudy Bay   0.727       Chris Malkin D1 22.0     DNC
DNC 116 Mary Bell   0.747       Max Beck D1 22.0     DNC
DNC 170 April   0.770       Simon Lynch D1 22.0     DNC
DNC 2013 Sisters   0.808       Mark Liemant D1 22.0     DNC

Division 2 PHC results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 035 Sam 02:51:20 0.524 01:29:47 0.568 0.534 Chris Day D2 1.0 17:01:20 8  
2 40 Sarah 02:35:34 0.595 01:32:34 0.626 0.605 Alex Zadnik D2 2.0 16:45:34 3  
3 81 Fiona 02:43:25 0.589 01:36:15 0.596 0.591 Tim Collett D2 3.0 16:53:25 5  
4 31 Lucy 02:41:31 0.603 01:37:24 0.603 0.603 Michael Golding D2 4.0 16:51:31 4  
5 125 Harriet 02:43:46 0.599 01:38:06 0.595 0.598 Shaun Chalmers D2 5.0 16:53:46 6  
6 93 Tarni 02:45:47 0.592 01:38:09 0.588 0.591 Roger Gordon D2 6.0 16:55:47 7  
7 99 Joan 02:33:19 0.648 01:39:21 0.635 0.644 Robert Tucker D2 7.0 16:43:19 1  
8 104 Nyria 02:33:24 0.657 01:40:47 0.635 0.653 Owen Day D2 8.0 16:43:24 2  
DNC 22 Mercury   0.559       Liz Gibson D2 13.0     DNC
DNC 55 Paris   0.616       John Dryden D2 13.0     DNC
DNC 91 Avalon   0.658       Andy Callum D2 13.0     DNC
DNC 126 Kitty Miller   0.602       Graham Burton D2 13.0     DNC
DNC 157 Morning Star   0.659       Rhys Tucker D2 13.0     DNC
DNF 21 Duchess   0.588       Andrew Creek D2 11.0     DNF
DSQ 150 Peter Pan   0.762       David Brownell D2 11.0     DSQ

Division 3 PHC results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
DNC J106 Resurrection   1.000       Neil Cameron D3 4.0     DNC
DNC J108 Butterfly   0.993       Stephen Harvey D3 4.0     DNC
DNC J110 Killara   1.000       Geoffrey Nettle D3 4.0     DNC
DNC J124 Isobel   1.000       Sue Cockman D3 4.0     DNC
DNF J21 Samoa   0.993       Ian Cockman D3 2.0     DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image