Header Image

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Race 10   (14/02/2015) 

Updated:  25/04/2015  11:20:58

Aggregate 10 & CBA States Race 1

Division 1 PHC results Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 134 Leeuwin 01:38:59 0.722 01:11:28 0.762 0.735 Peter Osbourne D1 1.0 16:13:59 12  
2 127 Matilda 01:37:14 0.739 01:11:51 0.776 0.751 David Angus D1 2.0 16:12:14 11  
3 08 Nepean 01:34:12 0.768 01:12:21 0.801 0.779 Grant Smith D1 3.0 16:09:12 5  
4 12 Pearl 01:42:19 0.717 01:13:22 0.737 0.724 James Mighell D1 4.0 16:17:19 15  
5 2006 Zephyr 01:36:41 0.759 01:13:23 0.780 0.766 Rod Martin D1 5.0 16:11:41 10  
6 2014 Jocelyn 01:26:39 0.848 01:13:29 0.871 0.856 Mal Hart D1 6.0 16:01:39 1  
7 888 Mystify 01:31:08 0.807 01:13:33 0.828 0.814 Bernie O'Hanlon D1 7.0 16:06:08 2  
8 97 C97 01:34:26 0.799 01:15:27 0.799 0.799 Peter Blake D1 8.0 16:09:26 6  
9 1999 Rhapsody 01:35:32 0.800 01:16:26 0.790 0.797 Colin Mitchell D1 9.0 16:10:32 7  
10 41 Phoenix 01:41:58 0.760 01:17:30 0.740 0.755 Bruce Griffiths D1 10.0 16:16:58 14  
11 118 Sorrento 01:35:49 0.811 01:17:42 0.787 0.806 John Manfield D1 11.0 16:10:49 8  
12 14 Surprise 01:39:08 0.784 01:17:43 0.761 0.779 David Kamer D1 12.0 16:14:08 13  
13 2011 Sorrento 11 01:33:32 0.839 01:18:28 0.807 0.833 Ken Vaughan D1 13.0 16:08:32 4  
14 86 Wagtail 01:36:11 0.841 01:20:53 0.784 0.835 Phil Chadwick D1 14.0 16:11:11 9  
15 2003 Romy 01:33:04 0.872 01:21:09 0.811 0.866 Nigel Abbott D1 15.0 16:08:04 3  
16 48 Minerva 01:51:32 0.740 01:22:32 0.676 0.735 Howard Critchley D1 16.0 16:26:32 16  
17 70 Jennifer 02:05:59 0.732 01:32:13 0.599 0.727 Mark Waterworth D1 17.0 16:40:59 17  
DNC 03 Darney   0.772       Wayne Parr D1 21.0     DNC
DNC 06 Rip   0.811       David Hendy D1 21.0     DNC
DNC 11 Enterprise   0.623       Tim Helliwell D1 21.0     DNC
DNC 36 Huia   0.711       Vic Mulder D1 21.0     DNC
DNC 59 Tram   0.721       Tim Helliwell D1 21.0     DNC
DNC 66 Pearl   0.745       Mark Johnson D1 21.0     DNC
DNC 73 Lincoln Rose   0.760       Peter Sydes D1 21.0     DNC
DNC 77 Barracouta   0.735       Martin Ambrens D1 21.0     DNC
DNC 82 Sally   0.736       Peter McKeand D1 21.0     DNC
DNC 92 Whisper   0.723       Robbie Hiam D1 21.0     DNC
DNC 94 Cloudy Bay   0.722       Chris Malkin D1 21.0     DNC
DNC 116 Mary Bell   0.747       Max Beck D1 21.0     DNC
DNC 128 Christiine   0.667       Tony Weeks D1 21.0     DNC
DNC 170 April   0.770       Simon Lynch D1 21.0     DNC
DNC 305 Kate   0.733       Richard Hurley D1 21.0     DNC
DNC 2013 Sisters   0.808       Mark Liemant D1 21.0     DNC
DNS 87 Cheviot   0.740       Glenn Draper D1 19.0     DNS

Division 2 PHC results Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 035 Sam 01:38:28 0.536 52:47 0.559 0.544 Chris Day D2 1.0 16:18:28 10  
2 157 Morning Star 01:20:59 0.655 53:03 0.679 0.663 Rhys Tucker D2 2.0 16:00:59 1  
3 21 Duchess 01:33:27 0.588 54:57 0.589 0.588 Andrew Creek D2 3.5 16:13:27 7  
3 126 Kitty Miller 01:31:16 0.602 54:57 0.603 0.602 Graham Burton D2 3.5 16:11:16 3  
5 31 Lucy 01:31:51 0.599 55:01 0.599 0.599 Michael Golding D2 5.0 16:11:51 4  
6 81 Fiona 01:32:42 0.594 55:04 0.593 0.594 Graham Cunningham D2 6.0 16:12:42 6  
7 93 Tarni 01:32:37 0.596 55:12 0.594 0.595 Roger Gordon D2 7.0 16:12:37 5  
8 99 Joan 01:30:50 0.640 58:08 0.606 0.636 Robert Tucker D2 8.0 16:10:50 2  
9 40 Sarah 01:37:27 0.604 58:52 0.565 0.600 Alex Zadnick D2 9.0 16:17:27 8  
10 45 Woodpecker 01:37:28 0.609 59:21 0.564 0.605 Andrew Skinner D2 10.0 16:17:28 9  
DNC 22 Mercury   0.559       Liz Gibson D2 13.0     DNC
DNC 55 Paris   0.612       John Dryden D2 13.0     DNC
DNC 91 Avalon   0.658       Andy Callum D2 13.0     DNC
DNC 104 Nyria   0.653       Owen Day D2 13.0     DNC
DNC 125 Harriet   0.609       Shaun Chalmers D2 13.0     DNC
DNC 150 Peter Pan   0.762       David Brownell D2 13.0     DNC

Division 3 PHC results Start : 14:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 J111 Chaos 01:51:28 1.000 01:51:28 1.000 1.000 Martin Wright D3 1.0 16:36:28 1  
DNC J108 Butterfly   0.993       Stephen Harvey D3 6.0     DNC
DNC J110 Killara   1.000       Geoffrey Nettle D3 6.0     DNC
DNC J124 Isobel   1.000       Sue Cockman D3 6.0     DNC
DNF J106 Resurrection   1.000       Neil Cameron D3 4.0     DNF
RET J21 Samoa   0.993       Ian Cockman D3 4.0     RET

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image