Header File

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Updated:  25/04/2015  16:03:15

Series Results [LINEHONOURS] for D1 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2003 Romy Nigel Abbott 33.0 [13.0C] [7.0] 5.0 3.0 4.0 1.0 2.0 2.0 3.0 1.0 [6.0] 1.0 1.0 1.0 3.0 5.0 [7.0] 1.0
2   2011 Sorrento 11 Ken Vaughan 44.0 3.0 1.0 4.0 2.0 3.0 2.0 3.0 [7.0] 4.0 [16.0F] 2.0 [21.0F] 3.0 4.0 6.0 [14.0O] 3.0 4.0
3   888 Mystify Bernie O'Hanlon 52.0 5.0 2.0 7.0 4.0 [10.0] 3.0 6.0 [8.0] 2.0 4.0 [9.0] 2.0 5.0 2.0 1.0 2.0 [10.0] 7.0
4   1999 Rhapsody Greg Chisholm 69.0 6.0 6.0 6.0 8.0 5.0 [9.0] 5.0 1.0 7.0 5.0 [8.0] 3.0 7.0 3.0 4.0 3.0 [18.0F] [14.0C]
5   2014 Jocelyn Mal Hart 78.0 1.0 3.0 19.0C 1.0 1.0 6.0 1.0 19.0C 1.0 18.0C 1.0 [23.0C] [23.0C] [25.0C] [27.0C] 1.0 4.0 2.0
6   97 C97 Peter Blake 79.0 4.0 5.0 [9.0] 6.0 [12.0] 4.0 7.0 3.0 6.0 2.0 7.0 7.0 6.0 [12.0] 7.0 7.0 8.0 [8.0]
7   118 Sorrento John Manfield 81.0 7.0 8.0 8.0 [10.0] 7.0 [17.0R] 4.0 6.0 8.0 3.0 3.0 9.0 4.0 [10.0] 5.0 4.0 [18.0Q] 5.0
8   08 Nepean Grant Smith 81.5 2.0 4.0 1.0 7.0 11.0 8.0 8.0 [11.0] 5.0 6.0 5.0 4.0 10.5 [16.0] [13.0] 8.0 2.0 [14.0C]
9   2006 Zephyr Max Chester 122.0 9.0 9.0 [14.0] 11.0 13.0 5.0 11.0 5.0 10.0 7.0 11.0 6.0 [17.0] [15.0] [16.0] 10.0 6.0 9.0
10   06 Rip David Hendy 142.0 13.0C 15.0C 19.0C [23.0C] 2.0 19.0C [19.0C] [19.0C] [21.0C] 16.0F 4.0 11.0 2.0 5.0 9.0 6.0 18.0F 3.0
11   127 Matilda David Angus 152.5 8.0 13.0F 13.0 [15.0] 14.0 [17.0F] 9.0 [15.0] 11.0 9.0 13.0 10.0 10.5 11.0 14.0 12.0 5.0 [14.0C]
12   41 Phoenix Bruce Griffiths 167.0 13.0C 15.0C 11.0 16.0 8.0 7.0 13.0 14.0 14.0 8.0 10.0 13.0 [23.0C] [25.0C] [27.0C] [16.0C] 11.0 14.0C
13   305 Kate Hamish Hurley 172.0 13.0C 10.0 12.0 [23.0C] 6.0 11.0 10.0 9.0 [21.0C] 10.0 14.0 12.0 18.0 [22.0T] 17.0 16.0C [20.0C] 14.0C
14   86 Wagtail Nick Williams 179.0 13.0C 15.0C 19.0C 5.0 20.0C 19.0C 19.0C 4.0 9.0 18.0C [22.0C] [23.0C] [21.0Q] 6.0 2.0 16.0C [20.0C] 14.0C
15   70 Jennifer Mark Waterworth 181.0 10.0 11.0 [19.0C] [19.0T] 15.0 17.0F 14.0 13.0 17.0 11.0 [18.0] 16.0 [19.0] 8.0 15.0 11.0 13.0 10.0
16   134 Leeuwin Merv Baird 198.0 13.0C 15.0C 2.0 12.0 18.0F 12.0 19.0C 19.0C 12.0 16.0R 16.0 14.0 [23.0C] [22.0T] [19.0] 16.0C [20.0C] 14.0C
17   12 Pearl James Mighell 199.0 13.0C 15.0C 19.0C 13.0 16.0 10.0 15.0 12.0 15.0 18.0C [22.0C] [23.0C] 12.0 [19.0] [21.0] 16.0C 14.0 11.0
18   14 Surprise David Kamer 211.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 13.0 18.0C [22.0C] [23.0C] 8.0 7.0 11.0 16.0C [20.0C] 14.0C
19   82 Sally Peter McKeand 214.0 13.0C 15.0C 19.0C 19.0T [20.0C] [19.0C] 12.0 16.0 [21.0C] 18.0C 12.0 15.0 14.0 13.0 18.0 16.0C [20.0C] 14.0C
20   03 Darney Wayne Parr 218.0 13.0C 15.0C 19.0C 9.0 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 9.0 9.0 6.0
21   87 Cheviot Gus Haysom 219.0 13.0C 15.0C 16.0 19.0T [20.0C] 13.0 16.0 19.0C 19.0S 18.0C [22.0C] [23.0C] 15.0 18.0 8.0 16.0C [20.0C] 14.0C
22   59 Tram Tim Helliwell 223.0 13.0C 15.0C 3.0 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [25.0F] 16.0C 1.0 14.0C
23 10.0S 116 Mary Bell Max Beck 224.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C [21.0C] 18.0C [22.0C] [23.0C] 13.0 9.0 10.0 16.0C 20.0C 14.0C
24   66 Pearl Mark Johnson 224.0 13.0C 15.0C 19.0C 17.0 20.0C 19.0C 19.0C 19.0C [21.0C] 18.0C [22.0C] [23.0C] 9.0 14.0 12.0 16.0C [20.0C] 14.0C
25   92 Whisper Robbie Hiam 227.0 13.0C 15.0C 15.0 [23.0C] 20.0C 19.0C 19.0C 10.0 [21.0C] 18.0C 15.0 17.0 16.0 20.0 [23.0] 16.0C [20.0C] 14.0C
26   8 Muriel Tim Phillips 238.0 13.0C 15.0C 19.0C 14.0 9.0 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
27   2013 Sisters Mark Liemant 240.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C 5.0 [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
28   36 Huia Vic Mulder 241.0 13.0C 15.0C 10.0 [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 17.0 [23.0C] [23.0C] [25.0C] 20.0 16.0C 20.0C 14.0C
29   73 Lincoln Rose Peter Sydes 243.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C 8.0 [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
30   94 Cloudy Bay Chris Malkin 247.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 12.0 22.0C 18.0 [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
31   128 Christiine Tony Weeks 249.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 19.0 [21.0F] [23.0C] 17.0 [22.0] 16.0C 20.0C 14.0C
32   77 Barracouta Martin Ambrens 250.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 12.0 14.0C
33   48 Minerva Howard Critchley 253.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 16.0 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
34   11 Enterprise Tim Helliwell 258.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
34   170 April Simon Lynch 258.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C

Series Results [LINEHONOURS] for D2 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   157 Morning Star Rob Tucker 16.0 1.0 1.0 [8.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [13.0C] 2.0 1.0 2.0 [2.0] 1.0 [5.0] 1.0
2   99 Joan Rob Tucker 27.0 3.0 2.0 [8.0C] 2.0 [13.0C] 2.0 [12.0C] 3.0 2.0 3.0 1.0 1.0 2.0 1.0 1.0 2.0 [4.0] 2.0
3   31 Lucy Michael Golding 57.0 4.0 [8.0] 6.0R 4.0 [8.0] 5.0 2.0 4.0 4.0 [9.0] 4.0 3.0 4.0 6.0 4.0 [7.0] 1.0 6.0
4   21 Duchess Andrew Creek 67.0 6.0 3.0 2.0 3.0 6.0 6.0 4.0 2.0 7.0 8.0 [11.0F] [8.0] 7.0 [9.0] 5.0 5.0 [9.0F] 3.0
5   81 Fiona Graham Cunningham 68.0 [9.0C] 4.0 1.0 [10.0C] 7.0 3.0 6.0 5.0 6.0 6.0 5.0 4.0 [8.0] 5.0 7.0 6.0 3.0 [8.0]
6   125 Harriet Shaun Chalmers 86.0 2.0 6.0 8.0C 10.0C [13.0C] 10.0C 5.0 [12.0C] [13.0C] 2.0 6.0 5.0 5.0 4.0 3.0 9.0 11.0C [11.0C]
7   40 Sarah Alex Zadnik 88.0 9.0C [11.0C] 8.0C 8.0R 3.0 10.0C [12.0C] [10.0F] 8.0 5.0 3.0 6.0 9.0 3.0 [11.0] 3.0 9.0F 4.0
8   126 Kitty Miller Graham Burton 89.0 9.0C 7.0 8.0C 6.0 4.0 4.0 3.0 6.0 3.0 13.0C [13.0C] 11.0C [14.0C] [14.0C] [14.0C] 4.0 6.0 5.0
9   93 Tarni Roger Gordon 92.0 9.0C [11.0C] 6.0R 10.0C [13.0C] [10.0C] 7.0 [10.0F] 5.0 4.0 7.0 7.0 6.0 8.0 6.0 8.0 2.0 7.0
10   91 Avalon Andy Callum 123.0 9.0C 11.0C 8.0C 10.0C 2.0 8.0F 12.0C 12.0C [13.0C] [13.0C] [13.0C] 11.0C 3.0 7.0 8.0 [13.0C] 11.0C 11.0C
11   035 Sam Chris Day 125.0 5.0 11.0C 6.0O 10.0C 9.0 10.0C 8.0 8.0T 10.0 10.0 8.0 11.0C 10.0 [11.0] 9.0 [13.0C] [11.0C] [11.0C]
12   104 Nyria Owen Day 146.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 2.0 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
13   22 Mercury Liz Gibson 147.0 9.0C 11.0C 8.0C 10.0C [13.0C] 10.0C 12.0C 12.0C [13.0C] [13.0C] [13.0C] 11.0C 12.0S 10.0 10.0 10.0 11.0C 11.0C
14   55 Paris John Dryden 148.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 9.0 12.0C 13.0C 7.0 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
15   122 Swan Sam Phillips 149.0 9.0C 11.0C 8.0C 10.0C 5.0 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
16   154 Claire Wayne Parr 151.0 9.0C 5.0 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
17   148 Nellie Russell Watson 152.0 9.0C 11.0C 8.0C 5.0 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
18   45 Woodpecker Andrew Skinnr 153.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 9.0 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
19 14R 61 Merna Ruby Deano Dipierdomenico 155.0 9.0C 11.0C 8.0C 10.0C 11.0S 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
20   150 Peter Pan David Brownell 155.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 11.0Q 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C

Series Results [LINEHONOURS] for D3 up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J108 Butterfly Stephen Harvey 13.0 1.0 EXC 4.0F EXC EXC 2.0O 2.0 EXC [6.0C] 1.0 [4.0C] 3.0 EXC EXC EXC EXC EXC EXC
2   J110 Killara Geoffrey Nettle 18.0 4.0C EXC 4.0F EXC EXC 4.0C 1.0 EXC [6.0C] 4.0C [4.0C] 1.0 EXC EXC EXC EXC EXC EXC
3   J21 Samoa Ian Cockman 20.0 4.0C EXC [6.0C] EXC EXC 4.0C [5.0C] EXC 4.0R 4.0C 2.0F 2.0 EXC EXC EXC EXC EXC EXC
4   J106 Resurrection Neil Cameron 21.0 4.0C EXC 1.0 EXC EXC 4.0C [5.0C] EXC 4.0F 4.0C 4.0C [6.0F] EXC EXC EXC EXC EXC EXC
5   J111 Chaos Martin Wright 22.0 4.0C EXC [6.0C] EXC EXC 4.0C 5.0C EXC 1.0 4.0C 4.0C [8.0C] EXC EXC EXC EXC EXC EXC
6   J124 Isobel Sue Cockman 27.0 4.0C EXC 6.0C EXC EXC 4.0C 5.0C EXC [6.0C] 4.0C 4.0C [6.0F] EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File