Header File

Couta Boat Aggregate 2014-15

Hosted By Sorrento Sailing Couta Boat Club

Updated:  25/04/2015  16:03:16

Series Results [PHC] for Division 1 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   888 Mystify Bernie O'Hanlon 66.0 7.0 7.0 7.0 2.0 [14.0] 4.0 [16.0] 9.0 7.0 3.0 [16.0] 10.0 5.0 1.0 1.0 1.0 [10.0] 2.0
2   08 Nepean Grant Smith 71.0 1.0 1.0 1.0 7.0 7.0 6.0 8.0 10.0 3.0 6.0 8.0 5.0 [13.0] [18.0] [20.5] 6.0 2.0 [14.0C]
3   97 C97 Peter Blake 74.0 2.0 3.0 9.0 6.0 [13.0] 5.0 [14.0] 7.0 8.0 1.0 4.0 [14.0] 3.0 [17.0] 8.0 3.0 8.0 7.0
4   2006 Zephyr Max Chester 88.0 5.0 5.0 [14.0] 12.0 9.0 2.0 10.0 3.0 5.0 2.0 7.0 3.0 [17.0] [16.0] [18.0] 8.0 6.0 11.0
5   1999 Rhapsody Greg Chisholm 98.0 6.0 2.0 6.0 11.0 6.0 11.0 [13.0] 5.0 9.0 7.0 [13.0] 12.0 9.0 3.0 6.0 5.0 [18.0F] [14.0C]
6   2011 Sorrento 11 Ken Vaughan 105.0 10.0 8.0 4.0 1.0 8.0 7.0 6.0 13.0 13.0 [16.0F] 14.0 [21.0F] 6.0 4.0 [19.0] [14.0O] 3.0 8.0
7   127 Matilda David Angus 112.0 3.0 13.0F 13.0 [16.0] 5.0 [17.0F] 3.0 [16.0] 2.0 8.0 12.0 7.0 10.0 11.0 9.0 11.0 5.0 [14.0C]
8   118 Sorrento John Manfield 121.0 8.0 6.0 8.0 13.0 11.0 [17.0R] 5.0 8.0 11.0 4.0 11.0 [16.0] 4.0 13.0 [13.0] 9.0 [18.0Q] 10.0
9   2003 Romy Nigel Abbott 122.0 13.0C 9.0 5.0 5.0 [16.0] 10.0 11.0 14.0 15.0 10.0 [19.0] [18.0] 1.0 6.0 [23.0] 12.0 7.0 4.0
10   70 Jennifer Mark Waterworth 124.0 4.0 11.0 [19.0C] [19.0T] 10.0 17.0F 7.0 6.0 17.0 11.0 [18.0] 9.0 [19.0] 7.0 7.0 2.0 13.0 3.0
11   305 Kate Hamish Hurley 126.0 13.0C 4.0 12.0 [23.0C] 1.0 9.0 2.0 2.0 [21.0C] 9.0 10.0 6.0 18.0 [22.0T] 10.0 16.0C [20.0C] 14.0C
12   41 Phoenix Bruce Griffiths 134.0 13.0C 15.0C 11.0 [17.0] 2.0 1.0 9.0 11.0 10.0 5.0 3.0 13.0 [23.0C] [25.0C] [27.0C] 16.0C 11.0 14.0C
13   2014 Jocelyn Mal Hart 138.0 9.0 10.0 19.0C 3.0 12.0 13.0 1.0 19.0C 6.0 18.0C 9.0 [23.0C] [23.0C] [25.0C] [27.0C] 10.0 4.0 5.0
14   134 Leeuwin Merv Baird 153.0 13.0C 15.0C 2.0 9.0 18.0F 8.0 19.0C [19.0C] 1.0 16.0R 6.0 1.0 [23.0C] [22.0T] 15.0 16.0C [20.0C] 14.0C
15   12 Pearl James Mighell 155.0 13.0C 15.0C [19.0C] 10.0 15.0 3.0 12.0 4.0 4.0 18.0C [22.0C] [23.0C] 7.0 15.0 [20.5] 16.0C 14.0 9.0
16   06 Rip David Hendy 164.0 13.0C 15.0C 19.0C [23.0C] 3.0 19.0C [19.0C] [19.0C] [21.0C] 16.0F 15.0 17.0 2.0 2.0 17.0 7.0 18.0F 1.0
17   82 Sally Peter McKeand 178.0 13.0C 15.0C 19.0C 19.0T [20.0C] [19.0C] 4.0 15.0 [21.0C] 18.0C 1.0 4.0 12.0 12.0 16.0 16.0C [20.0C] 14.0C
18   92 Whisper Robbie Hiam 192.0 13.0C 15.0C 15.0 [23.0C] 20.0C 19.0C 19.0C 1.0 [21.0C] 18.0C 5.0 2.0 15.0 20.0 [22.0] 16.0C [20.0C] 14.0C
19   86 Wagtail Nick Williams 205.0 13.0C 15.0C 19.0C 4.0 20.0C 19.0C 19.0C 12.0 14.0 18.0C [22.0C] [23.0C] [21.0Q] 8.0 14.0 16.0C [20.0C] 14.0C
20 4.0S 03 Darney Wayne Parr 212.0 13.0C 15.0C 19.0C 8.0 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 4.0 9.0 6.0
21   14 Surprise David Kamer 212.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 12.0 18.0C [22.0C] [23.0C] 11.0 5.0 12.0 16.0C [20.0C] 14.0C
22 2.0S 87 Cheviot Gus Haysom 213.0 13.0C 15.0C 16.0 19.0T [20.0C] 12.0 15.0 19.0C 19.0S 18.0C [22.0C] [23.0C] 16.0 19.0 2.0 16.0C [20.0C] 14.0C
23   66 Pearl Mark Johnson 213.0 13.0C 15.0C 19.0C 14.0 20.0C 19.0C 19.0C 19.0C [21.0C] 18.0C [22.0C] [23.0C] 8.0 14.0 5.0 16.0C [20.0C] 14.0C
24   36 Huia Vic Mulder 217.0 13.0C 15.0C 10.0 [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 2.0 [23.0C] [23.0C] [25.0C] 11.0 16.0C 20.0C 14.0C
25   116 Mary Bell Max Beck 219.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C [21.0C] 18.0C [22.0C] [23.0C] 14.0 9.0 4.0 16.0C 20.0C 14.0C
26   128 Christiine Tony Weeks 222.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C [21.0C] 18.0C 17.0 [21.0F] [23.0C] 10.0 3.0 16.0C 20.0C 14.0C
27   59 Tram Tim Helliwell 223.0 13.0C 15.0C 3.0 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [25.0F] 16.0C 1.0 14.0C
28   8 Muriel Tim Phillips 234.0 13.0C 15.0C 19.0C 15.0 4.0 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
29   94 Cloudy Bay Chris Malkin 240.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 12.0 22.0C 11.0 [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
30   73 Lincoln Rose Peter Sydes 243.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C 8.0 [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
31 12.0S 77 Barracouta Martin Ambrens 250.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 12.0 14.0C
32   2013 Sisters Mark Liemant 250.0 13.0C 15.0C 19.0C [23.0C] 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C 15.0 [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
33   48 Minerva Howard Critchley 253.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 16.0 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
34   11 Enterprise Tim Helliwell 258.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C
34   170 April Simon Lynch 258.0 13.0C 15.0C 19.0C 23.0C 20.0C 19.0C 19.0C 19.0C 21.0C 18.0C 22.0C [23.0C] [23.0C] [25.0C] [27.0C] 16.0C 20.0C 14.0C

Series Results [PHC] for Division 2 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   31 Lucy Michael Golding 42.0 3.0 [6.5] 6.0R 4.0 [9.0] [6.0] 2.0 2.0 5.0 [9.0] 4.0 1.0 2.0 3.0 3.0 3.0 1.0 3.0
2   21 Duchess Andrew Creek 43.5 5.0 1.0 2.0 2.0 4.0 5.0 5.0 1.0 3.5 5.0 [11.0F] 4.0 3.0 [8.0] [5.0] 2.0 [9.0F] 1.0
3   81 Fiona Graham Cunningham 50.0 [9.0C] 2.0 1.0 [10.0C] 5.0 1.0 7.0 5.0 6.0 3.0 3.0 2.0 [7.0] 1.0 6.0 5.0 3.0 [7.0]
4   157 Morning Star Rob Tucker 58.5 4.0 6.5 8.0C 1.0 7.0 3.0 1.0 4.0 2.0 [8.0] [13.0C] [8.0] 1.0 7.0 [9.0] 7.0 5.0 2.0
5   99 Joan Rob Tucker 66.0 6.0 3.0 8.0C 5.0 [13.0C] 4.0 [12.0C] 3.0 [8.0] [10.0] 7.0 7.0 4.0 2.0 2.0 6.0 4.0 5.0
6   035 Sam Chris Day 80.0 1.0 11.0C 6.0O 10.0C 3.0 10.0C 4.0 8.0T 1.0 4.0 1.0 11.0C 9.0 [11.0] 1.0 [13.0C] [11.0C] [11.0C]
7   126 Kitty Miller Graham Burton 83.5 9.0C 4.0 8.0C 6.0 2.0 2.0 3.0 6.0 3.5 13.0C [13.0C] 11.0C [14.0C] [14.0C] [14.0C] 4.0 6.0 6.0
8   125 Harriet Shaun Chalmers 86.0 2.0 5.0 8.0C 10.0C [13.0C] 10.0C 6.0 [12.0C] [13.0C] 1.0 5.0 3.0 6.0 5.0 4.0 10.0 11.0C [11.0C]
9   40 Sarah Alex Zadnik 88.0 9.0C [11.0C] 8.0C 8.0R 1.0 10.0C [12.0C] 10.0F 9.0 6.0 2.0 5.0 [10.0] 6.0 [10.0] 1.0 9.0F 4.0
10   93 Tarni Roger Gordon 95.0 9.0C [11.0C] 6.0R 10.0C [13.0C] [10.0C] 8.0 [10.0F] 7.0 2.0 6.0 6.0 5.0 9.0 8.0 9.0 2.0 8.0
11   22 Mercury Liz Gibson 136.0 9.0C 11.0C 8.0C 10.0C [13.0C] 10.0C 12.0C 12.0C [13.0C] [13.0C] [13.0C] 11.0C 12.0S 4.0 7.0 8.0 11.0C 11.0C
12   91 Avalon Andy Callum 140.0 9.0C 11.0C 8.0C 10.0C 8.0 8.0F 12.0C 12.0C [13.0C] [13.0C] [13.0C] 11.0C 8.0 10.0 11.0 [13.0C] 11.0C 11.0C
13   55 Paris John Dryden 148.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 9.0 12.0C 13.0C 7.0 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
14 3.0S 148 Nellie Russell Watson 150.0 9.0C 11.0C 8.0C 3.0 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
15   122 Swan Sam Phillips 150.0 9.0C 11.0C 8.0C 10.0C 6.0 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
16   104 Nyria Owen Day 152.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 8.0 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
17 8.0S 154 Claire Wayne Parr 154.0 9.0C 8.0 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
18   45 Woodpecker Andrew Skinnr 154.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 10.0 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
19 14R 61 Merna Ruby Deano Dipierdomenico 155.0 9.0C 11.0C 8.0C 10.0C 11.0S 10.0C 12.0C 12.0C 13.0C 13.0C 13.0C 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C
20   150 Peter Pan David Brownell 155.0 9.0C 11.0C 8.0C 10.0C 13.0C 10.0C 12.0C 12.0C 13.0C 13.0C 11.0Q 11.0C [14.0C] [14.0C] [14.0C] [13.0C] 11.0C 11.0C

Series Results [PHC] for Division 3 up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J108 Butterfly Stephen Harvey 13.0 1.0 EXC 4.0F EXC EXC 2.0O 2.0 EXC [6.0C] 1.0 [4.0C] 3.0 EXC EXC EXC EXC EXC EXC
2   J110 Killara Geoffrey Nettle 18.0 4.0C EXC 4.0F EXC EXC 4.0C 1.0 EXC [6.0C] 4.0C [4.0C] 1.0 EXC EXC EXC EXC EXC EXC
3   J21 Samoa Ian Cockman 20.0 4.0C EXC [6.0C] EXC EXC 4.0C [5.0C] EXC 4.0R 4.0C 2.0F 2.0 EXC EXC EXC EXC EXC EXC
4   J106 Resurrection Neil Cameron 21.0 4.0C EXC 1.0 EXC EXC 4.0C [5.0C] EXC 4.0F 4.0C 4.0C [6.0F] EXC EXC EXC EXC EXC EXC
5   J111 Chaos Martin Wright 22.0 4.0C EXC [6.0C] EXC EXC 4.0C 5.0C EXC 1.0 4.0C 4.0C [8.0C] EXC EXC EXC EXC EXC EXC
6   J124 Isobel Sue Cockman 27.0 4.0C EXC 6.0C EXC EXC 4.0C 5.0C EXC [6.0C] 4.0C 4.0C [6.0F] EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File