UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  1/06/2014  9:48:06 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C90 Kathleen Mary Wayne Nash   12.0 8.0 1.0 3.0
2   C06 Rip David Hendy   18.0 5.0 2.0 11.0
3   C134 Leeuwin Jeremy Trotman   22.0 10.0 5.0 7.0
4   C118 Sorrento Ken Vaughan   28.0 6.0 13.0 9.0
5   C97 C97 Jeffrey Richardson   29.0 11.0 12.0 6.0
6 2.0S C2011 Salacia Ken Vaughan   32.0 2.0 10.0 20.0C
7   C08 Nepean Grant Smith   32.0 16.0F 3.0 13.0
8   C2006 Zephyr Max Chester   34.0 7.0 7.0 20.0F
9 6.0S C87 Cheviot Sam Haysom   38.0 12.0 6.0 20.0C
10   C1999 Rhapsody Greg Chisholm   38.0 13.0 11.0 14.0
11   C305 Kate Richard Hurley   41.0 3.0 18.0Q 20.0C
12   C70 Jennifer Mark Waterworth   43.0 4.0 34.0C 5.0
13   C41 Phoenix Bruce Griffiths   50.0 34.0C 8.0 8.0
14   C71 Lisa Olivia Stewart   51.0 16.0F 34.0C 1.0
15   C888 Mystify Bernie O'Hanlon   53.0 9.0 34.0C 10.0
16   C2014 Jocelyn Mal Hart   55.0 1.0 34.0C 20.0C
17   C82 Sally Peter McKeand   58.0 34.0C 4.0 20.0O
18   C12 Pearl James Mighell   63.0 34.0C 9.0 20.0C
19   C14 Surprise David Kamer   68.0 34.0C 14.0 20.0C
20   C1998 Beau Ross Wilson   70.0 34.0C 34.0C 2.0
21 4.0S C94 Cloudy Bay Chris Malkin   72.0 34.0C 34.0C 4.0
22   C128 Christine Tony Weeks   72.0 34.0C 18.0F 20.0C
22   C150 Peter Pan David Brownell   72.0 34.0C 18.0F 20.0C
24   C17 Muriel Tim Phillips   80.0 34.0C 34.0C 12.0
25   C27 Ripple Peter Hannah   83.0 34.0C 34.0C 15.0
26   C2013 Sisters Will Phillips   84.0 34.0C 34.0C 16.0
27   C2003 Romy Nigel Abbott   85.0 34.0C 34.0C 17.0
28   C86 Wagtail Nick Williams   88.0 34.0C 34.0C 20.0C
28   C101 Eloise Michael Cook   88.0 34.0C 34.0C 20.0C
28   C43 Lola Raymond Bateman   88.0 34.0C 34.0C 20.0C
28   C36 Huia Victor Mulder   88.0 34.0C 34.0C 20.0C
28   C92 Whisper Stephen Gillon   88.0 34.0C 34.0C 20.0C
28   C116 Mary Bell Max Beck   88.0 34.0C 34.0C 20.0C

Series Results [PHC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C81 Fiona Graham Cunningham   6.0 1.0 3.0 2.0
2   C21 Duchess Andrew Creek   7.0 2.0 2.0 3.0
3   C157 Morning Star Robert Tucker   15.0 4.0 5.0 6.0
4   C40 Sarah Alex Zadnik   18.0 16.0C 1.0 1.0
5 3.0S C99 Joan Trevor Martyn   23.0 3.0 16.0C 4.0
6   C93 Tarni Roger Gordon   23.0 6.0 6.0 11.0O
7   C126 Kitty Miller Graham Burton   25.0 8.0R 4.0 13.0C
8   C31 Lucy Michael Golding   32.0 5.0 16.0C 11.0F
9   C22 Mercury Liz Gibson   37.0 16.0C 16.0C 5.0
10   C125 Harriet Ian Beattie   39.0 16.0C 16.0C 7.0
11   C55 Paris John Dryden   43.0 16.0C 16.0C 11.0F
12   C104 Nyria Owen Day   45.0 16.0C 16.0C 13.0C
12   C035 Sam Chris Day   45.0 16.0C 16.0C 13.0C
12   C15 Blondie Mark Bergin   45.0 16.0C 16.0C 13.0C
12   C51 Corsair Ashley Summerfield   45.0 16.0C 16.0C 13.0C

Series Results [PHC] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   J54 Jubilant Robert McDonald   5.0 EXC 1.0 4.0C
2   J111 Chaos Martin Wright   6.0 EXC 2.0 4.0C
3   J106 Resurraction Neil Cameron   7.0 EXC 3.0 4.0C
4   J110 Killara Geoffrey Nettle   9.0 EXC 8.0C 1.0
5   J21 Samoa Ian Cockman   10.0 EXC 8.0C 2.0
6   J108 Butterfly Stephen Harvey   12.0 EXC 8.0C 4.0C
6   J125 Lyla Anthony Harland   12.0 EXC 8.0C 4.0C