UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sorrento Sailing Couta Boat Club  Presents

Results by : TopYacht Software

Series Scores updated on :  16/06/2014  2:47:03 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 4R C70 Jennifer Mark Waterworth 6.0 2.0 1.0 [10.0] 3.0
2   C86 Wagtail Nick Williams 6.0 3.0 [5.0] 2.0 1.0
3   C2011 Salacia Ken Vaughan 7.0 1.0 4.0 [4.0] 2.0
4   C888 Mystify Bernie O'Hanlon 11.0 4.0 [6.0] 3.0 4.0
5   C2006 Zephyr Max Chester 16.0 6.0 3.0 7.0 [7.0]
6   C17 Muriel Tim Phillips 18.0 8.0 [16.0C] 5.0 5.0
7   C2003 Romy Nigel Abbott 21.0 7.0 8.0 6.0 [9.0]
8   C134 Leeuwin Peter Osbourne 23.0 11.0 2.0 [12.0] 10.0C
9   C118 Sorrento Ollie Manfield 25.0 9.0 [9.0] 8.0 8.0
10   C92 Whisper Robbie Hiam 26.0 5.0 [16.0C] 11.0 10.0C
11 1.0S C2014 Jocelyn Mal Hart 27.0 [17.0C] 16.0C 1.0 10.0C
12   C41 Phoenix Bruce Griffiths 27.0 10.0 7.0 [15.0C] 10.0C
13 9.0S C66 Pearl Scott Llewelyn 35.0 [17.0C] 16.0C 9.0 10.0C
14   C12 Pearl James Mighell 35.0 12.0 [16.0C] 13.0 10.0C
15   C77 Barracouta Wayne Parr 37.0 [17.0C] 16.0C 15.0C 6.0
16   C170 April Simon Lynch 38.0 13.0 [16.0C] 15.0C 10.0C

Series Results [PHC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C122 Swan Sam Phillips 6.0 3.0 1.0 [9.0C] 2.0
2 2.0S C31 Lucy Stephen Wyatt 8.0 1.0 2.0 5.0 [6.0C]
3 1.0S C81 Fiona Graham Cunningham 8.0 4.0 3.0 [9.0C] 1.0
4   C126 Kitty Miller Graham Burton 8.0 2.0 4.0 2.0 [4.0]
5   C99 Joan Robert Tucker 12.0 5.0 [7.0] 1.0 6.0C
6   C40 Sarah Alex Zadnik 13.0 6.0 [6.0] 4.0 3.0
7   C11 Enterprise Tim Helliwell 19.0 [11.0C] 10.0C 3.0 6.0C
8   C22 Mercury Liz Gibson 20.0 [11.0C] 5.0 9.0C 6.0C
9   C125 Harriet Ian Beattie 22.0 7.0 [10.0C] 9.0C 6.0C
10   C21 Duchess Will Law 25.0 [11.0C] 10.0C 9.0C 6.0R

Series Results [PHC] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   J110 Killara Geoffrey Nettle 1.0 1.0 EXC EXC EXC
2   J108 Butterfly Stephen Harvey 3.0 3.0C EXC EXC EXC