Header File

Mercedes-Benz CBA National Championships

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (29/12/2015)  Mercedes-Benz Mornington

Updated:  29/12/2015  14:42:29

Division 1 PHC results (Based on 4 Laps) Start : 12:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From LAPS Mins/Lap
1 97 Margarita 01:28:46 0.801 01:11:06 0.847 0.813 James Mighell D1 1.0 13:33:46 3     4 22.19
2 128 Christiine 01:47:50 0.667 01:11:56 0.697 0.675 Tony Weeks D1 2.0 13:52:50 27     4 26.96
3 17 Muriel 01:37:05 0.751 01:12:55 0.775 0.757 Tim Phillips D1 3.0 13:42:05 13     4 24.27
4 2014 Jocelyn 01:24:44 0.862 01:13:02 0.887 0.868 Mal Hart D1 4.0 13:29:44 1     4 21.18
5 70 Jennifer 01:41:44 0.718 01:13:03 0.739 0.723 Richard Brierley D1 5.0 13:46:44 22     4 25.43
6 06 Rip 01:31:10 0.807 01:13:34 0.825 0.811 David Hendy D1 6.0 13:36:10 4     4 22.79
7 888 Mystify 01:32:49 0.800 01:14:15 0.810 0.803 Bernie O'Hanlon D1 7.0 13:37:49 6     4 23.20
8 94 Cloudy Bay 01:41:47 0.733 01:14:36 0.739 0.734 Steve Athelston D1 8.0 13:46:47 23     4 25.45
9 1999 Rhapsody 01:33:30 0.801 01:14:54 0.804 0.802 Greg Chisholm D1 9.0 13:38:30 8     4 23.38
10 127 Matilda 01:38:44 0.759 01:14:56 0.762 0.760 David Angus D1 10.0 13:43:44 16     4 24.68
11 87 Cheviot 01:40:40 0.745 01:15:00 0.747 0.746 Sam Haysom D1 11.0 13:45:40 18     4 25.17
12 118 Sorrento 01:34:21 0.797 01:15:12 0.797 0.797 John Manfield D1 12.0 13:39:21 9     4 23.59
13 2003 Romy 01:28:39 0.850 01:15:21 0.848 0.850 Nigel Abbott D1 13.0 13:33:39 2     4 22.16
14 59 Tram 01:40:50 0.748 01:15:25 0.746 0.747 Andrew McMillan D1 14.0 13:45:50 20     4 25.21
15 2006 Zephyr 01:38:25 0.767 01:15:29 0.764 0.766 Rod Martin D1 15.0 13:43:25 15     4 24.60
16 08 Nepean 01:32:44 0.819 01:15:57 0.811 0.817 Grant Smith D1 16.0 13:37:44 5     4 23.18
17 41 Phoenix 01:37:09 0.788 01:16:33 0.774 0.785 Bruce Griffiths D1 17.5 13:42:09 14     4 24.29
17 134 Leeuwin 01:43:43 0.738 01:16:33 0.725 0.735 Merv Baird D1 17.5 13:48:43 25     4 25.93
19 305 Kate 01:41:08 0.762 01:17:04 0.744 0.757 Ralph Wilson D1 19.0 13:46:08 21     4 25.28
20 116 Mary Bell 01:43:21 0.749 01:17:24 0.728 0.744 Max Beck D1 20.0 13:48:21 24     4 25.84
21 2011 Sorrento 11 01:36:18 0.809 01:17:54 0.781 0.802 Ken Vaughan D1 21.0 13:41:18 11     4 24.07
22 1998 Beau 01:40:44 0.774 01:17:58 0.747 0.767 Ross Wilson D1 22.0 13:45:44 19     4 25.18
23 82 Sally 01:44:50 0.744 01:18:00 0.717 0.737 Peter McKeand D1 23.0 13:49:50 26     4 26.21
24 2015 Georgia 01:35:05 0.824 01:18:21 0.791 0.816 Jeffrey Richardson D1 24.0 13:40:05 10     4 23.77
25 03 Darney 01:40:28 0.783 01:18:40 0.749 0.774 Wayne Parr D1 25.0 13:45:28 17     4 25.12
26 86 Wagtail 01:33:00 0.849 01:18:57 0.809 0.839 Nick Williams D1 26.0 13:38:00 7     4 23.25
27 2013 Sisters 01:36:57 0.815 01:19:01 0.776 0.805 Will Phillips D1 27.0 13:41:57 12     4 24.24

Division 2 PHC results (Based on 4 Laps) Start : 12:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot From LAPS Mins/Lap
1 31 Lucy 01:16:03 0.589 44:48 0.639 0.602 Michael Golding D2 1.0 13:26:03 2     4 19.01
2 21 Duchess 01:19:26 0.590 46:52 0.612 0.596 Andrew Creek D2 2.0 13:29:26 4     4 19.86
3 125 Harriet 01:20:09 0.601 48:10 0.607 0.602 Shaun Chalmers D2 3.0 13:30:09 5     4 20.04
4 157 Morning Star 01:13:20 0.663 48:37 0.663 0.663 Reece Tucker D2 4.0 13:23:20 1     4 18.33
5 99 Joan 01:17:56 0.632 49:15 0.624 0.630 Robert Tucker D2 5.0 13:27:56 3     4 19.48
6 22 Mercury 01:31:41 0.562 51:32 0.530 0.554 Julie Grimshaw D2 6.0 13:41:41 6     4 22.92
7 154 Claire 01:31:46 0.573 52:35 0.530 0.563 Graeme Meade D2 7.0 13:41:46 7     4 22.94
8 61 Merna Ruby 01:36:14 0.574 55:14 0.505 0.564 Dino Dipierdomenico D2 8.0 13:46:14 9     4 24.06
9 126 Kitty Miller 01:32:22 0.599 55:20 0.526 0.589 Graham Burton D2 9.0 13:42:22 8     4 23.09
DNF 035 Sam   0.550       Chris Day D2 12.0     DNF   4 0.00
DNS 81 Fiona   0.615       Graham Cunningham D2 12.0     DNS   4 0.00

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index