Header File

Mercedes-Benz CBA National Championships

Hosted By Sorrento Sailing Couta Boat Club

Mercedes-Benz Mornington

Updated:  29/12/2015  16:57:59

Series Results [PHC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1999 Rhapsody Greg Chisholm 10.0 2.0 [9.0] 6.0 2.0
2   82 Sally Peter McKeand 12.0 1.0 [23.0] 1.0 10.0
3   59 Tram Andrew McMillan 16.5 3.5 [14.0] 4.0 9.0
4   2013 Sisters Will Phillips 21.0 6.0 [27.0] 9.0 6.0
5 2.0S 118 Sorrento John Manfield 22.0 [18.0] 12.0 2.0 8.0
6 3.0S 86 Wagtail Nick Williams 22.0 14.0 [26.0] 3.0 5.0
7   70 Jennifer Richard Brierley 22.0 5.0 5.0 [31.0O] 12.0
8 3.0S 87 Cheviot Sam Haysom 24.0 10.0 11.0 [15.5] 3.0
9   888 Mystify Bernie O'Hanlon 24.0 7.0 7.0 10.0 [18.0]
10   116 Mary Bell Max Beck 24.5 3.5 [20.0] 14.0 7.0
11   2014 Jocelyn Mal Hart 28.0 12.0 4.0 12.0 [15.0]
12   97 Margarita James Mighell 33.0 21.0 1.0 [22.0] 11.0
13   03 Darney Wayne Parr 34.0 [28.0O] 25.0 8.0 1.0
14   17 Muriel Tim Phillips 36.0 13.0 3.0 [27.0] 20.0
15   2003 Romy Nigel Abbott 38.0 9.0 13.0 [19.0] 16.0
16 4.0S 2015 Georgia Jeffrey Richardson 42.5 23.0 [24.0] 15.5 4.0
17   134 Leeuwin Merv Baird 42.5 [28.0F] 17.5 11.0 14.0
18   94 Cloudy Bay Steve Athelston 45.0 19.0 8.0 18.0 [27.0]
19 11.0S 2006 Zephyr Rod Martin 46.5 11.0 15.0 20.5 [28.0]
20   41 Phoenix Bruce Griffiths 46.5 16.0 17.5 13.0 [23.0]
21   127 Matilda David Angus 49.0 [28.0F] 10.0 26.0 13.0
22   06 Rip David Hendy 50.0 22.0 6.0 [24.0] 22.0
23 5.0S 92 Whisper Robbie Hiam 54.0 30.0C [30.0C] 5.0 19.0
24 7.0S 58 Armadale Tony Bailes 54.0 30.0C [30.0C] 7.0 17.0
25   2011 Sorrento 11 Ken Vaughan 54.0 8.0 21.0 25.0 [29.0]
26   305 Kate Harley Moffatt 55.0 15.0 19.0 [28.0] 21.0
27   08 Nepean Grant Smith 56.0 17.0 16.0 23.0 [26.0]
28   1998 Beau Ross Wilson 59.0 20.0 22.0 17.0 [24.5]
29   128 Christiine Tony Weeks 63.0 28.0F 2.0 33.0C [33.0C]
30   71 Olive May James Souter 75.0 30.0C [30.0C] 20.5 24.5
31   14 Surprise David Kamer 91.0 30.0C 30.0C 31.0S [31.0S]
32   95 Swan Bay David Curry 93.0 30.0C 30.0C 33.0C [33.0C]
32   48 Minerva Howard Critchley 93.0 30.0C 30.0C 33.0C [33.0C]
32   170 April Simon Lynch 93.0 30.0C 30.0C 33.0C [33.0C]
32   73 Lincoln Rose Peter Sydes 93.0 30.0C 30.0C 33.0C [33.0C]
32   66 Pearl Simon Williams 93.0 30.0C 30.0C 33.0C [33.0C]
32   27 Ripple Peter Hannah 93.0 30.0C 30.0C 33.0C [33.0C]
32   12 Pearl Nick Mighell 93.0 30.0C 30.0C 33.0C [33.0C]
32   36 Huia Vic Mulder 93.0 30.0C 30.0C 33.0C [33.0C]
32   77 Barracouta Martin Ambrens 93.0 30.0C 30.0C 33.0C [33.0C]
32   59-2 Tram Tim Helliwell 93.0 30.0C 30.0C 33.0C [33.0C]

Series Results [PHC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   31 Lucy Michael Goldring 7.0 5.0 1.0 1.0 [5.0]
2 1.0S 99 Joan Robert Tucker 9.0 3.0 5.0 [14.0S] 1.0
3   22 Mercury Liz Gibson 9.0 2.0 [6.0] 4.0 3.0
4   21 Duchess Andrew Creek 11.0 6.0 2.0 3.0 [6.0]
5   126 Kitty Miller Graham Burton 13.0 1.0 [9.0] 5.0 7.0
6   157 Morning Star Reece Tucker 14.0 [11.0] 4.0 8.0 2.0
7   125 Harriet Shaun Chalmers 16.0 4.0 3.0 9.0 [9.0]
8   035 Sam Chris Day 21.0 8.0 [12.0F] 2.0 11.0
9   154 Claire Graeme Meade 24.0 7.0 7.0 10.0 [12.0]
10   81 Fiona Tim Collett 25.0 9.0 12.0S [14.0S] 4.0
11 7.0S 40 Sarah Frank Incarni 29.0 14.0C [14.0C] 7.0 8.0
12   61 Merna Ruby Dino Dipierdomenico 29.0 10.0 8.0 11.0 [13.0]
13   11 Enterprise Tim Helliwell 30.0 14.0C [14.0C] 6.0 10.0
14   91 Avalon Andy Callandar 44.0 14.0C 14.0C 16.0C [16.0C]
14   110 Lila James Scott 44.0 14.0C 14.0C 16.0C [16.0C]
14   45 Woodpecker Andrew Skinnr 44.0 14.0C 14.0C 16.0C [16.0C]
14   93 Tarni Roger Gordon 44.0 14.0C 14.0C 16.0C [16.0C]
14   104 Nyria Owen Day 44.0 14.0C 14.0C 16.0C [16.0C]
14   55 Paris John Dryden 44.0 14.0C 14.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page