Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 5   (28/12/2015) 

Updated:  2/02/2016  11:20:02

Mercedes-Benz Mornington CBA National Championships R1

Division 1 PHC results (Based on 4 Laps) Start : 12:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 03 Darney 01:29:06 0.772 01:08:47 0.804 0.780 Wayne Parr D1 1.0 13:34:06 8   4 22.28
2 1999 Rhapsody 01:27:23 0.789 01:08:57 0.819 0.797 Greg Chisholm D1 2.0 13:32:23 6   4 21.85
3 87 Cheviot 01:33:34 0.740 01:09:14 0.765 0.746 Sam Haysom D1 3.0 13:38:34 15   4 23.39
4 2015 Georgia 01:25:07 0.819 01:09:43 0.841 0.825 Jeffrey Richardson D1 4.0 13:30:07 4   4 21.28
5 86 Wagtail 01:23:44 0.838 01:10:10 0.855 0.842 Nick Williams D1 5.0 13:28:44 2   4 20.93
6 2013 Sisters 01:26:58 0.808 01:10:16 0.823 0.812 Will Phillips D1 6.0 13:31:58 5   4 21.74
7 116 Mary Bell 01:34:15 0.747 01:10:24 0.760 0.750 Max Beck D1 7.0 13:39:15 17   4 23.56
8 118 Sorrento 01:29:37 0.786 01:10:26 0.799 0.789 John Manfield D1 8.0 13:34:37 10   4 22.40
9 59 Tram 01:35:22 0.740 01:10:34 0.751 0.743 Andrew McMillan D1 9.0 13:40:22 19   4 23.84
10 82 Sally 01:36:39 0.731 01:10:39 0.741 0.733 Peter McKeand D1 10.0 13:41:39 21   4 24.16
11 97 Margarita 01:28:55 0.803 01:11:24 0.805 0.804 James Mighell D1 11.0 13:33:55 7   4 22.23
12 70 Jennifer 01:39:29 0.718 01:11:26 0.720 0.718 Richard Brearey D1 12.0 13:44:29 25   4 24.87
13 127 Matilda 01:33:36 0.765 01:11:36 0.765 0.765 David Angus D1 13.0 13:38:36 16   4 23.40
14 134 Leeuwin 01:37:13 0.737 01:11:39 0.736 0.737 Merv Baird D1 14.0 13:42:13 23   4 24.30
15 2014 Jocelyn 01:23:15 0.863 01:11:51 0.860 0.862 Mal Hart D1 15.0 13:28:15 1   4 20.81
16 2003 Romy 01:24:18 0.853 01:11:54 0.849 0.852 Nigel Abbott D1 16.0 13:29:18 3   4 21.07
17 58 Armadale 01:37:15 0.740 01:11:58 0.736 0.739 Tony Bailes D1 17.0 13:42:15 24   4 24.31
18 888 Mystify 01:30:26 0.801 01:12:26 0.792 0.799 Bernie O'Hanlon D1 18.0 13:35:26 12   4 22.61
19 92 Whisper 01:39:32 0.731 01:12:46 0.719 0.728 Stephen Gillon D1 19.0 13:44:32 26   4 24.88
20 17 Muriel 01:35:45 0.762 01:12:58 0.748 0.758 Tim Phillips D1 20.0 13:40:45 20   4 23.94
21 305 Kate 01:34:27 0.774 01:13:06 0.758 0.770 Ralph Wilson D1 21.0 13:39:27 18   4 23.61
22 06 Rip 01:29:45 0.816 01:13:14 0.798 0.811 David Hendy D1 22.0 13:34:45 11   4 22.44
23 41 Phoenix 01:32:25 0.793 01:13:17 0.775 0.788 Bruce Griffiths D1 23.0 13:37:25 13   4 23.10
24 71 Olive May 01:39:38 0.740 01:13:44 0.719 0.735 James Souter D1 24.0 13:44:38 27   4 24.91
25 08 Nepean 01:29:26 0.830 01:14:14 0.801 0.823 Grant Smith D1 25.0 13:34:26 9   4 22.36
26 94 Cloudy Bay 01:40:30 0.742 01:14:34 0.712 0.735 Steve Atherton D1 26.0 13:45:30 28   4 25.13
27 2006 Zephyr 01:36:43 0.780 01:15:26 0.740 0.770 Rod Martin D1 27.0 13:41:43 22   4 24.18
28 2011 Sorrento 11 01:32:31 0.827 01:16:31 0.774 0.814 Ken Vaughan D1 28.0 13:37:31 14   4 23.13
DNS 14 Surprise   0.779       David Kamer D1 30.0     DNS 4 0.00

Division 2 PHC results (Based on 4 Laps) Start : 12:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 99 Joan 01:08:17 0.621 42:24 0.664 0.632 Robert Tucker D2 1.0 13:18:17 2   4 17.07
2 157 Morning Star 01:07:05 0.662 44:24 0.676 0.665 Reece Tucker D2 2.0 13:17:05 1   4 16.77
3 22 Mercury 01:20:13 0.560 44:55 0.565 0.561 Julie Grimshaw D2 3.0 13:30:13 9   4 20.05
4 81 Fiona 01:13:28 0.614 45:06 0.617 0.615 Tim Collett D2 4.0 13:23:28 3   4 18.37
5 31 Lucy 01:17:29 0.585 45:20 0.585 0.585 Michael Golding D2 5.0 13:27:29 8   4 19.37
6 21 Duchess 01:17:20 0.588 45:28 0.586 0.588 Andrew Creek D2 6.0 13:27:20 7   4 19.33
7 126 Kitty Miller 01:16:07 0.599 45:36 0.596 0.598 Graham Burton D2 7.0 13:26:07 5   4 19.03
8 40 Sarah 01:15:50 0.615 46:38 0.598 0.611 Frank Incarni D2 8.0 13:25:50 4   4 18.96
9 125 Harriet 01:16:49 0.609 46:47 0.590 0.604 Shaun Chalmers D2 9.0 13:26:49 6   4 19.20
10 035 Sam 01:26:55 0.555 48:14 0.522 0.547 Chris Day D2 10.0 13:36:55 11   4 21.73
11 154 Claire 01:22:12 0.587 48:15 0.552 0.578 Graeme Meade D2 11.0 13:32:12 10   4 20.55
12 61 Merna Ruby 01:35:15 0.594 56:35 0.476 0.584 Dino Dipierdomenico D2 12.0 13:45:15 12   4 23.81

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index