Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 6   (28/12/2015) 

Updated:  2/02/2016  11:20:27

Mercedes-Benz Mornington Nationals Agg Race 7

Division 1 LINEHONOURS results (Based on 4 Laps) Start : 14:40
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 86 Wagtail 01:16:41 Nick Williams 1.0 15:56:41 1   4 19.17
D1 2 2014 Jocelyn 01:17:06 Mal Hart 2.0 15:57:06 2   4 19.28
D1 3 2003 Romy 01:18:58 Nigel Abbott 3.0 15:58:58 3   4 19.74
D1 4 2013 Sisters 01:20:55 Will Phillips 4.0 16:00:55 4   4 20.23
D1 5 118 Sorrento 01:21:09 John Manfield 5.0 16:01:09 5   4 20.29
D1 6 2015 Georgia 01:21:14 Jeffrey Richardson 6.0 16:01:14 6   4 20.31
D1 7 1999 Rhapsody 01:21:55 Greg Chisholm 7.0 16:01:55 7   4 20.48
D1 8 08 Nepean 01:22:28 Grant Smith 8.0 16:02:28 8   4 20.62
D1 9 888 Mystify 01:22:59 Bernie O'Hanlon 9.0 16:02:59 9   4 20.75
D1 10 06 Rip 01:23:53 David Hendy 10.0 16:03:53 10   4 20.97
D1 11 2011 Sorrento 11 01:23:56 Ken Vaughan 11.0 16:03:56 11   4 20.98
D1 12 03 Darney 01:24:09 Wayne Parr 12.0 16:04:09 12   4 21.04
D1 13 97 Margarita 01:24:16 James Mighell 13.0 16:04:16 13   4 21.07
D1 14 41 Phoenix 01:24:30 Bruce Griffiths 14.0 16:04:30 14   4 21.13
D1 15 82 Sally 01:25:40 Peter McKeand 15.0 16:05:40 15   4 21.42
D1 16 1998 Beau 01:26:31 Ross Wilson 16.0 16:06:31 16   4 21.63
D1 17 59 Tram 01:27:04 Andrew McMillan 17.0 16:07:04 17   4 21.77
D1 18 2006 Zephyr 01:27:53 Rod Martin 18.0 16:07:53 18   4 21.97
D1 19 58 Armadale 01:28:47 Tony Bailes 19.0 16:08:47 19   4 22.20
D1 20 92 Whisper 01:28:52 Stephen Gillon 20.0 16:08:52 20   4 22.22
D1 21 116 Mary Bell 01:29:17 Max Beck 21.0 16:09:17 21   4 22.32
D1 22 127 Matilda 01:29:44 David Angus 22.0 16:09:44 22   4 22.43
D1 23 87 Cheviot 01:29:50 Sam Haysom 23.0 16:09:50 23   4 22.46
D1 24 134 Leeuwin 01:30:03 Merv Baird 24.0 16:10:03 24   4 22.51
D1 25 305 Kate 01:30:08 Ralph Wilson 25.0 16:10:08 25   4 22.53
D1 26 17 Muriel 01:31:20 Tim Phillips 26.0 16:11:20 26   4 22.83
D1 27 94 Cloudy Bay 01:31:21 Steve Atherton 27.0 16:11:21 27   4 22.84
D1 28 71 Olive May 01:32:04 James Souter 28.0 16:12:04 28   4 23.02
D1 DNS 14 Surprise   David Kamer 31.0     DNS 4 0.00
D1 OCS 70 Jennifer   Richard Brearey 31.0     OCS 4 0.00

Division 2 LINEHONOURS results (Based on 4 Laps) Start : 14:45
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 157 Morning Star 01:00:30 Reece Tucker 1.0 15:45:30 1   4 15.13
D2 2 11 Enterprise 01:04:53 Tim Helliwell 2.0 15:49:53 2   4 16.22
D2 3 31 Lucy 01:05:47 Michael Golding 3.0 15:50:47 3   4 16.45
D2 4 40 Sarah 01:05:54 Frank Incarni 4.0 15:50:54 4   4 16.47
D2 5 126 Kitty Miller 01:06:08 Graham Burton 5.0 15:51:08 5   4 16.53
D2 6 21 Duchess 01:06:38 Andrew Creek 6.0 15:51:38 6   4 16.66
D2 7 125 Harriet 01:07:29 Shaun Chalmers 7.0 15:52:29 7   4 16.87
D2 8 22 Mercury 01:10:16 Julie Grimshaw 8.0 15:55:16 8   4 17.57
D2 9 035 Sam 01:11:05 Chris Day 9.0 15:56:05 9   4 17.77
D2 10 154 Claire 01:11:14 Graeme Meade 10.0 15:56:14 10   4 17.81
D2 11 61 Merna Ruby 01:20:58 Dino Dipierdomenico 11.0 16:05:58 11   4 20.24
D2 DNS 81 Fiona   Tim Collett 14.0     DNS 4 0.00
D2 DNS 99 Joan   Robert Tucker 14.0     DNS 4 0.00

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index