Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 6   (28/12/2015) 

Updated:  2/02/2016  11:20:28

Mercedes-Benz Mornington Nationals Agg Race 7

Division 1 PHC results (Based on 4 Laps) Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 82 Sally 01:25:40 0.733 01:02:48 0.777 0.744 Peter McKeand D1 1.0 16:05:40 15   4 21.42
2 118 Sorrento 01:21:09 0.789 01:04:02 0.820 0.797 John Manfield D1 2.0 16:01:09 5   4 20.29
3 86 Wagtail 01:16:41 0.842 01:04:34 0.868 0.849 Nick Williams D1 3.0 15:56:41 1   4 19.17
4 59 Tram 01:27:04 0.743 01:04:41 0.765 0.748 Andrew McMillan D1 4.0 16:07:04 17   4 21.77
5 92 Whisper 01:28:52 0.728 01:04:42 0.749 0.733 Stephen Gillon D1 5.0 16:08:52 20   4 22.22
6 1999 Rhapsody 01:21:55 0.797 01:05:17 0.813 0.801 Greg Chisholm D1 6.0 16:01:55 7   4 20.48
7 58 Armadale 01:28:47 0.739 01:05:37 0.750 0.742 Tony Bailes D1 7.0 16:08:47 19   4 22.20
8 03 Darney 01:24:09 0.780 01:05:38 0.791 0.783 Wayne Parr D1 8.0 16:04:09 12   4 21.04
9 2013 Sisters 01:20:55 0.812 01:05:42 0.823 0.815 Will Phillips D1 9.0 16:00:55 4   4 20.23
10 888 Mystify 01:22:59 0.799 01:06:18 0.802 0.800 Bernie O'Hanlon D1 10.0 16:02:59 9   4 20.75
11 134 Leeuwin 01:30:03 0.737 01:06:22 0.739 0.738 Merv Baird D1 11.0 16:10:03 24   4 22.51
12 2014 Jocelyn 01:17:06 0.862 01:06:28 0.864 0.862 Mal Hart D1 12.0 15:57:06 2   4 19.28
13 41 Phoenix 01:24:30 0.788 01:06:35 0.788 0.788 Bruce Griffiths D1 13.0 16:04:30 14   4 21.13
14 116 Mary Bell 01:29:17 0.750 01:06:58 0.746 0.749 Max Beck D1 14.0 16:09:17 21   4 22.32
15 87 Cheviot 01:29:50 0.746 01:07:01 0.741 0.745 Sam Haysom D1 15.5 16:09:50 23   4 22.46
15 2015 Georgia 01:21:14 0.825 01:07:01 0.820 0.824 Jeffrey Richardson D1 15.5 16:01:14 6   4 20.31
17 1998 Beau 01:26:31 0.775 01:07:03 0.770 0.774 Ross Wilson D1 17.0 16:06:31 16   4 21.63
18 94 Cloudy Bay 01:31:21 0.735 01:07:08 0.729 0.733 Steve Atherton D1 18.0 16:11:21 27   4 22.84
19 2003 Romy 01:18:58 0.852 01:07:17 0.843 0.850 Nigel Abbott D1 19.0 15:58:58 3   4 19.74
20 71 Olive May 01:32:04 0.735 01:07:40 0.723 0.732 James Souter D1 20.5 16:12:04 28   4 23.02
20 2006 Zephyr 01:27:53 0.770 01:07:40 0.758 0.767 Rod Martin D1 20.5 16:07:53 18   4 21.97
22 97 Margarita 01:24:16 0.804 01:07:45 0.790 0.801 James Mighell D1 22.0 16:04:16 13   4 21.07
23 08 Nepean 01:22:28 0.823 01:07:52 0.807 0.819 Grant Smith D1 23.0 16:02:28 8   4 20.62
24 06 Rip 01:23:53 0.811 01:08:02 0.794 0.807 David Hendy D1 24.0 16:03:53 10   4 20.97
25 2011 Sorrento 11 01:23:56 0.814 01:08:19 0.793 0.809 Ken Vaughan D1 25.0 16:03:56 11   4 20.98
26 127 Matilda 01:29:44 0.765 01:08:39 0.742 0.759 David Angus D1 26.0 16:09:44 22   4 22.43
27 17 Muriel 01:31:20 0.758 01:09:14 0.729 0.751 Tim Phillips D1 27.0 16:11:20 26   4 22.83
28 305 Kate 01:30:08 0.770 01:09:24 0.739 0.762 Ralph Wilson D1 28.0 16:10:08 25   4 22.53
DNS 14 Surprise   0.779       David Kamer D1 31.0     DNS 4 0.00
OCS 70 Jennifer   0.718       Richard Brearey D1 31.0     OCS 4 0.00

Division 2 PHC results (Based on 4 Laps) Start : 14:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 31 Lucy 01:05:47 0.585 38:29 0.602 0.589 Michael Golding D2 1.0 15:50:47 3   4 16.45
2 035 Sam 01:11:05 0.547 38:53 0.557 0.550 Chris Day D2 2.0 15:56:05 9   4 17.77
3 21 Duchess 01:06:38 0.588 39:11 0.595 0.590 Andrew Creek D2 3.0 15:51:38 6   4 16.66
4 22 Mercury 01:10:16 0.562 39:29 0.564 0.562 Julie Grimshaw D2 4.0 15:55:16 8   4 17.57
5 126 Kitty Miller 01:06:08 0.599 39:37 0.599 0.599 Graham Burton D2 5.0 15:51:08 5   4 16.53
6 11 Enterprise 01:04:53 0.617 40:02 0.611 0.615 Tim Helliwell D2 6.0 15:49:53 2   4 16.22
7 40 Sarah 01:05:54 0.611 40:16 0.601 0.609 Frank Incarni D2 7.0 15:50:54 4   4 16.47
8 157 Morning Star 01:00:30 0.666 40:18 0.655 0.663 Reece Tucker D2 8.0 15:45:30 1   4 15.13
9 125 Harriet 01:07:29 0.605 40:50 0.587 0.601 Shaun Chalmers D2 9.0 15:52:29 7   4 16.87
10 154 Claire 01:11:14 0.579 41:15 0.556 0.573 Graeme Meade D2 10.0 15:56:14 10   4 17.81
11 61 Merna Ruby 01:20:58 0.584 47:17 0.489 0.574 Dino Dipierdomenico D2 11.0 16:05:58 11   4 20.24
DNS 81 Fiona   0.615       Tim Collett D2 14.0     DNS 4 0.00
DNS 99 Joan   0.632       Robert Tucker D2 14.0     DNS 4 0.00

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index