Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 8   (29/12/2015) 

Updated:  2/02/2016  11:21:20

Division 1 PHC results (Based on 4 Laps) Start : 14:25
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 82 Sally 01:27:55 0.737 01:04:48 0.756 0.742 Peter McKeand D1 1.0 15:52:55 17   4 21.98
2 1999 Rhapsody 01:21:06 0.802 01:05:02 0.819 0.806 Greg Chisholm D1 2.0 15:46:06 4   4 20.28
3 59 Tram 01:27:05 0.747 01:05:03 0.763 0.751 Andrew McMillan D1 3.5 15:52:05 15   4 21.77
3 116 Mary Bell 01:27:26 0.744 01:05:03 0.760 0.748 Max Beck D1 3.5 15:52:26 16   4 21.86
5 70 Jennifer 01:30:06 0.723 01:05:08 0.738 0.727 Richard Brearey D1 5.0 15:55:06 22   4 22.53
6 2013 Sisters 01:21:12 0.805 01:05:22 0.818 0.808 Will Phillips D1 6.0 15:46:12 5   4 20.30
7 888 Mystify 01:21:25 0.803 01:05:23 0.816 0.806 Bernie O'Hanlon D1 7.0 15:46:25 6   4 20.35
8 2011 Sorrento 11 01:21:54 0.802 01:05:41 0.811 0.804 Ken Vaughan D1 8.0 15:46:54 7   4 20.47
9 2003 Romy 01:17:50 0.850 01:06:10 0.854 0.851 Nigel Abbott D1 9.0 15:42:50 2   4 19.46
10 87 Cheviot 01:29:05 0.746 01:06:27 0.746 0.746 Sam Haysom D1 10.0 15:54:05 21   4 22.27
11 2006 Zephyr 01:26:55 0.766 01:06:35 0.765 0.766 Max Chester D1 11.0 15:51:55 14   4 21.73
12 2014 Jocelyn 01:16:44 0.868 01:06:36 0.866 0.867 Mal Hart D1 12.0 15:41:44 1   4 19.18
13 17 Muriel 01:28:04 0.757 01:06:40 0.755 0.756 Tim Phillips D1 13.0 15:53:04 18   4 22.02
14 86 Wagtail 01:19:37 0.839 01:06:48 0.835 0.838 Nick Williams D1 14.0 15:44:37 3   4 19.90
15 305 Kate 01:28:27 0.757 01:06:57 0.751 0.756 Ralph Wilson D1 15.0 15:53:27 19   4 22.11
16 41 Phoenix 01:25:18 0.785 01:06:58 0.779 0.784 Bruce Griffiths D1 16.0 15:50:18 12   4 21.32
17 08 Nepean 01:22:56 0.817 01:07:45 0.801 0.813 Grant Smith D1 17.0 15:47:56 8   4 20.73
18 118 Sorrento 01:25:04 0.797 01:07:48 0.781 0.793 John Manfield D1 18.0 15:50:04 11   4 21.27
19 94 Cloudy Bay 01:32:37 0.734 01:07:59 0.717 0.730 Steve Atherton D1 19.0 15:57:37 23   4 23.15
20 1998 Beau 01:28:41 0.767 01:08:01 0.749 0.763 Ross Wilson D1 20.0 15:53:41 20   4 22.17
21 97 Margarita 01:23:54 0.813 01:08:13 0.792 0.808 James Mighell D1 21.0 15:48:54 9   4 20.97
22 06 Rip 01:25:02 0.811 01:08:58 0.781 0.804 David Hendy D1 22.0 15:50:02 10   4 21.26
23 2015 Georgia 01:26:27 0.816 01:10:33 0.769 0.804 Jeffrey Richardson D1 23.0 15:51:27 13   4 21.61
DNF 127 Matilda   0.760       David Angus D1 28.0     DNF 4 0.00
DNF 128 Christiine   0.675       Tony Weeks D1 28.0     DNF 4 0.00
DNF 134 Leeuwin   0.735       Merv Baird D1 28.0     DNF 4 0.00
OCS 03 Darney   0.774       Wayne Parr D1 28.0     OCS 4 0.00

Division 2 PHC results (Based on 4 Laps) Start : 14:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 126 Kitty Miller 01:10:21 0.589 41:26 0.603 0.592 Graham Burton D2 1.0 15:40:21 4   4 17.59
2 22 Mercury 01:15:02 0.554 41:34 0.565 0.557 Julie Grimshaw D2 2.0 15:45:02 8   4 18.76
3 99 Joan 01:06:44 0.630 42:02 0.635 0.631 Robert Tucker D2 3.0 15:36:44 1   4 16.68
4 125 Harriet 01:09:57 0.602 42:07 0.606 0.603 Shaun Chalmers D2 4.0 15:39:57 3   4 17.49
5 31 Lucy 01:10:26 0.602 42:24 0.602 0.602 Michael Golding D2 5.0 15:40:26 5   4 17.61
6 21 Duchess 01:12:06 0.596 42:58 0.588 0.594 Andrew Creek D2 6.0 15:42:06 7   4 18.03
7 154 Claire 01:16:23 0.563 43:00 0.555 0.561 Graeme Meade D2 7.0 15:46:23 9   4 19.10
8 035 Sam 01:18:24 0.550 43:07 0.541 0.548 Chris Day D2 8.0 15:48:24 10   4 19.60
9 81 Fiona 01:11:52 0.615 44:12 0.590 0.609 Tim Collett D2 9.0 15:41:52 6   4 17.97
10 61 Merna Ruby 01:19:21 0.564 44:45 0.534 0.557 Dino Dipierdomenico D2 10.0 15:49:21 11   4 19.84
11 157 Morning Star 01:07:52 0.663 45:00 0.625 0.653 Reece Tucker D2 11.0 15:37:52 2   4 16.97

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index