Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 9   (1/01/2016) 

Updated:  2/02/2016  11:21:41

Division 1 LINEHONOURS results (Based on 4 Laps) Start : 13:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 2003 Romy 01:40:13 Nigel Abbott 1.0 15:15:13 1   4 25.05
D1 2 2011 Sorrento 11 01:40:51 Ken Vaughan 2.0 15:15:51 2   4 25.21
D1 3 1999 Rhapsody 01:41:48 Greg Chisholm 3.0 15:16:48 3   4 25.45
D1 4 97 Margarita 01:43:04 James Mighell 4.0 15:18:04 4   4 25.77
D1 5 118 Sorrento 01:44:02 John Manfield 5.0 15:19:02 5   4 26.01
D1 6 888 Mystify 01:44:19 Bernie O'Hanlon 6.0 15:19:19 6   4 26.08
D1 7 1998 Beau 01:44:36 Ross Wilson 7.0 15:19:36 7   4 26.15
D1 8 2015 Georgia 01:45:08 Jeffrey Richardson 8.0 15:20:08 8   4 26.28
D1 9 305 Kate 01:45:38 Ralph Wilson 9.0 15:20:38 9   4 26.41
D1 10 41 Phoenix 01:45:51 Bruce Griffiths 10.0 15:20:51 10   4 26.46
D1 11 127 Matilda 01:46:17 David Angus 11.0 15:21:17 11   4 26.57
D1 12 2006 Zephyr 01:46:22 Max Chester 12.0 15:21:22 12   4 26.59
D1 13 82 Sally 01:46:55 Peter McKeand 13.0 15:21:55 13   4 26.73
D1 14 87 Cheviot 01:47:59 Sam Haysom 14.0 15:22:59 14   4 27.00
D1 15 134 Leeuwin 01:48:31 Merv Baird 15.0 15:23:31 15   4 27.13
D1 16 70 Jennifer 01:49:22 Richard Brearey 16.0 15:24:22 16   4 27.34
D1 17 92 Whisper 01:49:24 Stephen Gillon 17.0 15:24:24 17   4 27.35
D1 18 71 Olive May 01:49:39 James Souter 18.0 15:24:39 18   4 27.41
D1 19 36 Huia 01:53:15 Vic Mulder 19.0 15:28:15 19   4 28.31
D1 DNF 08 Nepean   Grant Smith 21.0     DNF 4 0.00

Division 2 LINEHONOURS results (Based on 4 Laps) Start : 13:30
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 157 Morning Star 01:55:03 Reece Tucker 1.0 15:25:03 1   4 28.76
D2 2 99 Joan 01:57:03 Robert Tucker 2.0 15:27:03 2   4 29.26
D2 3 40 Sarah 01:57:32 Alex Zadnik 3.0 15:27:32 3   4 29.38
D2 4 31 Lucy 02:00:56 Michael Golding 4.0 15:30:56 4   4 30.23
D2 5 126 Kitty Miller 02:01:10 Graham Burton 5.0 15:31:10 5   4 30.29
D2 6 81 Fiona 02:01:48 Tim Collett 6.0 15:31:48 6   4 30.45
D2 7 21 Duchess 02:02:07 Andrew Creek 7.0 15:32:07 7   4 30.53
D2 8 154 Claire 02:10:05 Graeme Meade 8.0 15:40:05 8   4 32.52
D2 DNF 125 Harriet   Malcolm Bamford 11.0     DNF 4 0.00
D2 DNS 93 Tarni   Roger Gordon 11.0     DNS 4 0.00

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index