Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 10   (26/01/2016) 

Updated:  2/02/2016  12:47:01

Australia Day 3 Piers Race

Division 1 PHC results (Based on 1 Laps) Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 92 Whisper 01:29:44 0.734 01:05:52 0.762 0.741 Stephen Gillon D1 1.0 15:34:44 8   1 89.73
2 2015 Georgia 01:25:45 0.795 01:08:10 0.797 0.796 Jeffrey Richardson D1 2.0 15:30:45 2   1 85.75
3 41 Phoenix 01:27:50 0.778 01:08:20 0.778 0.778 Bruce Griffiths D1 3.0 15:32:50 5   1 87.83
4 2006 Zephyr 01:29:28 0.764 01:08:21 0.764 0.764 Max Chester D1 4.0 15:34:28 7   1 89.47
5 2011 Sorrento 11 01:25:54 0.803 01:08:59 0.796 0.801 Ken Vaughan D1 5.0 15:30:54 3   1 85.90
6 118 Sorrento 01:28:40 0.788 01:09:52 0.771 0.784 John Manfield D1 6.0 15:33:40 6   1 88.67
7 2014 Jocelyn 01:23:03 0.867 01:12:00 0.823 0.856 Mal Hart D1 7.0 15:28:03 1   1 83.05
8 2003 Romy 01:26:39 0.839 01:12:42 0.789 0.826 Nigel Abbott D1 8.0 15:31:39 4   1 86.65
9 06 Rip 01:32:01 0.804 01:13:59 0.743 0.790 David Hendy D1 9.0 15:37:01 9   1 92.02
DNF 82 Sally   0.745       Peter McKeand D1 17.0     DNF 1 0.00
DNF 97 Margarita   0.801       James Mighell D1 17.0     DNF 1 0.00
DNF 127 Matilda   0.759       David Angus D1 17.0     DNF 1 0.00
DNS 08 Nepean   0.813       Grant Smith D1 17.0     DNS 1 0.00
RET 134 Leeuwin   0.737       Merv Baird D1 17.0     RET 1 0.00
RET 305 Kate   0.758       Ralph Wilson D1 17.0     RET 1 0.00
RET 1999 Rhapsody   0.802       Greg Chisholm D1 17.0     RET 1 0.00

Division 2 PHC results (Based on 1 Laps) Start : 13:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 035 Sam 01:13:56 0.548 40:31 0.582 0.556 Chris Day D2 1.0 15:03:56 3   1 73.93
2 31 Lucy 01:11:26 0.602 43:00 0.602 0.602 Michael Golding D2 2.0 15:01:26 1   1 71.43
3 21 Duchess 01:13:01 0.595 43:27 0.589 0.593 Andrew Creek D2 3.0 15:03:01 2   1 73.02
4 22 Mercury 01:18:29 0.557 43:43 0.548 0.555 Julie Grimshaw D2 4.0 15:08:29 4   1 78.48
DNF 154 Claire   0.561       Graeme Meade D2 8.0     DNF 1 0.00
DNS 126 Kitty Miller   0.594       Graham Burton D2 8.0     DNS 1 0.00
RET 81 Fiona   0.606       Tim Collett D2 8.0     RET 1 0.00

Division 3 PHC results (Based on 1 Laps) Start : 13:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 J108 Butterfly 01:50:59 0.986 01:49:26 0.986 0.986 Stephen Harvey D3 1.0 15:40:59 1   1 110.98

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index