Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 11   (30/01/2016) 

Updated:  2/02/2016  12:47:54

Sanpellegrino Cup

Division 1 LINEHONOURS results (Based on 1 Laps) Start : 14:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 2003 Romy 01:29:23 Nigel Abbott 1.0 16:04:23 1   1 89.38
D1 2 08 Nepean 01:31:00 Grant Smith 2.0 16:06:00 2   1 91.00
D1 3 06 Rip 01:36:38 Andrew Skinner 3.0 16:11:38 3   1 96.63
D1 4 2015 Georgia 01:36:43 Jeffrey Richardson 4.0 16:11:43 4   1 96.72
D1 5 888 Mystify 01:37:57 Bernie O'Hanlon 5.0 16:12:57 5   1 97.95
D1 6 97 Margarita 01:38:50 James Mighell 6.0 16:13:50 6   1 98.83
D1 7 41 Phoenix 01:39:05 Bruce Griffiths 7.0 16:14:05 7   1 99.08
D1 8 82 Sally 01:40:33 Peter McKeand 8.0 16:15:33 8   1 100.55
D1 9 2006 Zephyr 01:40:35 Max Chester 9.0 16:15:35 9   1 100.58
D1 10 305 Kate 01:40:43 Ralph Wilson 10.0 16:15:43 10   1 100.72
D1 11 134 Leeuwin 01:40:54 Merv Baird 11.0 16:15:54 11   1 100.90
D1 12 118 Sorrento 01:40:59 John Manfield 12.0 16:15:59 12   1 100.98
D1 13 95 Swan Bay 01:41:14 David Currie 13.0 16:16:14 13   1 101.23
D1 14 92 Whisper 01:41:16 Stephen Gillon 14.0 16:16:16 14   1 101.27
D1 15 127 Matilda 01:41:17 David Angus 15.0 16:16:17 15   1 101.28
D1 16 87 Cheviot 01:42:49 Gus Haysom 16.0 16:17:49 16   1 102.82
D1 17 94 Cloudy Bay 01:43:01 Steve Atherton 17.0 16:18:01 17   1 103.02
D1 18 70 Jennifer 01:44:14 Craig Cumberlidge 18.0 16:19:14 18   1 104.23
D1 DNF 2014 Jocelyn   Mal Hart 20.0     DNF 1 0.00

Division 2 LINEHONOURS results (Based on 1 Laps) Start : 14:40
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 157 Morning Star 01:18:00 Reece Tucker 1.0 15:58:00 1   1 78.00
D2 2 125 Harriet 01:18:45 Shaun Chalmers 2.0 15:58:45 2   1 78.75
D2 3 21 Duchess 01:20:04 Andrew Creek 3.0 16:00:04 3   1 80.07
D2 4 11 Enterprise 01:20:45 Tim Helliwell 4.0 16:00:45 4   1 80.75
D2 5 81 Fiona 01:20:56 Graham Cunningham 5.0 16:00:56 5   1 80.93
D2 6 93 Tarni 01:22:39 Roger Gordon 6.0 16:02:39 6   1 82.65
D2 7 31 Lucy 01:22:40 Michael Golding 7.0 16:02:40 7   1 82.67
D2 8 126 Kitty Miller 01:23:00 Graham Burton 8.0 16:03:00 8   1 83.00
D2 9 40 Sarah 01:23:06 Frank Incarni 9.0 16:03:06 9   1 83.10
D2 10 154 Claire 01:24:22 Graeme Meade 10.0 16:04:22 10   1 84.37
D2 11 99 Joan 01:24:56 Robert Tucker 11.0 16:04:56 11   1 84.93
D2 12 035 Sam 01:26:54 Chris Day 12.0 16:06:54 12   1 86.90
D2 13 110 Lila 01:33:48 James Davies 13.0 16:13:48 13   1 93.80

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index