Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 14   (5/03/2016) 

Updated:  28/03/2016  12:23:53

Coastal Living Pope's Eye Cup

Division 1 LINEHONOURS results (Based on 4 Laps) Start : 14:43
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 86 Wagtail 01:24:20 Andrew Skinner 1.0 16:07:20 1   4 21.08
D1 2 2015 Georgia 01:26:30 Jeffrey Richardson 2.0 16:09:30 2   4 21.63
D1 3 2003 Romy 01:27:00 Nigel Abbott 3.0 16:10:00 3   4 21.75
D1 4 2011 Sorrento 11 01:28:21 Ken Vaughan 4.0 16:11:21 4   4 22.09
D1 5 08 Nepean 01:28:36 Grant Smith 5.0 16:11:36 5   4 22.15
D1 6 2014 Jocelyn 01:29:56 Mal Hart 6.0 16:12:56 6   4 22.48
D1 7 888 Mystify 01:30:01 Bernie O'Hanlon 7.0 16:13:01 7   4 22.50
D1 8 1999 Rhapsody 01:30:18 Greg Chisholm 8.0 16:13:18 8   4 22.57
D1 9 97 Margarita 01:30:49 James Mighell 9.0 16:13:49 9   4 22.70
D1 10 118 Sorrento 01:31:35 John Manfield 10.0 16:14:35 10   4 22.90
D1 11 95 Swan Bay 01:32:19 David Currie 11.0 16:15:19 11   4 23.08
D1 12 41 Phoenix 01:32:41 Bruce Griffiths 12.0 16:15:41 12   4 23.17
D1 13 2006 Zephyr 01:33:12 Max Chester 13.0 16:16:12 13   4 23.30
D1 14 134 Leeuwin 01:34:29 Merv Baird 14.0 16:17:29 14   4 23.62
D1 15 127 Matilda 01:34:35 David Angus 15.0 16:17:35 15   4 23.65
D1 16 305 Kate 01:35:19 Ralph Wilson 16.0 16:18:19 16   4 23.83
D1 17 70 Jennifer 01:38:09 Richard Brearey 17.0 16:21:09 17   4 24.54
D1 18 71 Olive May 01:38:13 Mark Bulka 18.0 16:21:13 18   4 24.55
D1 19 82 Sally 01:39:32 Peter McKeand 19.0 16:22:32 19   4 24.88
D1 20 92 Whisper 01:39:48 Stephen Gillon 20.0 16:22:48 20   4 24.95
D1 21 94 Cloudy Bay 01:46:51 Steve Atherton 21.0 16:29:51 21   4 26.71
D1 22 87 Cheviot 01:51:03 Sam Haysom 22.0 16:34:03 22   4 27.76
D1 DNC 03 Darney   Wayne Parr 25.0     DNC 4 0.00
D1 DNC 06 Rip   Andrew Skinner 25.0     DNC 4 0.00
D1 DNC 12 Pearl   Nick Mighell 25.0     DNC 4 0.00
D1 DNC 14 Surprise   David Kamer 25.0     DNC 4 0.00
D1 DNC 17 Muriel   Tim Phillips 25.0     DNC 4 0.00
D1 DNC 27 Ripple   Peter Hannah 25.0     DNC 4 0.00
D1 DNC 36 Huia   Vic Mulder 25.0     DNC 4 0.00
D1 DNC 48 Minerva   Howard Critchley 25.0     DNC 4 0.00
D1 DNC 58 Armadale   Tony Bailes 25.0     DNC 4 0.00
D1 DNC 59 Tram   Andrew McMillan 25.0     DNC 4 0.00
D1 DNC 66 Pearl   Simon Williams 25.0     DNC 4 0.00
D1 DNC 73 Lincoln Rose   Peter Sydes 25.0     DNC 4 0.00
D1 DNC 77 Barracouta   Martin Ambrens 25.0     DNC 4 0.00
D1 DNC 116 Mary Bell   Max Beck 25.0     DNC 4 0.00
D1 DNC 128 Christiine   Tony Weeks 25.0     DNC 4 0.00
D1 DNC 170 April   Simon Lynch 25.0     DNC 4 0.00
D1 DNC 1998 Beau   Ross Wilson 25.0     DNC 4 0.00
D1 DNC 2013 Sisters   Will Phillips 25.0     DNC 4 0.00
D1 DNC 59-2 Tram   Tim Helliwell 25.0     DNC 4 0.00

Division 2 LINEHONOURS results (Based on 4 Laps) Start : 14:48
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 157 Morning Star 01:40:33 Rhys Tucker 1.0 16:28:33 1   4 25.14
D2 2 99 Joan 01:41:38 Robert Tucker 2.0 16:29:38 2   4 25.41
D2 3 125 Harriet 01:54:17 Shaun Chalmers 3.0 16:42:17 3   4 28.57
D2 4 21 Duchess 01:55:45 Andrew Creek 4.0 16:43:45 4   4 28.94
D2 5 81 Fiona 02:00:31 Tim Collett 5.0 16:48:31 5   4 30.13
D2 6 93 Tarni 02:00:32 Roger Gordon 6.0 16:48:32 6   4 30.13
D2 7 126 Kitty Miller 02:07:39 Graham Burton 7.0 16:55:39 7   4 31.91
D2 DNC 11 Enterprise   Tim Helliwell 12.0     DNC 4 0.00
D2 DNC 22 Mercury   Julie Grimshaw 12.0     DNC 4 0.00
D2 DNC 40 Sarah   Alex Zadnik 12.0     DNC 4 0.00
D2 DNC 45 Woodpecker   Andrew Skinner 12.0     DNC 4 0.00
D2 DNC 55 Paris   John Dryden 12.0     DNC 4 0.00
D2 DNC 61 Merna Ruby   Dino Dipierdomenico 12.0     DNC 4 0.00
D2 DNC 91 Avalon   Andy Callandar 12.0     DNC 4 0.00
D2 DNC 035 Sam   Chris Day 12.0     DNC 4 0.00
D2 DNC 104 Nyria   Owen Day 12.0     DNC 4 0.00
D2 DNC 110 Lila   James Davies 12.0     DNC 4 0.00
D2 DNC 136 Defiance   David Cross 12.0     DNC 4 0.00
D2 DNC 148 Nellie   Russell Watson 12.0     DNC 4 0.00
D2 DNF 31 Lucy   Michael Golding 10.0     DNF 4 0.00
D2 DNF 154 Claire   Wayne Parr 10.0     DNF 4 0.00

Division 3 LINEHONOURS results (Based on 4 Laps) Start : 14:48
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D3 DNC J108 Butterfly   Stephen Harvey 3.0     DNC 99 0.00

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index