Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 14   (5/03/2016) 

Updated:  28/03/2016  12:23:54

Coastal Living Pope's Eye Cup

Division 1 PHC results (Based on 4 Laps) Start : 14:43
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 2015 Georgia 01:26:30 0.801 01:09:17 0.830 0.808 Jeffrey Richardson D1 1.0 16:09:30 2   4 21.63
2 134 Leeuwin 01:34:29 0.741 01:10:01 0.760 0.746 Merv Baird D1 2.0 16:17:29 14   4 23.62
3 118 Sorrento 01:31:35 0.776 01:11:04 0.784 0.778 John Manfield D1 3.0 16:14:35 10   4 22.90
4 86 Wagtail 01:24:20 0.843 01:11:06 0.851 0.845 Andrew Skinner D1 4.0 16:07:20 1   4 21.08
5 08 Nepean 01:28:36 0.803 01:11:09 0.810 0.805 Grant Smith D1 5.0 16:11:36 5   4 22.15
6 2011 Sorrento 11 01:28:21 0.806 01:11:13 0.813 0.808 Ken Vaughan D1 6.0 16:11:21 4   4 22.09
7 2006 Zephyr 01:33:12 0.765 01:11:18 0.770 0.766 Max Chester D1 7.0 16:16:12 13   4 23.30
8 305 Kate 01:35:19 0.750 01:11:29 0.753 0.751 Ralph Wilson D1 8.0 16:18:19 16   4 23.83
9 888 Mystify 01:30:01 0.795 01:11:34 0.798 0.796 Bernie O'Hanlon D1 9.0 16:13:01 7   4 22.50
10 71 Olive May 01:38:13 0.731 01:11:48 0.731 0.731 Mark Bulka D1 10.0 16:21:13 18   4 24.55
11 41 Phoenix 01:32:41 0.775 01:11:50 0.775 0.775 Bruce Griffiths D1 11.0 16:15:41 12   4 23.17
12 70 Jennifer 01:38:09 0.732 01:11:51 0.732 0.732 Richard Brearey D1 12.0 16:21:09 17   4 24.54
13 127 Matilda 01:34:35 0.761 01:11:59 0.759 0.761 David Angus D1 13.0 16:17:35 15   4 23.65
14 97 Margarita 01:30:49 0.794 01:12:06 0.791 0.793 James Mighell D1 14.0 16:13:49 9   4 22.70
15 95 Swan Bay 01:32:19 0.784 01:12:23 0.778 0.782 David Currie D1 15.0 16:15:19 11   4 23.08
16 2003 Romy 01:27:00 0.834 01:12:34 0.825 0.832 Nigel Abbott D1 16.0 16:10:00 3   4 21.75
17 1999 Rhapsody 01:30:18 0.804 01:12:36 0.795 0.802 Greg Chisholm D1 17.0 16:13:18 8   4 22.57
18 92 Whisper 01:39:48 0.744 01:14:15 0.719 0.738 Stephen Gillon D1 18.0 16:22:48 20   4 24.95
19 82 Sally 01:39:32 0.747 01:14:21 0.721 0.741 Peter McKeand D1 19.0 16:22:32 19   4 24.88
20 2014 Jocelyn 01:29:56 0.851 01:16:32 0.798 0.842 Mal Hart D1 20.0 16:12:56 6   4 22.48
21 94 Cloudy Bay 01:46:51 0.743 01:19:23 0.672 0.736 Steve Atherton D1 21.0 16:29:51 21   4 26.71
22 87 Cheviot 01:51:03 0.738 01:21:57 0.647 0.731 Sam Haysom D1 22.0 16:34:03 22   4 27.76
DNC 03 Darney   0.771       Wayne Parr D1 25.0     DNC 4 0.00
DNC 06 Rip   0.790       Andrew Skinner D1 25.0     DNC 4 0.00
DNC 12 Pearl   0.723       Nick Mighell D1 25.0     DNC 4 0.00
DNC 14 Surprise   0.779       David Kamer D1 25.0     DNC 4 0.00
DNC 17 Muriel   0.756       Tim Phillips D1 25.0     DNC 4 0.00
DNC 27 Ripple   0.740       Peter Hannah D1 25.0     DNC 4 0.00
DNC 36 Huia   0.707       Vic Mulder D1 25.0     DNC 4 0.00
DNC 48 Minerva   0.735       Howard Critchley D1 25.0     DNC 4 0.00
DNC 58 Armadale   0.742       Tony Bailes D1 25.0     DNC 4 0.00
DNC 59 Tram   0.751       Andrew McMillan D1 25.0     DNC 4 0.00
DNC 66 Pearl   0.740       Simon Williams D1 25.0     DNC 4 0.00
DNC 73 Lincoln Rose   0.778       Peter Sydes D1 25.0     DNC 4 0.00
DNC 77 Barracouta   0.735       Martin Ambrens D1 25.0     DNC 4 0.00
DNC 116 Mary Bell   0.748       Max Beck D1 25.0     DNC 4 0.00
DNC 128 Christiine   0.675       Tony Weeks D1 25.0     DNC 4 0.00
DNC 170 April   0.770       Simon Lynch D1 25.0     DNC 4 0.00
DNC 1998 Beau   0.765       Ross Wilson D1 25.0     DNC 4 0.00
DNC 2013 Sisters   0.808       Will Phillips D1 25.0     DNC 4 0.00
DNC 59-2 Tram   0.728       Tim Helliwell D1 25.0     DNC 4 0.00

Division 2 PHC results (Based on 4 Laps) Start : 14:48
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 99 Joan 01:41:38 0.618 01:02:49 0.673 0.632 Robert Tucker D2 1.0 16:29:38 2   4 25.41
2 157 Morning Star 01:40:33 0.639 01:04:15 0.680 0.649 Rhys Tucker D2 2.0 16:28:33 1   4 25.14
3 21 Duchess 01:55:45 0.591 01:08:24 0.591 0.591 Andrew Creek D2 3.0 16:43:45 4   4 28.94
4 125 Harriet 01:54:17 0.608 01:09:29 0.599 0.606 Shaun Chalmers D2 4.0 16:42:17 3   4 28.57
5 93 Tarni 02:00:32 0.602 01:12:34 0.567 0.596 Roger Gordon D2 5.0 16:48:32 6   4 30.13
6 81 Fiona 02:00:31 0.617 01:14:22 0.568 0.611 Tim Collett D2 6.0 16:48:31 5   4 30.13
7 126 Kitty Miller 02:07:39 0.594 01:15:49 0.536 0.588 Graham Burton D2 7.0 16:55:39 7   4 31.91
DNC 11 Enterprise   0.614       Tim Helliwell D2 12.0     DNC 4 0.00
DNC 22 Mercury   0.555       Julie Grimshaw D2 12.0     DNC 4 0.00
DNC 40 Sarah   0.601       Alex Zadnik D2 12.0     DNC 4 0.00
DNC 45 Woodpecker   0.605       Andrew Skinner D2 12.0     DNC 4 0.00
DNC 55 Paris   0.608       John Dryden D2 12.0     DNC 4 0.00
DNC 61 Merna Ruby   0.557       Dino Dipierdomenico D2 12.0     DNC 4 0.00
DNC 91 Avalon   0.654       Andy Callandar D2 12.0     DNC 4 0.00
DNC 035 Sam   0.558       Chris Day D2 12.0     DNC 4 0.00
DNC 104 Nyria   0.653       Owen Day D2 12.0     DNC 4 0.00
DNC 110 Lila   0.548       James Davies D2 12.0     DNC 4 0.00
DNC 136 Defiance   0.630       David Cross D2 12.0     DNC 4 0.00
DNC 148 Nellie   0.590       Russell Watson D2 12.0     DNC 4 0.00
DNF 31 Lucy   0.600       Michael Golding D2 10.0     DNF 4 0.00
DNF 154 Claire   0.565       Wayne Parr D2 10.0     DNF 4 0.00

Division 3 PHC results (Based on 4 Laps) Start : 14:48
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
DNC J108 Butterfly   0.986       Stephen Harvey D3 3.0     DNC 99 0.00

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index