Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 16   (26/03/2016) 

Updated:  29/03/2016  15:27:53

Easter Sternchaser

Division 1 PHC results (Based on 4 Laps) Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet LAPS Mins/Lap
1 2006 Zephyr 01:27:50 0.760 01:06:45 0.773 0.763 Max Chester D1 1.0 16:13:50 11   7 11 4 21.96
2 1999 Rhapsody 01:23:00 0.804 01:06:44 0.818 0.808 Greg Chisholm D1 2.0 16:14:00 3   12 16 4 20.75
3 36 Huia 01:34:05 0.707 01:06:31 0.722 0.711 Vic Mulder D1 3.0 16:14:05 17   0 5 4 23.52
4 2003 Romy 01:20:15 0.834 01:06:56 0.846 0.837 Nigel Abbott D1 4.0 16:14:15 1   15 19 4 20.06
5 97 Margarita 01:25:32 0.789 01:07:29 0.794 0.790 James Mighell D1 5.0 16:14:32 4   10 14 4 21.38
6 888 Mystify 01:25:59 0.787 01:07:40 0.790 0.788 Bernie O'Hanlon D1 6.0 16:14:59 5   10 14 4 21.50
7 41 Phoenix 01:26:10 0.782 01:07:23 0.788 0.784 Bruce Griffiths D1 7.0 16:15:10 7   9 14 4 21.54
8 59 Tram 01:30:26 0.751 01:07:55 0.751 0.751 Andrew McMillan D1 8.0 16:15:26 13   5 10 4 22.61
9 118 Sorrento 01:26:33 0.783 01:07:46 0.785 0.783 John Manfield D1 9.0 16:15:33 9   9 14 4 21.64
10 70 Jennifer 01:32:52 0.732 01:07:59 0.731 0.732 Richard Brearey D1 10.0 16:15:52 16   3 8 4 23.22
11 134 Leeuwin 01:31:59 0.741 01:08:10 0.738 0.740 Merv Baird D1 11.0 16:15:59 15   4 9 4 23.00
12 82 Sally 01:31:58 0.751 01:09:04 0.738 0.748 Peter McKeand D1 12.0 16:16:58 14   5 10 4 22.99
13 08 Nepean 01:27:23 0.794 01:09:23 0.777 0.790 Grant Smith D1 13.0 16:17:23 10   10 15 4 21.85
14 2015 Georgia 01:26:30 0.802 01:09:22 0.785 0.798 Jeffrey Richardson D1 14.0 16:17:30 8   11 16 4 21.63
15 2014 Jocelyn 01:21:34 0.851 01:09:25 0.833 0.846 Mal Hart D1 15.0 16:17:34 2   16 21 4 20.39
16 2011 Sorrento 11 01:28:40 0.806 01:11:28 0.766 0.798 Ken Vaughan D1 16.0 16:19:40 12   11 16 4 22.17
17 86 Wagtail 01:26:07 0.834 01:11:49 0.789 0.826 Nick Williams D1 17.0 16:20:07 6   14 19 4 21.53
18 305 Kate 01:35:42 0.750 01:11:46 0.710 0.742 Ralph Wilson D1 18.0 16:20:42 18   4 10 4 23.93
19 92 Whisper 01:36:50 0.744 01:12:03 0.701 0.737 Stephen Gillon D1 19.0 16:20:50 19   4 9 4 24.21
DNC 03 Darney   0.773       Wayne Parr D1 22.0     DNC   13 4 0.00
DNC 06 Rip   0.790       Andrew Skinner D1 22.0     DNC   15 4 0.00
DNC 12 Pearl   0.723       Nick Mighell D1 22.0     DNC   7 4 0.00
DNC 14 Surprise   0.779       David Kamer D1 22.0     DNC   13 4 0.00
DNC 17 Muriel   0.756       Tim Phillips D1 22.0     DNC   11 4 0.00
DNC 27 Ripple   0.740       Peter Hannah D1 22.0     DNC   9 4 0.00
DNC 48 Minerva   0.735       Howard Critchley D1 22.0     DNC   8 4 0.00
DNC 58 Armadale   0.742       Tony Bailes D1 22.0     DNC   9 4 0.00
DNC 66 Pearl   0.740       Simon Williams D1 22.0     DNC   9 4 0.00
DNC 71 Olive May   0.731       Mark Bulka D1 22.0     DNC   8 4 0.00
DNC 73 Lincoln Rose   0.778       Peter Sydes D1 22.0     DNC   13 4 0.00
DNC 77 Barracouta   0.735       Martin Ambrens D1 22.0     DNC   8 4 0.00
DNC 87 Cheviot   0.738       Sam Haysom D1 22.0     DNC   9 4 0.00
DNC 94 Cloudy Bay   0.734       Steve Atherton D1 22.0     DNC   8 4 0.00
DNC 95 Swan Bay   0.784       David Currie D1 22.0     DNC   14 4 0.00
DNC 116 Mary Bell   0.748       Max Beck D1 22.0     DNC   10 4 0.00
DNC 127 Matilda   0.763       David Angus D1 22.0     DNC   12 4 0.00
DNC 128 Christiine   0.675       Tony Weeks D1 22.0     DNC   0 4 0.00
DNC 170 April   0.770       Simon Lynch D1 22.0     DNC   12 4 0.00
DNC 1998 Beau   0.765       Ross Wilson D1 22.0     DNC   12 4 0.00
DNC 2013 Sisters   0.808       Will Phillips D1 22.0     DNC   16 4 0.00
DNC 59-2 Tram   0.728       Tim Helliwell D1 22.0     DNC   7 4 0.00

Division 2 PHC results (Based on 4 Laps) Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet LAPS Mins/Lap
1 81 Fiona 01:18:50 0.617 48:38 0.656 0.627 Tim Collett D2 1.0 16:04:50 1   12 11 4 19.71
2 61 Merna Ruby 01:30:57 0.557 50:40 0.569 0.560 Dino Dipierdomenico D2 2.0 16:07:57 5   2 2 4 22.74
3 21 Duchess 01:26:10 0.591 50:56 0.600 0.593 Andrew Creek D2 3.0 16:08:10 3   7 7 4 21.54
4 125 Harriet 01:25:22 0.606 51:44 0.606 0.606 Shaun Chalmers D2 4.0 16:10:22 2   9 10 4 21.34
5 22 Mercury 01:35:43 0.555 53:07 0.540 0.551 Julie Grimshaw D2 5.0 16:11:43 8   0 1 4 23.93
6 40 Sarah 01:35:20 0.601 57:18 0.543 0.595 Alex Zadnik D2 6.0 16:19:20 6   7 9 4 23.83
7 126 Kitty Miller 01:35:24 0.600 57:14 0.542 0.594 Graham Burton D2 7.0 16:19:24 7   7 9 4 23.85
8 104 Nyria 01:29:12 0.653 58:15 0.580 0.646 Owen Day D2 8.0 16:20:12 4   15 16 4 22.30
DNC 11 Enterprise   0.614       Tim Helliwell D2 14.0     DNC   11 4 0.00
DNC 45 Woodpecker   0.605       Andrew Skinner D2 14.0     DNC   9 4 0.00
DNC 55 Paris   0.608       John Dryden D2 14.0     DNC   10 4 0.00
DNC 91 Avalon   0.654       Andy Callandar D2 14.0     DNC   16 4 0.00
DNC 93 Tarni   0.601       Roger Gordon D2 14.0     DNC   9 4 0.00
DNC 035 Sam   0.558       Chris Day D2 14.0     DNC   2 4 0.00
DNC 110 Lila   0.548       James Davies D2 14.0     DNC   0 4 0.00
DNC 136 Defiance   0.630       David Cross D2 14.0     DNC   13 4 0.00
DNC 148 Nellie   0.590       Russell Watson D2 14.0     DNC   7 4 0.00
DNC 154 Claire   0.565       Wayne Parr D2 14.0     DNC   3 4 0.00
DNC 650 Ruby Merle   0.579       Mark Morrissey D2 14.0     DNC   5 4 0.00
TLE 31 Lucy   0.600       Michael Golding D2 10.0     TLE   9 4 0.00
TLE 99 Joan   0.618       Robert Tucker D2 10.0     TLE   11 4 0.00
TLE 157 Morning Star   0.629       Rhys Tucker D2 10.0     TLE   13 4 0.00

Division 3 PHC results (Based on 4 Laps) Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet LAPS Mins/Lap
1 J108 Butterfly 01:30:01 0.986 01:28:45 0.986 0.986 Stephen Harvey D3 1.0 16:05:01 1   0 0 4 22.50

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index