Header File

2015-16 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  3/05/2016  12:05:59

Series Results [LINEHONOURS] for Division 1 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2014 Jocelyn Mal Hart   35.0 2.0 1.0 1.0 [15.0] 1.0 6.0 3.0 1.0 [20.0F] 1.0 [23.0C] 1.0 1.0 2.0 1.0 1.0 1.0 [15.0C] 12.0C
2   2003 Romy Nigel Abbott   46.0 1.0 3.0 2.0 4.0 [19.0C] 3.0 2.0 3.0 1.0 4.0 1.0 2.0 2.0 3.0 3.0 [17.0C] [16.0C] [15.0C] 12.0C
3   97 Margarita James Mighell   70.0 3.0 4.0 6.0 5.0 7.0 [9.0] 6.0 7.0 6.0 [17.0F] 4.0 [9.0] 3.0 [13.0] 7.0 3.0 4.0 3.0 2.0
4   2015 Georgia Jeffrey Richardson   81.0 5.0 [14.0I] 8.0 [14.0] 3.0 2.0 7.0 4.0 4.0 2.0 8.0 [13.0] 10.0 6.0 4.0 8.0 6.0 [11.0] 4.0
5   2011 Sorrento 11 Ken Vaughan   86.0 6.0 2.0 3.0 [16.0] [19.0C] 4.0 4.0 6.0 [22.0C] 3.0 2.0 7.0 11.0 11.0 [14.0] 4.0 3.0 8.0 12.0C
6   118 Sorrento John Manfield   101.0 7.0 7.0 4.0 9.0 4.0 10.0 8.0 [14.0] [12.0] 6.0 5.0 [11.0] 9.0 5.0 10.0 7.0 [14.0R] 5.0 5.0
7   41 Phoenix Bruce Griffiths   107.0 10.0 5.0 11.0 7.0 5.0 12.0 9.0 [13.0] 7.0 5.0 10.0 12.0 [14.0] [14.0] [13.0] 5.0 2.0 1.0 6.0
8   888 Mystify Bernie O'Hanlon   114.0 11.0 [14.0I] 9.0 6.0 8.0 7.0 [22.0C] 5.0 5.0 [19.0C] 6.0 6.0 6.0 9.0 12.0 6.0 8.0 [15.0C] 10.0Q
9   86 Wagtail Nick Williams   128.0 [19.0C] 16.0C 16.0F 17.0 2.0 1.0 1.0 2.0 [22.0C] [19.0C] [23.0C] 3.0 7.0 1.0 2.0 17.0C 16.0C 15.0C 12.0C
10   2006 Zephyr Max Chester   129.0 8.0 8.0 7.0 1.0 13.0 13.0 10.0 12.0 9.0 7.0 12.0 [14.0] [15.0] [18.0] [22.0] 9.0 7.0 6.0 7.0
11   1999 Rhapsody Greg Chisholm   132.0 4.0 16.0C [18.0C] 2.0 [19.0C] 8.0 5.0 9.0 [22.0C] 17.0R 3.0 4.0 8.0 7.0 6.0 [17.0C] 16.0C 15.0C 12.0C
12   08 Nepean Grant Smith   145.0 [19.0C] 16.0C [18.0C] 13.0 17.0Q 5.0 15.0 10.0 2.0 [17.0S] [21.0F] 8.0 5.0 8.0 9.0 2.0 14.0F 9.0 12.0C
13   06 Rip Andrew Skinner   170.0 19.0C 16.0C 18.0C [22.0C] 19.0C [25.0C] [22.0C] 20.0C 3.0 9.0 [23.0C] 10.0 4.0 10.0 11.0 15.0F 5.0 10.0 1.0
14   127 Matilda David Angus   181.0 12.0 9.0 12.0 [22.0C] 10.0 15.0 11.0 15.0 15.0 [17.0F] 11.0 [28.0F] 16.0 [22.0] 16.0 11.0 14.0F 2.0 12.0C
15   95 Swan Bay David Currie   194.0 9.0 6.0 5.0 22.0C 6.0 11.0 14.0 8.0 13.0 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 13.0O 12.0C
16   305 Kate Ralph Wilson   204.0 13.0 16.0C 13.0 18.0 19.0C 16.0 17.0 [20.0C] 10.0 17.0R 9.0 [19.0] [21.0] [25.0] 18.0 13.0 9.0 4.0 12.0C
17 4.0S 2013 Sisters Will Phillips   219.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] [22.0C] 20.0C [22.0C] 19.0C [23.0C] 5.0 12.0 4.0 5.0 17.0C 16.0C 15.0C 12.0C
18   134 Leeuwin Merv Baird   219.0 19.0C 16.0C 10.0 11.0 19.0C 14.0 16.0 20.0C 11.0 17.0R 15.0 [28.0F] [25.0] [24.0] [23.0] 12.0 16.0C 15.0C 8.0
19   82 Sally Peter McKeand   222.0 19.0C 16.0C 18.0C 12.0 11.0 [19.0] [22.0C] 16.0 8.0 17.0F 13.0 17.0 [26.0] 15.0 [21.0] 17.0C 16.0C 15.0C 12.0C
20   03 Darney Wayne Parr   223.0 19.0C 16.0C 18.0C 22.0C 9.0 [25.0C] 12.0 11.0 [22.0C] 19.0C [23.0C] [28.0O] 17.0 12.0 8.0 17.0C 16.0C 15.0C 12.0C
21   70 Jennifer Richard Brearley   226.0 15.0 11.0 16.0F 10.0 14.0 17.0 13.0 17.0 18.0 19.0C 16.0 [22.0] [22.0] [31.0O] [25.0] 17.0C 16.0C 15.0C 12.0C
22   17 Muriel Tim Phillips   229.0 19.0C 16.0C 18.0C 22.0C 12.0 [25.0C] 22.0C 20.0C [22.0C] 19.0C [23.0C] 18.0 13.0 [26.0] 20.0 10.0 10.0 7.0 3.0
23   59 Tram Andrew McMillan   245.0 14.0 16.0C 18.0C 8.0 19.0C [25.0C] [22.0C] 20.0C [22.0C] 19.0C [23.0C] 15.0 20.0 17.0 19.0 17.0C 16.0C 15.0C 12.0C
24   92 Whisper Stephen Gillon   250.0 19.0C 16.0C 18.0C 19.0 19.0C 20.0 [22.0C] 20.0C 14.0 8.0 17.0 [30.0C] [30.0C] 20.0 [26.0] 17.0C 16.0C 15.0C 12.0C
25   87 Cheviot Sam Haysom   253.0 19.0C 16.0C 18.0C [22.0C] 19.0C [22.0] 19.0 20.0C 16.0 19.0C 14.0 [21.0] 18.0 [23.0] 15.0 17.0C 16.0C 15.0C 12.0C
26   1998 Beau Ross Wilson   255.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] [22.0C] 20.0C [22.0C] 19.0C 7.0 20.0 19.0 16.0 [32.0C] 17.0C 16.0C 15.0C 12.0C
27   36 Huia Vic Mulder   262.0 19.0C 16.0C 18.0C 3.0 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 19.0 [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
28 10.0S 94 Cloudy Bay Steve Atherton   266.0 19.0C 10.0 18.0C 22.0C 15.0 21.0 22.0C 20.0C 17.0 19.0C 23.0C [23.0] [23.0] [27.0] [28.0] 17.0C 16.0C 15.0C 12.0C
29   71 Olive May Mark Bulka   266.0 16.0 16.0C 18.0C 22.0C 19.0C 18.0 18.0 20.0C 22.0C 19.0C 18.0 [30.0C] [30.0C] [28.0] [27.0] 17.0C 16.0C 15.0C 12.0C
30   116 Mary Bell Max Beck   269.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] 22.0C 20.0C [22.0C] 19.0C [23.0C] 16.0 [24.0] 21.0 17.0 17.0C 16.0C 15.0C 12.0C
31   58 Armadale Tony Bailes   279.0 19.0C 16.0C 18.0C 22.0C 19.0C [25.0C] 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] 19.0 [24.0] 17.0C 16.0C 15.0C 12.0C
32 8R 128 Christiine Tony Weeks   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [28.0F] [27.0] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
33 6R 14 Surprise David Kamer   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [31.0S] [30.0S] 17.0C 16.0C 15.0C 12.0C
34   12 Pearl Nick Mighell   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   48 Minerva Howard Critchley   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   170 April Simon Lynch   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   73 Lincoln Rose Peter Sydes   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   66 Pearl Simon Williams   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   27 Ripple Peter Hannah   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   77 Barracouta Martin Ambrens   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C
34   59-2 Tram Tim Helliwell   285.0 19.0C 16.0C 18.0C 22.0C 19.0C 25.0C 22.0C 20.0C 22.0C 19.0C 23.0C [30.0C] [30.0C] [33.0C] [32.0C] 17.0C 16.0C 15.0C 12.0C

Series Results [LINEHONOURS] for Division 2 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   157 Morning Star Rhys Tucker   24.0 1.0 1.0 3.0 [10.0T] 1.0 1.0 [13.0F] 1.0 1.0 [10.0C] 1.0 2.0 1.0 1.0 1.0 [11.0C] 3.0 5.0 1.0
2   125 Harriet Shaun Chalmers   52.0 3.0 2.0 6.0 4.0 3.0 3.0 5.0 4.0 2.0 [10.0C] [11.0F] 3.0 5.0 [7.0] 6.0 3.0 1.0 [10.0C] 2.0
3   81 Fiona Tim Collett   61.0 5.0 8.0 2.0 1.0 [12.0C] 5.0 2.0 6.0 5.0 8.0R 6.0 6.0 [12.0S] [14.0S] 3.0 1.0 2.0 1.0 [10.0F]
4   21 Duchess Andrew Creek   66.0 4.0 5.0 4.0 3.0 [10.0F] 4.0 [9.0] 7.0 3.0 2.0 7.0 [7.0] 4.0 6.0 [7.0] 6.0 5.0 3.0 3.0
5   126 Kitty Miller Graham Burton   73.0 2.0 3.0 1.0 7.0 2.0 7.0 8.0 [10.0C] 8.0 8.0S 5.0 4.0 [8.0] 5.0 5.0 4.0 4.0 [10.0C] [10.0S]
6   31 Lucy Michael Golding   80.0 6.0 4.0 8.0 10.0T [10.0F] [10.0F] 7.0 [10.0C] 7.0 1.0 4.0 5.0 2.0 3.0 8.0 5.0 6.0 [10.0C] 4.0
7   99 Joan Robert Tucker   92.0 11.0C [12.0C] 7.0 10.0T [12.0C] 2.0 6.0 2.0 11.0 10.0C 2.0 1.0 3.0 [14.0S] 2.0 [11.0C] 9.0C 6.0 10.0S
8   40 Sarah Alex Zadnik   118.0 11.0C 7.0 [13.0C] 6.0 12.0C [12.0C] 11.0 10.0C 9.0 10.0C 3.0 [14.0C] [14.0C] 4.0 4.0 2.0 9.0C 10.0C 10.0F
9   22 Mercury Julie Grimshaw   122.0 11.0C 12.0C [13.0C] 5.0 12.0C 12.0C [15.0C] 10.0C [16.0C] 4.0 [13.0C] 8.0 6.0 8.0 9.0 9.0F 9.0C 2.0 5.0
10   93 Tarni Roger Gordon   128.0 11.0C 6.0 9.0 14.0C 4.0 6.0 4.0 5.0 6.0 10.0C 11.0S [14.0C] [14.0C] [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
11   154 Claire Wayne Parr   134.0 8.0 9.0 [13.0C] [14.0C] 10.0F 10.0F 10.0 10.0C 10.0 8.0F 8.0 9.0 7.0 10.0 [10.0] 9.0F 9.0C 7.0 [12.0C]
12   136 Defiance David Cross   149.0 11.0C 12.0C 5.0 14.0C 12.0C 12.0C 1.0 3.0 [16.0C] 10.0C 13.0C 14.0C [14.0C] [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
13   61 Merna Ruby Dino Dipierdomenico   154.0 11.0C 12.0C [13.0C] 2.0 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C [13.0C] 11.0 9.0 11.0 12.0 11.0C 9.0C 10.0C 12.0C
14   11 Enterprise Tim Helliwell   155.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C 4.0 10.0C 13.0C [14.0C] [14.0C] 2.0 [15.0C] 11.0C 9.0C 10.0C 12.0C
15   035 Sam Chris Day   156.0 11.0C 12.0C [13.0C] [14.0C] 12.0C 12.0C [15.0C] 10.0C 12.0 3.0 [13.0C] 10.0 12.0F 9.0 11.0 11.0C 9.0C 10.0C 12.0C
16   148 Nellie Russell Watson   158.0 11.0C 12.0C 11.0F 14.0C 6.0 12.0C 3.0 10.0C [16.0C] 10.0C 13.0C 14.0C [14.0C] [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
17 4.0S 110 Lila James Davies   170.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C 13.0 10.0C 13.0C 14.0C [14.0C] [16.0C] [15.0C] 11.0C 9.0C 4.0 12.0C
18   650 Ruby Merle Mark Morrissey   170.0 11.0C 12.0C 13.0C 14.0C 5.0 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
19   104 Nyria Owen Day   171.0 11.0C 12.0C 13.0C 8.0 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
20   150 Peter Pan David Brownell   173.0 7.0 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
21   55 Paris John Dryden   177.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
21   91 Avalon Andy Callandar   177.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C
21   45 Woodpecker Andrew Skinner   177.0 11.0C 12.0C 13.0C 14.0C 12.0C 12.0C [15.0C] 10.0C [16.0C] 10.0C 13.0C 14.0C 14.0C [16.0C] [15.0C] 11.0C 9.0C 10.0C 12.0C

Series Results [LINEHONOURS] for Division 3 up to Race 19
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   J108 Butterfly Stephen Harvey   2.0 EXC EXC EXC 1.0 EXC EXC EXC EXC EXC 1.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page