Header File

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  21/02/2016  15:17:27

Series Results [PHC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   2006 Zephyr Max Chester 11.0 3.0 4.0 [15.0] 4.0
2   2015 Georgia Jeffrey Richardson 16.0 1.0 2.0 [19.0] 13.0C
3 2.0S 2014 Jocelyn Mal Hart 18.0 2.0 7.0 [23.0C] 9.0
4   41 Phoenix Bruce Griffiths 18.0 10.0 3.0 [16.0] 5.0
5   92 Whisper Stephen Gillon 21.0 [18.0C] 1.0 7.0 13.0C
6   82 Sally Peter McKeand 23.0 9.0 [16.0F] 1.0 13.0C
7   2011 Sorrento 11 Ken Vaughan 24.0 8.0 5.0 11.0 [13.0C]
8   118 Sorrento John Manfield 25.0 12.0 6.0 [12.0] 7.0
9   2003 Romy Nigel Abbott 26.5 5.5 8.0 [18.0] 13.0C
10 8.0S 305 Kate Richard Hurley 27.0 [18.0C] 16.0R 8.0 3.0
11 3.0S 70 Jennifer Mark Waterworth 27.0 11.0 [18.0C] 3.0 13.0C
12   97 Margarita James Mighell 27.0 7.0 [16.0F] 14.0 6.0
13   127 Matilda David Angus 28.5 5.5 [16.0F] 10.0 13.0C
14 2.0S 71 Olive May Michael Stewart 33.0 18.0C [18.0C] 2.0 13.0C
15   134 Leeuwin Merv Baird 33.0 [18.0C] 16.0R 4.0 13.0C
16   888 Mystify Bernie O'Hanlon 34.0 4.0 [18.0C] 17.0 13.0C
17   1998 Beau Ross Wilson 36.0 18.0C [18.0C] 5.0 13.0C
18 1.0S 94 Cloudy Bay Richard Brearley 37.0 18.0C 18.0C [23.0C] 1.0
19   36 Huia Vic Mulder 37.0 18.0C [18.0C] 6.0 13.0C
20 2.0S 17 Muriel Tim Phillips 38.0 18.0C 18.0C [23.0C] 2.0
21   87 Cheviot Sam Haysom 38.0 16.0F [18.0C] 9.0 13.0C
22   1999 Rhapsody Greg Chisholm 39.0 13.0 [16.0R] 13.0 13.0C
23   08 Nepean Grant Smith 41.0 14.0 16.0S [21.0F] 11.0R
24   73 Lincoln Rose Peter Sydes 44.0 18.0C 18.0C [23.0C] 8.0
25   1992 Camilla Rose Glen Fitzgerald 50.0 19.0# 18.0C [23.0#] 13.0#

Series Results [PHC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   31 Lucy Michael Golding 3.0 [10.0C] 1.0 1.0 1.0
2   21 Duchess Andrew Creek 10.0 4.0 2.0 4.0 [5.0C]
3 2.0S 81 Fiona Graham Cunningham 13.0 5.0 6.0R [7.0] 2.0
4   99 Joan Trevor Martyn 13.0 3.0 [8.0C] 5.0 5.0C
5 1.0S 93 Tarni Roger Gordon 14.0 1.0 8.0C [11.0S] 5.0C
6   126 Kitty Miller Graham Burton 14.0 [10.0C] 6.0S 3.0 5.0C
7 4R 125 Harriet Malcolm Bamford 15.0 2.0 8.0C [11.0F] 5.0C
8   40 Sarah Alex Zadnik 15.0 [10.0C] 8.0C 2.0 5.0C
9   154 Claire Graeme Meade 17.0 [10.0C] 6.0F 6.0 5.0C
10 2R 157 Morning Star Robert Tucker 21.0 8.0F 8.0C [8.0] 5.0C
11   136 Defiance David Cross 21.0 8.0F 8.0C [13.0C] 5.0C
12   75 Marleena Andrew Skinner 23.0 10.0# 8.0C [13.0#] 5.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page