Header File

Gant Portsea Cup

Hosted By Sorrento Sailing Couta Boat Club

Updated:  15/01/2016  10:28:58

Series Results [PHC] for Division 1 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   127 Matilda David Angus   1.0 1.0
2   2011 Sorrento 11 Ken Vaughan   2.0 2.0
3   03 Darney Wayne Parr   3.0 3.0
4   2015 Georgia Jeffrey Richardson   4.0 4.0
5   1999 Rhapsody Greg Chisholm   5.0 5.0
6   86 Wagtail Nick Williams   6.5 6.5
6   87 Cheviot Sam Haysom   6.5 6.5
8   97 Margarita James Mighell   8.0 8.0
9   2014 Jocelyn Mal Hart   9.0 9.0
10   134 Leeuwin Merv Baird   10.0 10.0
11   59-2 Tram Tim Helliwell   11.0 11.0
12   36 Huia Vic Mulder   12.0 12.0
13   41 Phoenix Bruce Griffiths   13.0 13.0
14   2006 Zephyr Chester Max   14.0 14.0
15   118 Sorrento John Manfield   15.0 15.0
16   82 Sally Peter McKeand   16.0 16.0
17   116 Mary Bell Max Beck   17.0 17.0
18   2003 Romy Nigel Abbott   18.0 18.0
19   2013 Sisters James Gibson   19.0 19.0
20   27 Ripple Peter Hannah   20.0 20.0
21   17 Muriel Tim Phillips   21.0 21.0
22   888 Mystify Bernie O'Hanlon   22.0 22.0
23   92 Whisper Stephen Gillon   23.0 23.0
24   1998 Beau Ross Wilson   24.0 24.0
25   70 Jennifer Richard Brearey   25.0 25.0
26   95 Swan Bay David Currie   26.0 26.0
27   06 Rip Andrew Skinner   27.0 27.0
28   94 Cloudy Bay Steve Atherton   28.0 28.0
29   305 Kate Ralph Wilson   29.0 29.0
30   71 Olive May Mark Bulka   30.0 30.0
31   08 Nepean Grant Smith   32.0 32.0Q

Series Results [PHC] for Division 2 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   99 Joan Robert Tucker   1.0 1.0
2   157 Morning Star Rhys Tucker   2.0 2.0
3   125 Harriet Shaun Chalmers   3.0 3.0
4   81 Fiona Tim Collett   4.0 4.0
5   154 Claire Graeme Mee   5.0 5.0
6   93 Tarni Roger Gordon   6.0 6.0
7   34 Regina Martin Bryant   7.0 7.0
8   21 Duchess Andrew Creek   8.0 8.0
9   31 Lucy Michael Golding   9.5 9.5
9   126 Kitty Miller Graham Burton   9.5 9.5
11   40 Sarah Alex Zadnik   11.0 11.0
12   121 Elise Mark Gray   12.0 12.0
13   22 Mercury Julie Grimshaw   14.0 14.0T
14   61 Merna Ruby Dino Dipierdomenico   16.0 16.0F
14   45 Woodpecker Andrew Skinner   16.0 16.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page