Header File

Gen Y

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (16/01/2016) 

Updated:  16/01/2016  16:46:55

Division 1 PHC results (Based on 4 Laps) Start : 14:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 127 Matilda 01:13:49 0.759 56:02 0.802 0.770 Tim Angus D1 1.0 15:48:49 6   4 18.45
2 03 Darney 01:12:59 0.774 56:29 0.812 0.783 Wayne Parr D1 2.0 15:47:59 4   4 18.25
3 134 Leeuwin 01:17:14 0.737 56:55 0.767 0.744 Tom Trotman D1 3.0 15:52:14 11   4 19.31
4 2015 Georgia 01:11:37 0.795 56:56 0.827 0.803 Jeffrey Richardson D1 4.0 15:46:37 2   4 17.90
5 08 Nepean 01:11:54 0.813 58:27 0.824 0.816 Grant Smith D1 5.0 15:46:54 3   4 17.97
6 305 Kate 01:17:58 0.758 59:06 0.760 0.758 Hamish Hurley D1 6.0 15:52:58 15   4 19.49
7 17 Muriel 01:18:20 0.756 59:13 0.756 0.756 Sam Phillips D1 7.0 15:53:20 17   4 19.58
8 44 Jessie 01:17:08 0.768 59:14 0.768 0.768 John Overand D1 8.0 15:52:08 10   4 19.28
9 2011 Sorrento 11 01:13:47 0.803 59:15 0.803 0.803 Maree Wilson D1 9.0 15:48:47 5   4 18.45
10 772 Gemfish 01:16:46 0.772 59:16 0.772 0.772 Jack Lloyd D1 10.0 15:51:46 8   4 19.19
11 2003 Romy 01:10:51 0.839 59:27 0.836 0.838 Jack Abbott D1 11.0 15:45:51 1   4 17.71
12 2006 Zephyr 01:17:55 0.764 59:32 0.760 0.763 Chester Max D1 12.0 15:52:55 14   4 19.48
13 41 Phoenix 01:17:29 0.778 01:00:17 0.764 0.775 Jay Hansen D1 13.0 15:52:29 12   4 19.37
14 1999 Rhapsody 01:16:31 0.802 01:01:22 0.774 0.795 Justin Mitchell D1 14.0 15:51:31 7   4 19.13
15 97 Margarita 01:17:06 0.801 01:01:45 0.768 0.793 Harry Mighell D1 15.0 15:52:06 9   4 19.28
16 14 Surprise 01:19:23 0.779 01:01:50 0.746 0.771 David Kamer D1 16.0 15:54:23 18   4 19.85
17 888 Mystify 01:17:59 0.798 01:02:14 0.760 0.788 Bernie O'Hanlon D1 17.0 15:52:59 16   4 19.50
18 2013 Sisters 01:17:33 0.808 01:02:40 0.764 0.797 Krystal Weir D1 18.0 15:52:33 13   4 19.39
DNF 118 Sorrento   0.788       Ollie Manfield D1 20.0     DNF 4 0.00

Division 2 PHC results (Based on 4 Laps) Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 11 Enterprise 01:02:28 0.615 38:25 0.621 0.616 Tim Helliwell D2 1.0 15:42:28 2   4 15.62
2 126 Kitty Miller 01:04:52 0.594 38:32 0.598 0.595 Graham Burton D2 2.0 15:44:52 3   4 16.22
3 157 Morning Star 59:49 0.648 38:46 0.648 0.648 Rob Tucker D2 3.0 15:39:49 1   4 14.95
4 21 Duchess 01:06:59 0.595 39:51 0.579 0.591 Andrew Creek D2 4.0 15:46:59 4   4 16.75
5 81 Fiona 01:08:42 0.606 41:38 0.564 0.596 Alastair Petronis D2 5.0 15:48:42 5   4 17.18
6 125 Harriet 01:10:42 0.603 42:38 0.548 0.592 Shaun Chalmers D2 6.0 15:50:42 6   4 17.68

Division 3 PHC results (Based on 4 Laps) Start : 14:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 J108 Butterfly 01:11:00 0.986 01:10:00 0.986 0.986 Stephen Harvey D3 1.0 15:51:00 1   4 17.75
2 J106 Resurrection 01:14:17 1.000 01:14:17 0.942 0.986 Neil Cameron D3 2.0 15:54:17 2   4 18.57

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index