Header File

CBA Victorian Championships

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (20/02/2016) 

Updated:  1/03/2016  15:59:27

Division 1 PHC results (Based on 1 Laps) Start : 11:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 888 Mystify 02:24:06 0.793 01:54:16 0.803 0.795 Bernie O'Hanlon D1 1.0 13:44:06 5   1 144.10
2 2015 Georgia 02:22:27 0.806 01:54:49 0.812 0.808 Jeffrey Richardson D1 2.0 13:42:27 4   1 142.45
3 127 Matilda 02:31:44 0.758 01:55:01 0.762 0.759 David Angus D1 3.0 13:51:44 15   1 151.73
4 2006 Zephyr 02:28:50 0.773 01:55:03 0.777 0.774 Geoff Gadsden D1 4.0 13:48:50 12   1 148.83
5 03 Darney 02:28:49 0.774 01:55:11 0.777 0.775 Wayne Parr D1 5.0 13:48:49 11   1 148.82
6 86 Wagtail 02:17:30 0.838 01:55:14 0.841 0.839 Nick Williams D1 6.0 13:37:30 2   1 137.50
7 2014 Jocelyn 02:14:44 0.856 01:55:20 0.859 0.857 Mal Hart D1 7.0 13:34:44 1   1 134.73
8 2011 Sorrento 11 02:24:25 0.801 01:55:41 0.801 0.801 Ken Vaughan D1 8.0 13:44:25 6   1 144.42
9 95 Swan Bay 02:26:09 0.792 01:55:45 0.792 0.792 David Currie D1 9.0 13:46:09 8   1 146.15
10 97 Margarita 02:25:56 0.794 01:55:52 0.793 0.794 James Mighell D1 10.0 13:45:56 7   1 145.93
11 41 Phoenix 02:29:26 0.776 01:55:58 0.774 0.776 Bruce Griffiths D1 11.0 13:49:26 13   1 149.43
12 2003 Romy 02:19:56 0.833 01:56:34 0.827 0.831 Nigel Abbott D1 12.0 13:39:56 3   1 139.93
13 118 Sorrento 02:30:18 0.777 01:56:47 0.770 0.775 John Manfield D1 13.0 13:50:18 14   1 150.30
14 82 Sally 02:36:21 0.749 01:57:06 0.740 0.747 Peter McKeand D1 14.0 13:56:21 16   1 156.35
15 70 Jennifer 02:40:48 0.730 01:57:23 0.719 0.727 Richard Brearey D1 15.0 14:00:48 17   1 160.80
16 1999 Rhapsody 02:26:33 0.802 01:57:32 0.789 0.799 Greg Chisholm D1 16.0 13:46:33 9   1 146.55
17 08 Nepean 02:27:26 0.819 02:00:45 0.785 0.811 Grant Smith D1 17.0 13:47:26 10   1 147.43

Division 2 PHC results (Based on 1 Laps) Start : 11:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 93 Tarni 03:04:07 0.595 01:49:33 0.605 0.598 Roger Gordon D2 1.0 14:04:07 5   1 184.12
2 99 Joan 02:58:43 0.623 01:51:20 0.624 0.623 Robert Tucker D2 2.0 13:58:43 2   1 178.72
3 125 Harriet 03:03:19 0.608 01:51:27 0.608 0.608 Shaun Chalmers D2 3.0 14:03:19 4   1 183.32
4 136 Defiance 03:00:13 0.621 01:51:55 0.618 0.620 David Cross D2 4.0 14:00:13 3   1 180.22
5 81 Fiona 03:06:26 0.606 01:52:59 0.598 0.604 Tim Collett D2 5.0 14:06:26 6   1 186.43
6 21 Duchess 03:10:18 0.598 01:53:48 0.586 0.595 Andrew Creek D2 6.0 14:10:18 7   1 190.30
7 157 Morning Star 02:58:40 0.644 01:55:04 0.624 0.639 Rhys Tucker D2 7.0 13:58:40 1   1 178.67

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index