Header File

CBA Victorian Championships

Hosted By Sorrento Sailing Couta Boat Club

Updated:  2/04/2016  15:13:21

Series Results [PHC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   2006 Zephyr Max Chester   12.0 1.0 [11.0] 7.0 4.0
2 2.0S 118 Sorrento John Manfield   13.0 3.0 2.0 8.0 [13.0]
3   127 Matilda David Angus   13.0 [12.0] 4.0 6.0 3.0
4 6.0S 2015 Georgia Jeffrey Richardson   17.0 9.0 6.0 [15.0] 2.0
5   2011 Sorrento 11 Ken Vaughan   17.0 7.0 [19.0C] 2.0 8.0
6   2014 Jocelyn Mal Hart   19.5 4.0 8.5 [14.0] 7.0
7   95 Swan Bay David Currie   22.5 5.0 8.5 [17.0] 9.0
8 1.0S 41 Phoenix Bruce Griffiths   23.0 [13.0] 1.0 11.0 11.0
9   03 Darney Wayne Parr   23.0 [18.0C] 5.0 13.0 5.0
10   888 Mystify Bernie O'Hanlon   24.0 10.0 13.0 [22.0C] 1.0
11 4.0S 86 Wagtail Nick Williams   25.0 [16.0F] 15.0 4.0 6.0
12 5.0S 2003 Romy Nigel Abbott   25.0 8.0 [19.0C] 5.0 12.0
13   97 Margarita James Mighell   25.0 6.0 [12.0] 9.0 10.0
14   70 Jennifer Richard Brearey   26.0 [16.0F] 10.0 1.0 15.0
15   134 Leeuwin Merv Baird   31.0 2.0 19.0C 10.0 [20.0C]
16   82 Sally Peter McKeand   35.0 18.0C 3.0 [22.0C] 14.0
17   1999 Rhapsody Greg Chisholm   37.0 18.0C [19.0C] 3.0 16.0
18   17 Muriel Tim Phillips   45.0 18.0C 7.0 [22.0C] 20.0C
19   305 Kate Ralph Wilson   46.0 11.0 19.0C 16.0 [20.0C]
20   71 Olive May Mark Bulka   49.0 18.0C 19.0C 12.0 [20.0C]
21 14.0S 94 Cloudy Bay Steve Atherton   52.0 18.0C 14.0 [22.0C] 20.0C
22   08 Nepean Grant Smith   52.0 18.0C 17.0Q [18.0] 17.0
23   87 Cheviot James Gibson   56.0 18.0C 19.0C 19.0 [20.0C]

Series Results [PHC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 3.0S 81 Fiona Tim Collett   9.0 3.0 [12.0C] 1.0 5.0
2   93 Tarni Roger Gordon   9.0 [9.0] 4.0 4.0 1.0
3   126 Kitty Miller Graham Burton   10.0 1.0 2.0 7.0 [10.0C]
4 2.0S 136 Defiance David Cross   12.0 6.0 [12.0C] 2.0 4.0
5   125 Harriet Shaun Chalmers   12.0 4.0 5.0 [5.5] 3.0
6   148 Nellie Russell Watson   16.0 [11.0F] 3.0 3.0 10.0C
7   21 Duchess Andrew Creek   17.0 2.0 [10.0F] 9.0 6.0
8   157 Morning Star Rhys Tucker   18.0 5.0 6.0 [13.0F] 7.0
9   99 Joan Robert Tucker   20.0 8.0 [12.0C] 10.0 2.0
10   31 Lucy Michael Golding   22.5 7.0 10.0F 5.5 [10.0C]
11   650 Ruby Merle Mark Morrissey   24.0 13.0C 1.0 [15.0C] 10.0C
12   154 Claire Wayne Parr   28.0 [13.0C] 10.0F 8.0 10.0C
13   40 Sarah Alex Zadnik   33.0 [13.0C] 12.0C 11.0 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page