Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (9/12/2017) 

Updated:  14/12/2017  17:37:19

WBS 3

D1 LINE results Start : 15:00
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C86 WAGTAIL 40:10 Nick Williams 1.0 15:40:10 1  
D1 2 C2014 JOCELYN 40:39 Mal Hart 2.0 15:40:39 2  
D1 3 C2016 BELLA 40:55 David Currie 3.0 15:40:55 3  
D1 4 C2003 ROMY 40:59 David Hendy 4.0 15:40:59 4  
D1 5 C2013 BARRA 42:31 Howard Critchley 5.0 15:42:31 5  
D1 6 C2011 SORRENTO 42:57 Ken Vaughan 6.0 15:42:57 6  
D1 7 C08 NEPEAN 43:08 Grant Smith 7.0 15:43:08 7  
D1 8 C2015 GEORGIA 43:12 Jeffrey Richardson 8.0 15:43:12 8  
D1 9 C41 PHOENIX 43:38 Bruce Griffiths 9.0 15:43:38 9  
D1 10 C305 KATE 44:15 Richard Hurley 10.0 15:44:15 10  
D1 11 C2006 ZEPHER 44:27 Max Chester 11.0 15:44:27 11  
D1 12 C134 LEEUWIN 45:07 Merv Baird 12.0 15:45:07 12  
D1 13 C127 MATILDA 45:16 David Angus 13.0 15:45:16 13  
D1 14 C70 JENNIFER 46:18 Mark Waterworth 14.0 15:46:18 14  
D1 DNC C58 ARMADALE   Tony Bail 18.0     DNC
D1 DNC C71 LISA   James Soutter 18.0     DNC
D1 DNC C94 CLOUDY BAY   Chris Malkin 18.0     DNC
D1 DNC C97 MARGARITA   James Mighell 18.0     DNC
D1 RET C27 RIPPLE   Adam Hawkins 16.0     RET

D2 LINE results Start : 15:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C1922 JESSAMINE 39:54 Tim Phillips 1.0 15:44:54 1  
D2 2 C126 KITTY MILLER 42:28 Graham Burton 2.0 15:47:28 2  
D2 3 C157 MORNING STAR 43:08 Rhys Tucker 3.0 15:48:08 3  
D2 4 C1789 GISELLA 44:07 Graeme Mee 4.0 15:49:07 4  
D2 5 C21 DUCHESS 44:18 Andrew Creek 5.0 15:49:18 5  
D2 6 C22 MERCURY 44:28 Elizabeth Gibson 6.0 15:49:28 6  
D2 7 C81 FIONA 44:39 Graham Cunningham 7.0 15:49:39 7  
D2 8 C150 PETER PAN 44:55 Andrew Gray 8.0 15:49:55 8  
D2 9 C99 JOAN 45:47 Rob Tucker 9.0 15:50:47 9  
D2 10 C31 LUCY 45:55 Michael Golding 10.0 15:50:55 10  
D2 11 C61 MERNA RUBY 47:35 Dino Dipierdomenico 11.0 15:52:35 11  
D2 DNC C11 ENTERPRISE   George Kimpton 15.0     DNC
D2 DNC C15 BLONDIE   Robert Christie 15.0     DNC
D2 DNC C38 SALLY ANNE   Michael Cantwell 15.0     DNC
D2 DNC C75 MARLENA   John Day 15.0     DNC
D2 DNC C91 AVALON   Andrew Callander 15.0     DNC
D2 DNC C125 HARRIET   Malcolm Bamford 15.0     DNC
D2 DNC C154 CLAIRE   Stephen Davies 15.0     DNC
D2 RET C40 SARAH   Alex Zadnik 13.0     RET

Results by : TopYacht

Footer Image