Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (9/12/2017) 

Updated:  14/12/2017  17:37:20

WBS 3

D1 PHS results Start : 15:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2013 BARRA 42:31 0.764 32:29 0.788 0.772 Howard Critchley D1 1.0 15:42:31 5  
2 C70 JENNIFER 46:18 0.715 33:06 0.724 0.718 Mark Waterworth D1 2.0 15:46:18 14  
3 C2006 ZEPHER 44:27 0.748 33:15 0.754 0.750 Max Chester D1 3.0 15:44:27 11  
4 C08 NEPEAN 43:08 0.773 33:20 0.777 0.774 Grant Smith D1 4.5 15:43:08 7  
4 C41 PHOENIX 43:38 0.764 33:20 0.768 0.765 Bruce Griffiths D1 4.5 15:43:38 9  
6 C2016 BELLA 40:55 0.819 33:31 0.819 0.819 David Currie D1 6.0 15:40:55 3  
7 C134 LEEUWIN 45:07 0.748 33:45 0.743 0.746 Merv Baird D1 7.0 15:45:07 12  
8 C305 KATE 44:15 0.763 33:46 0.757 0.761 Richard Hurley D1 8.0 15:44:15 10  
9 C2014 JOCELYN 40:39 0.842 34:14 0.825 0.836 Mal Hart D1 9.0 15:40:39 2  
10 C2011 SORRENTO 42:57 0.799 34:19 0.780 0.793 Ken Vaughan D1 10.0 15:42:57 6  
11 C86 WAGTAIL 40:10 0.855 34:20 0.834 0.848 Nick Williams D1 11.0 15:40:10 1  
12 C127 MATILDA 45:16 0.762 34:30 0.740 0.755 David Angus D1 12.0 15:45:16 13  
13 C2003 ROMY 40:59 0.844 34:35 0.818 0.836 David Hendy D1 13.0 15:40:59 4  
14 C2015 GEORGIA 43:12 0.819 35:23 0.776 0.811 Jeffrey Richardson D1 14.0 15:43:12 8  
DNC C58 ARMADALE   0.730       Tony Bail D1 18.0     DNC
DNC C71 LISA   0.708       James Soutter D1 18.0     DNC
DNC C94 CLOUDY BAY   0.687       Chris Malkin D1 18.0     DNC
DNC C97 MARGARITA   0.799       James Mighell D1 18.0     DNC
RET C27 RIPPLE   0.743       Adam Hawkins D1 16.0     RET

D2 PHS results Start : 15:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C126 KITTY MILLER 42:28 0.594 25:14 0.619 0.602 Graham Burton D2 1.0 15:47:28 2  
2 C22 MERCURY 44:28 0.581 25:50 0.591 0.584 Elizabeth Gibson D2 2.0 15:49:28 6  
3 C1789 GISELLA 44:07 0.589 25:59 0.595 0.591 Graeme Mee D2 3.0 15:49:07 4  
4 C81 FIONA 44:39 0.586 26:10 0.588 0.587 Graham Cunningham D2 4.0 15:49:39 7  
5 C21 DUCHESS 44:18 0.593 26:16 0.593 0.593 Andrew Creek D2 5.0 15:49:18 5  
6 C150 PETER PAN 44:55 0.594 26:41 0.585 0.591 Andrew Gray D2 6.0 15:49:55 8  
7 C61 MERNA RUBY 47:35 0.563 26:47 0.552 0.559 Dino Dipierdomenico D2 7.0 15:52:35 11  
8 C31 LUCY 45:55 0.584 26:49 0.572 0.580 Michael Golding D2 8.0 15:50:55 10  
9 C157 MORNING STAR 43:08 0.625 26:58 0.609 0.620 Rhys Tucker D2 9.0 15:48:08 3  
10 C99 JOAN 45:47 0.614 28:07 0.574 0.608 Rob Tucker D2 10.0 15:50:47 9  
11 C1922 JESSAMINE 39:54 0.705 28:08 0.658 0.698 Tim Phillips D2 11.0 15:44:54 1  
DNC C11 ENTERPRISE   0.575       George Kimpton D2 15.0     DNC
DNC C15 BLONDIE   0.578       Robert Christie D2 15.0     DNC
DNC C38 SALLY ANNE   0.560       Michael Cantwell D2 15.0     DNC
DNC C75 MARLENA   0.600       John Day D2 15.0     DNC
DNC C91 AVALON   0.625       Andrew Callander D2 15.0     DNC
DNC C125 HARRIET   0.603       Malcolm Bamford D2 15.0     DNC
DNC C154 CLAIRE   0.560       Stephen Davies D2 15.0     DNC
RET C40 SARAH   0.599       Alex Zadnik D2 13.0     RET

Results by : TopYacht

Footer Image