Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (28/12/2017) 

Updated:  2/01/2018  16:47:23

D1 LINE results Start : 13:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Vis
D1 1 C86 WAGTAIL 47:09 Nick Williams 1.0 14:22:09 1    
D1 2 C2014 JOCELYN 48:44 Mal Hart 2.0 14:23:44 2    
D1 3 C97 MARGARITA 52:56 James Mighell 3.0 14:27:56 3    
D1 4 C2011 SORRENTO 53:07 Ken Vaughan 4.0 14:28:07 4    
D1 5 C2013 BARRA 53:56 Howard Critchley 5.0 14:28:56 5    
D1 6 C2015 GEORGIA 54:38 Jeffrey Richardson 6.0 14:29:38 6    
D1 7 C41 PHOENIX 54:52 Bruce Griffiths 7.0 14:29:52 7    
D1 8 C08 NEPEAN 55:40 Grant Smith 8.0 14:30:40 8    
D1 9 C127 MATILDA 56:25 David Angus 9.0 14:31:25 9    
D1 10 C58 ARMADALE 57:24 Tony Bail 10.0 14:32:24 10    
D1 11 C305 KATE 57:32 Richard Hurley 11.0 14:32:32 11    
D1 12 C134 LEEUWIN 57:47 Merv Baird 12.0 14:32:47 12    
D1 13 C2016 BELLA 58:49 David Currie 13.0 14:33:49 13    
D1 14 C2006 ZEPHYR 59:30 Max Chester 14.0 14:34:30 14    
D1 15 C92 WHISPER 59:39 Stephen Gillon 15.0 14:34:39 15    
D1 16 C94 CLOUDY BAY 01:00:33 Chris Malkin 16.0 14:35:33 16    
D1 17 C70 JENNIFER 01:01:20 Mark Waterworth 17.0 14:36:20 17    
D1 18 C71 LISA 01:01:53 James Soutter 18.0 14:36:53 18    
D1 DNC C27 RIPPLE   Adam Hawkins 22.0     DNC  
D1 RET C2003 ROMY   David Hendy 20.0     RET  

D2 LINE results Start : 13:40
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Vis
D2 1 C157 MORNING STAR 41:45 Rhys Tucker 1.0 14:21:45 1    
D2 2 C91 AVALON 43:58 Andrew Callander 2.0 14:23:58 2    
D2 3 C81 FIONA 44:11 Graham Cunningham 3.0 14:24:11 3    
D2 4 C75 MARLENA 46:16 John Day 4.0 14:26:16 4    
D2 5 C15 BLONDIE 46:45 Robert Christie 5.0 14:26:45 5    
D2 6 C31 LUCY 47:25 Michael Golding 6.0 14:27:25 6    
D2 7 C1789 GISELLA 47:34 Graeme Mee 7.0 14:27:34 7    
D2 8 C61 MERNA RUBY 48:15 Dino Dipierdomenico 8.0 14:28:15 8    
D2 9 C125 HARRIET 48:29 Malcolm Bamford 9.0 14:28:29 9    
D2 10 C126 KITTY MILLER 48:37 Graham Burton 10.0 14:28:37 10    
D2 11 C11 ENTERPRISE 49:06 George Kimpton 11.0 14:29:06 11    
D2 12 C150 PETER PAN 51:36 Andrew Gray 12.0 14:31:36 12    
D2 13 C38 SALLY ANNE 52:00 Michael Cantwell 13.0 14:32:00 13    
D2 DNC C22 MERCURY   Elizabeth Gibson 18.0     DNC  
D2 DNC C40 SARAH   Alex Zadnik 18.0     DNC  
D2 DNC C154 CLAIRE   Stephen Davies 18.0     DNC  
D2 DNF C21 DUCHESS   Andrew Creek 16.0     DNF  
D2 DNF C99 JOAN   Rob Tucker 16.0     DNF  
D2 RET C1922 JESSAMINE   Tim Phillips       RET Yes

Results by : TopYacht

Footer Image