Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (28/12/2017) 

Updated:  2/01/2018  16:47:24

D1 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C86 WAGTAIL 47:09 0.848 39:59 0.907 0.868 Nick Williams D1 1.0 14:22:09 1    
2 C2014 JOCELYN 48:44 0.836 40:44 0.878 0.850 Mal Hart D1 2.0 14:23:44 2    
3 C94 CLOUDY BAY 01:00:33 0.687 41:36 0.706 0.693 Chris Malkin D1 3.0 14:35:33 16    
4 C2013 BARRA 53:56 0.772 41:38 0.793 0.779 Howard Critchley D1 4.0 14:28:56 5    
5 C41 PHOENIX 54:52 0.765 41:58 0.779 0.770 Bruce Griffiths D1 5.0 14:29:52 7    
6 C2011 SORRENTO 53:07 0.793 42:07 0.805 0.797 Ken Vaughan D1 6.0 14:28:07 4    
7 C127 MATILDA 56:25 0.755 42:36 0.758 0.756 David Angus D1 7.0 14:31:25 9    
8 C58 ARMADALE 57:24 0.745 42:46 0.745 0.745 Tony Bail D1 8.0 14:32:24 10    
9 C97 MARGARITA 52:56 0.809 42:49 0.808 0.809 James Mighell D1 9.0 14:27:56 3    
10 C08 NEPEAN 55:40 0.774 43:05 0.768 0.772 Grant Smith D1 10.0 14:30:40 8    
11 C134 LEEUWIN 57:47 0.746 43:06 0.740 0.744 Merv Baird D1 11.0 14:32:47 12    
12 C305 KATE 57:32 0.761 43:47 0.743 0.755 Richard Hurley D1 12.0 14:32:32 11    
13 C71 LISA 01:01:53 0.708 43:49 0.691 0.702 James Soutter D1 13.0 14:36:53 18    
14 C70 JENNIFER 01:01:20 0.718 44:02 0.697 0.711 Mark Waterworth D1 14.0 14:36:20 17    
15 C92 WHISPER 59:39 0.741 44:12 0.717 0.734 Stephen Gillon D1 15.0 14:34:39 15    
16 C2015 GEORGIA 54:38 0.811 44:18 0.783 0.803 Jeffrey Richardson D1 16.0 14:29:38 6    
17 C2006 ZEPHYR 59:30 0.750 44:38 0.719 0.743 Max Chester D1 17.0 14:34:30 14    
18 C2016 BELLA 58:49 0.819 48:10 0.727 0.811 David Currie D1 18.0 14:33:49 13    
DNC C27 RIPPLE   0.743       Adam Hawkins D1 22.0     DNC  
RET C2003 ROMY   0.821       David Hendy D1 20.0     RET  

D2 PHS results Start : 13:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C157 MORNING STAR 41:45 0.620 25:53 0.659 0.633 Rhys Tucker D2 1.0 14:21:45 1    
2 C81 FIONA 44:11 0.587 25:56 0.622 0.599 Graham Cunningham D2 2.0 14:24:11 3    
3 C61 MERNA RUBY 48:15 0.548 26:26 0.570 0.555 Dino Dipierdomenico D2 3.0 14:28:15 8    
4 C15 BLONDIE 46:45 0.578 27:01 0.588 0.581 Robert Christie D2 4.0 14:26:45 5    
5 C91 AVALON 43:58 0.625 27:29 0.625 0.625 Andrew Callander D2 5.0 14:23:58 2    
6 C31 LUCY 47:25 0.580 27:30 0.580 0.580 Michael Golding D2 6.0 14:27:25 6    
7 C75 MARLENA 46:16 0.595 27:32 0.594 0.595 John Day D2 7.0 14:26:16 4    
8 C1789 GISELLA 47:34 0.591 28:07 0.578 0.587 Graeme Mee D2 8.0 14:27:34 7    
9 C11 ENTERPRISE 49:06 0.575 28:14 0.560 0.570 George Kimpton D2 9.0 14:29:06 11    
10 C38 SALLY ANNE 52:00 0.560 29:07 0.529 0.554 Michael Cantwell D2 10.0 14:32:00 13    
11 C125 HARRIET 48:29 0.603 29:14 0.567 0.597 Malcolm Bamford D2 11.0 14:28:29 9    
12 C126 KITTY MILLER 48:37 0.602 29:16 0.566 0.596 Graham Burton D2 12.0 14:28:37 10    
13 C150 PETER PAN 51:36 0.591 30:30 0.533 0.585 Andrew Gray D2 13.0 14:31:36 12    
DNC C22 MERCURY   0.584       Elizabeth Gibson D2 18.0     DNC  
DNC C40 SARAH   0.599       Alex Zadnik D2 18.0     DNC  
DNC C154 CLAIRE   0.560       Stephen Davies D2 18.0     DNC  
DNF C21 DUCHESS   0.593       Andrew Creek D2 16.0     DNF  
DNF C99 JOAN   0.608       Rob Tucker D2 16.0     DNF  
RET C1922 JESSAMINE   0.698       Tim Phillips D2       RET Yes

Results by : TopYacht

Footer Image