Header Image

17-18 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 5   (28/12/2017) 

Updated:  2/01/2018  16:55:21

D1 PHS results Start : 14:46
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C08 NEPEAN 47:57 0.772 37:01 0.819 0.788 Grant Smith D1 1.0 15:33:57 5    
2 C97 MARGARITA 47:14 0.809 38:13 0.831 0.816 James Mighell D1 2.0 15:33:14 3    
3 C41 PHOENIX 50:04 0.770 38:33 0.784 0.775 Bruce Griffiths D1 3.0 15:36:04 7    
4 C2016 BELLA 47:33 0.811 38:34 0.826 0.816 David Currie D1 4.0 15:33:33 4    
5 C2006 ZEPHYR 52:24 0.743 38:56 0.749 0.745 Max Chester D1 5.0 15:38:24 11    
6 C2013 BARRA 50:15 0.779 39:09 0.781 0.780 Howard Critchley D1 6.0 15:36:15 8    
7 C86 WAGTAIL 45:14 0.868 39:16 0.868 0.868 Nick Williams D1 7.0 15:31:14 1    
8 C2014 JOCELYN 46:21 0.850 39:24 0.847 0.849 Mal Hart D1 8.0 15:32:21 2    
9 C94 CLOUDY BAY 57:05 0.693 39:34 0.688 0.691 Chris Malkin D1 9.0 15:43:05 15    
10 C71 LISA 57:21 0.702 40:16 0.685 0.696 James Soutter D1 10.0 15:43:21 16    
11 C127 MATILDA 53:19 0.756 40:18 0.736 0.749 David Angus D1 11.0 15:39:19 12    
12 C2003 ROMY 49:45 0.821 40:51 0.789 0.813 David Hendy D1 12.0 15:35:45 6    
13 C2015 GEORGIA 50:56 0.803 40:54 0.771 0.795 Jeffrey Richardson D1 13.0 15:36:56 9    
14 C92 WHISPER 55:52 0.734 41:00 0.703 0.727 Stephen Gillon D1 14.0 15:41:52 13    
15 C2011 SORRENTO 51:39 0.797 41:10 0.760 0.789 Ken Vaughan D1 15.0 15:37:39 10    
16 C58 ARMADALE 56:40 0.745 42:13 0.693 0.738 Tony Bail D1 16.0 15:42:40 14    
DNC C27 RIPPLE   0.743       Adam Hawkins D1 22.0     DNC  
DNF C70 JENNIFER   0.711       Mark Waterworth D1 20.0     DNF  
DNF C134 LEEUWIN   0.744       Merv Baird D1 20.0     DNF  
DNF C305 KATE   0.755       Richard Hurley D1 20.0     DNF  

D2 PHS results Start : 14:51
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C126 KITTY MILLER 41:58 0.596 25:01 0.620 0.604 Graham Burton D2 1.0 15:32:58 2    
2 C157 MORNING STAR 39:59 0.633 25:19 0.651 0.639 Rhys Tucker D2 2.0 15:30:59 1    
3 C61 MERNA RUBY 45:55 0.555 25:29 0.567 0.559 Dino Dipierdomenico D2 3.0 15:36:55 8    
4 C150 PETER PAN 43:44 0.585 25:35 0.595 0.588 Andrew Gray D2 4.0 15:34:44 4    
5 C125 HARRIET 43:34 0.597 26:01 0.597 0.597 Malcolm Bamford D2 5.0 15:34:34 3    
6 C15 BLONDIE 45:17 0.581 26:19 0.575 0.579 Robert Christie D2 6.0 15:36:17 6    
7 C31 LUCY 45:26 0.580 26:21 0.573 0.578 Michael Golding D2 7.0 15:36:26 7    
8 C81 FIONA 44:11 0.599 26:28 0.589 0.596 Graham Cunningham D2 8.0 15:35:11 5    
9 C38 SALLY ANNE 48:11 0.554 26:42 0.540 0.549 Michael Cantwell D2 9.0 15:39:11 9    
DNC C22 MERCURY   0.584       Elizabeth Gibson D2 18.0     DNC  
DNC C40 SARAH   0.599       Alex Zadnik D2 18.0     DNC  
DNC C154 CLAIRE   0.560       Stephen Davies D2 18.0     DNC  
DNF C11 ENTERPRISE   0.570       George Kimpton D2 16.0     DNF  
DNF C21 DUCHESS   0.593       Andrew Creek D2 16.0     DNF  
DNF C75 MARLENA   0.595       John Day D2 16.0     DNF  
DNF C91 AVALON   0.625       Andrew Callander D2 16.0     DNF  
DNF C99 JOAN   0.608       Rob Tucker D2 16.0     DNF  
RET C1922 JESSAMINE   0.692       Tim Phillips D2       RET Yes
SCP C1789 GISELLA 45:59 0.587 27:00 0.566 0.581 Graeme Mee D2 13.0 15:36:59 10 SCP  

Results by : TopYacht

Footer Image